#943
5.515 points
PTO World Rank
4
Races
0
Wins
0
Podiums
2
Top 10s
0
DNFs
#9
Best Finish
31.0
Avg Position
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | #23 | 1× half |
| 2023 | 1 | 0 | 0 | #10 | 1× half |
| 2019 | 1 | 0 | 0 | #9 | |
| 2018 | 1 | 0 | 0 | #82 | 1× half |
| Date | Race | # | Gender | Finish | Swim | Bike | Run | Status |
|---|---|---|---|---|---|---|---|---|
| Apr 13, 25 | bronzehalf | 23 | — | 04:44:18 | 00:42:54#23 | 02:19:52#23 | 01:37:16#22 |
| FIN |
| Nov 19, 23 | 10 | — | 05:18:00 | 00:43:14#11 | 02:27:03#11 | 02:01:42#10 | FIN |
| May 4, 19 | 9 | — | 07:04:19 | 00:40:03 | 03:33:57 | 02:38:30 | FIN |
| Jan 1, 18 | 82 | — | 04:51:14 | 00:40:46#369 | 02:30:46#102 | 01:35:11#43 | FIN |