| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:01:18 | 00:09:57 | 00:00:51 | 00:32:18 | 00:00:33 | 00:17:41 | ||
| 1 | 00:57:04 | 00:10:40 | 00:00:47 | 00:28:57 | 00:00:25 | 00:16:16 | ||
| 2 | 01:01:39 | 00:09:55 | 00:00:55 | 00:32:17 | 00:00:35 | 00:17:59 | ||
| 2 | CH | 00:57:06 | 00:10:42 | 00:00:48 | 00:28:53 | 00:00:26 | 00:16:19 | |
| 3 | 00:57:13 | 00:10:52 | 00:00:43 | 00:28:48 | 00:00:28 | 00:16:25 | ||
| 3 | TN | 01:03:33 | 00:10:40 | 00:00:55 | 00:33:57 | 00:00:33 | 00:17:30 | |
| 4 | 00:57:18 | 00:10:50 | 00:00:49 | 00:28:45 | 00:00:30 | 00:16:26 | ||
| 5 | JP | 00:57:20 | 00:10:46 | 00:00:46 | 00:28:47 | 00:00:28 | 00:16:35 | |
| 6 | UZ | 00:57:23 | 00:10:32 | 00:00:48 | 00:29:06 | 00:00:32 | 00:16:27 | |
| 7 | IU | 00:57:27 | 00:10:41 | 00:00:47 | 00:28:50 | 00:00:25 | 00:16:45 | |
| 7 | DZ | 01:05:02 | 00:10:47 | 00:00:53 | 00:33:54 | 00:00:39 | 00:18:51 | |
| 8 | NO | 00:57:37 | 00:10:32 | 00:00:48 | 00:28:59 | 00:00:28 | 00:16:51 | |
| 8 | DZ | 01:05:39 | 00:11:23 | 00:00:57 | 00:33:16 | 00:00:38 | 00:19:27 | |
| 9 | KE | 01:05:42 | 00:11:20 | 00:01:00 | 00:33:16 | 00:00:42 | 00:19:26 | |
| 10 | IL | 00:58:00 | 00:10:44 | 00:00:52 | 00:28:50 | 00:00:30 | 00:17:06 | |
| 11 | NZ | 00:58:08 | 00:10:44 | 00:00:45 | 00:28:53 | 00:00:25 | 00:17:24 | |
| 14 | JP | 00:58:55 | 00:10:48 | 00:00:49 | 00:28:47 | 00:00:29 | 00:18:05 | |
| 15 | DE | 00:59:24 | 00:10:54 | 00:00:49 | 00:30:18 | 00:00:34 | 00:16:50 | |
| 15 | KE | 01:17:03 | 00:12:48 | 00:00:59 | 00:40:00 | 00:00:36 | 00:22:42 | |
| 16 | UZ | 00:59:31 | 00:10:55 | 00:00:48 | 00:30:17 | 00:00:32 | 00:17:01 | |
| 17 | IT | 00:59:40 | 00:11:20 | 00:00:49 | 00:30:26 | 00:00:26 | 00:16:40 | |
| 18 | 00:59:43 | 00:10:57 | 00:00:46 | 00:30:19 | 00:00:35 | 00:17:08 | ||
| 20 | AT | 00:59:57 | 00:10:53 | 00:00:47 | 00:30:46 | 00:00:28 | 00:17:05 | |
| 21 | NL | 01:00:34 | 00:11:03 | 00:00:46 | 00:30:10 | 00:00:26 | 00:18:11 | |
| 23 | JP | 01:01:00 | 00:10:30 | 00:00:47 | 00:29:04 | 00:00:25 | 00:20:16 | |
| 24 | TG | 01:01:13 | 00:11:24 | 00:00:48 | 00:30:21 | 00:00:26 | 00:18:15 | |
| 26 | US | 01:01:46 | 00:11:02 | 00:00:48 | 00:30:09 | 00:00:26 | 00:19:22 | |
| 31 | IL | 01:07:13 | 00:10:50 | 00:00:48 | 00:34:52 | 00:00:35 | 00:20:10 | |
| — | DE | — | 00:10:46 | 00:00:50 | — | — | — | DNF |
| — | DE | — | 00:10:45 | 00:00:46 | 00:28:51 | 00:00:26 | 00:15:07 | DNF |
| — | IT | — | 00:10:38 | 00:00:51 | 00:28:57 | 00:00:25 | 00:15:31 | DNF |
| — | IT | — | 00:10:47 | 00:00:45 | 00:28:51 | 00:00:27 | 00:15:27 | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:03:31 | 00:10:16 | 00:00:51 | 00:33:43 | 00:00:28 | 00:18:15 | ||
| 2 | IE | 01:04:18 | 00:10:13 | 00:00:57 | 00:33:42 | 00:00:30 | 00:18:58 | |
| 3 | JP | 01:04:21 | 00:10:24 | 00:00:52 | 00:33:31 | 00:00:28 | 00:19:07 | |
| 4 | NZ | 01:05:08 | 00:10:23 | 00:00:53 | 00:33:38 |
| 00:00:33 |
| 00:19:43 |
| 5 | 01:05:14 | 00:10:24 | 00:00:56 | 00:33:31 | 00:00:36 | 00:19:49 |
| 6 | 01:05:35 | 00:10:18 | 00:00:55 | 00:33:39 | 00:00:29 | 00:20:17 |
| 7 | 01:05:44 | 00:10:20 | 00:00:52 | 00:33:39 | 00:00:28 | 00:20:28 |
| 8 | 01:05:54 | 00:10:24 | 00:00:53 | 00:35:15 | 00:00:28 | 00:18:56 |
| 11 | 01:06:59 | 00:10:22 | 00:01:01 | 00:35:10 | 00:00:41 | 00:19:47 |
| 12 | Juri IdeJP | 01:07:41 | 00:10:32 | 00:00:57 | 00:36:29 | 00:00:28 | 00:19:17 |
| 13 | 01:07:57 | 00:11:25 | 00:00:55 | 00:35:40 | 00:00:31 | 00:19:28 |
| 15 | 01:08:22 | 00:11:28 | 00:00:57 | 00:35:36 | 00:00:33 | 00:19:51 |
| — | — | 00:11:33 | — | — | — | — | DNF |
| — | — | 00:11:18 | 00:00:57 | 00:36:52 | 00:00:41 | 00:21:58 | DNF |