| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:57:10 | 00:09:43 | 00:00:38 | 00:29:23 | 00:00:28 | 00:15:42 | ||
| 2 | 00:57:12 | 00:09:31 | 00:00:38 | 00:29:38 | 00:00:27 | 00:15:45 | ||
| 3 | 00:57:14 | 00:09:59 | 00:00:33 | 00:29:18 | 00:00:24 | 00:15:48 | ||
| 4 | BE | 00:57:15 | 00:09:42 | 00:00:42 | 00:29:22 | 00:00:24 | 00:15:45 | |
| 5 | EE | 00:57:30 | 00:09:27 | 00:00:43 | 00:29:38 | 00:00:30 | 00:15:59 | |
| 6 | IT | 00:57:35 | 00:09:32 | 00:00:38 | 00:29:39 | 00:00:26 | 00:16:08 | |
| 7 | DE | 00:57:36 | 00:09:36 | 00:00:33 | 00:29:37 | 00:00:29 | 00:16:04 | |
| 8 | IT | 00:57:37 | 00:09:41 | 00:00:37 | 00:29:31 | 00:00:29 | 00:16:05 | |
| 9 | IT | 00:57:42 | 00:09:54 | 00:00:37 | 00:29:16 | 00:00:26 | 00:16:17 | |
| 10 | AT | 00:57:46 | 00:09:45 | 00:00:37 | 00:29:11 | 00:00:26 | 00:16:33 | |
| 11 | TR | 00:57:57 | 00:09:35 | 00:00:36 | 00:29:35 | 00:00:29 | 00:16:22 | |
| 12 | AT | 00:58:04 | 00:09:55 | 00:00:35 | 00:29:16 | 00:00:28 | 00:16:32 | |
| 13 | AT | 00:58:18 | 00:09:26 | 00:00:41 | 00:29:41 | 00:00:28 | 00:16:43 | |
| 14 | AT | 00:58:26 | 00:10:03 | 00:00:33 | 00:29:13 | 00:00:26 | 00:16:52 | |
| 15 | DE | 00:58:29 | 00:09:42 | 00:00:39 | 00:29:27 | 00:00:27 | 00:16:57 | |
| 16 | TR | 00:58:30 | 00:09:56 | 00:00:36 | 00:29:18 | 00:00:27 | 00:16:53 | |
| 17 | CZ | 00:58:48 | 00:09:56 | 00:00:31 | 00:29:18 | 00:00:27 | 00:17:21 | |
| 18 | AN | 00:58:55 | 00:09:28 | 00:00:42 | 00:29:38 | 00:00:28 | 00:17:24 | |
| 19 | CZ | 00:59:11 | 00:09:58 | 00:00:37 | 00:29:12 | 00:00:32 | 00:17:31 | |
| 20 | IT | 00:59:13 | 00:09:31 | 00:00:37 | 00:29:39 | 00:00:25 | 00:17:42 | |
| 21 | PL | 00:59:15 | 00:09:54 | 00:00:34 | 00:29:23 | 00:00:28 | 00:17:40 | |
| 22 | DZ | 00:59:30 | 00:09:55 | 00:00:39 | 00:29:15 | 00:00:28 | 00:17:53 | |
| 23 | HR | 00:59:37 | 00:09:35 | 00:00:39 | 00:29:36 | 00:00:29 | 00:18:05 | |
| 24 | CH | 00:59:59 | 00:10:04 | 00:00:33 | 00:29:11 | 00:00:28 | 00:18:25 | |
| 25 | CZ | 01:00:27 | 00:10:05 | 00:00:35 | 00:30:54 | 00:00:30 | 00:17:00 | |
| 26 | BE | 01:00:46 | 00:10:06 | 00:00:35 | 00:30:58 | 00:00:28 | 00:17:24 | |
| 27 | EE | 01:02:04 | 00:09:40 | 00:00:39 | 00:29:35 | 00:00:31 | 00:20:19 | |
| 29 | DZ | 01:05:25 | 00:10:07 | 00:00:53 | 00:34:03 | 00:00:21 | 00:18:27 | |
| 30 | DZ | 01:05:42 | 00:10:19 | 00:00:41 | 00:34:02 | 00:00:30 | 00:18:48 | |
| 31 | AN | 01:07:12 | 00:10:04 | 00:00:36 | 00:33:59 | 00:00:31 | 00:20:42 | |
| 32 | DZ | 01:10:09 | 00:10:56 | 00:00:44 | 00:36:55 | 00:00:37 | 00:19:19 | |
| — | CH | — | — | — | — | — | — | DNF |
| — | LU | — | 00:09:42 | 00:00:40 | — | — | — | DNF |
| — | NL | — | — | — | — | — | — | DNF |
| — | HR | — | 00:09:42 | 00:00:34 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | SI | 01:04:37 | 00:10:12 | 00:00:24 | 00:33:43 | 00:00:25 | 00:18:12 | |
| 2 | EE | 01:05:05 | 00:10:12 | 00:00:28 | 00:33:42 | 00:00:29 | 00:18:34 | |
| 3 | IT | 01:05:23 | 00:10:36 | 00:00:23 | 00:33:55 | 00:00:26 | 00:18:22 | |
| 4 | DE | 01:05:47 | 00:10:16 | 00:00:46 |
| 00:33:37 |
| 00:00:33 |
| 00:19:15 |
| 5 | 01:06:38 | 00:10:32 | 00:02:24 | 00:34:47 | 00:00:26 | 00:18:47 |
| 7 | 01:07:17 | 00:10:16 | 00:00:27 | 00:34:11 | 00:00:28 | 00:20:09 |
| 8 | 01:07:26 | 00:10:35 | 00:00:30 | 00:33:47 | 00:00:29 | 00:20:23 |
| 9 | 01:07:42 | 00:10:19 | 00:00:35 | 00:35:04 | 00:00:27 | 00:19:31 |
| 10 | 01:09:07 | 00:10:14 | 00:00:44 | 00:35:18 | 00:00:31 | 00:20:54 |
| 11 | 01:09:52 | 00:10:34 | 00:00:23 | 00:34:51 | 00:00:31 | 00:21:48 |
| 12 | 01:14:18 | 00:11:18 | 00:00:36 | 00:39:34 | 00:00:34 | 00:20:24 |
| — | — | 00:10:18 | 00:00:27 | — | — | — | DNF |
| — | — | 00:11:17 | 00:00:31 | — | — | — | DNF |