| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:55:57 | 00:09:16 | 00:01:08 | 00:30:01 | 00:00:26 | 00:15:06 | ||
| 2 | 00:56:06 | 00:09:10 | 00:01:06 | 00:30:11 | 00:00:26 | 00:15:13 | ||
| 3 | 00:56:31 | 00:09:15 | 00:01:04 | 00:30:10 | 00:00:24 | 00:15:38 | ||
| 4 | BE | 00:56:37 | 00:09:13 | 00:01:03 | 00:30:11 | 00:00:29 | 00:15:41 | |
| 5 | EE | 00:56:50 | 00:09:12 | 00:01:07 | 00:30:07 | 00:00:28 | 00:15:56 | |
| 6 | IT | 00:56:53 | 00:09:11 | 00:01:06 | 00:30:10 | 00:00:25 | 00:16:01 | |
| 7 | MA | 00:57:01 | 00:09:12 | 00:01:05 | 00:30:08 | 00:00:24 | 00:16:12 | |
| 8 | AU | 00:57:04 | 00:09:25 | 00:00:59 | 00:30:00 | 00:00:22 | 00:16:18 | |
| 9 | IE | 00:57:19 | 00:09:16 | 00:01:10 | 00:29:59 | 00:00:26 | 00:16:28 | |
| 10 | RO | 00:57:29 | 00:10:14 | 00:01:01 | 00:30:22 | 00:00:26 | 00:15:26 | |
| 11 | TR | 00:57:35 | 00:09:09 | 00:01:06 | 00:30:11 | 00:00:28 | 00:16:41 | |
| 12 | ES | 00:57:48 | 00:09:39 | 00:01:13 | 00:30:04 | 00:00:35 | 00:16:17 | |
| 13 | NZ | 00:58:02 | 00:09:11 | 00:01:06 | 00:30:09 | 00:00:26 | 00:17:10 | |
| 14 | EE | 00:58:05 | 00:10:04 | 00:00:58 | 00:30:34 | 00:00:28 | 00:16:01 | |
| 16 | DK | 00:58:30 | 00:09:53 | 00:00:58 | 00:30:06 | 00:00:26 | 00:17:07 | |
| 17 | PH | 00:58:36 | 00:10:06 | 00:01:12 | 00:30:20 | 00:00:36 | 00:16:22 | |
| 19 | NL | 00:58:51 | 00:09:42 | 00:01:14 | 00:30:42 | 00:00:29 | 00:16:44 | |
| 20 | CZ | 00:58:58 | 00:09:58 | 00:01:14 | 00:30:26 | 00:00:29 | 00:16:51 | |
| 21 | ES | 00:59:00 | 00:09:44 | 00:01:06 | 00:30:48 | 00:00:27 | 00:16:55 | |
| 22 | 00:59:17 | 00:09:46 | 00:01:06 | 00:30:48 | 00:00:30 | 00:17:07 | ||
| 23 | NZ | 00:59:48 | 00:09:16 | 00:01:03 | 00:30:39 | 00:00:28 | 00:18:22 | |
| 24 | DK | 00:59:57 | 00:09:56 | 00:01:01 | 00:29:58 | 00:00:55 | 00:18:07 | |
| 26 | AR | 01:00:19 | 00:09:15 | 00:01:22 | 00:31:27 | 00:00:30 | 00:17:45 | |
| 27 | CZ | 01:00:27 | 00:09:35 | 00:01:10 | 00:30:09 | 00:02:25 | 00:17:08 | |
| 28 | TR | 01:00:55 | 00:09:16 | 00:01:07 | 00:30:32 | 00:02:09 | 00:17:51 | |
| 29 | NZ | 01:02:03 | 00:10:24 | 00:01:09 | 00:32:31 | 00:00:27 | 00:17:32 | |
| 32 | PL | 01:03:35 | 00:09:41 | 00:01:15 | 00:34:47 | 00:00:32 | 00:17:20 | |
| 35 | NL | 01:04:38 | 00:09:37 | 00:01:06 | 00:30:11 | 00:06:27 | 00:17:17 | |
| 36 | DK | 01:06:28 | 00:09:42 | 00:00:58 | 00:29:44 | 00:00:24 | 00:25:40 | |
| — | ES | — | 00:09:18 | 00:01:10 | 00:30:29 | 00:00:31 | 00:17:05 | DNF |
| — | TN | — | 00:10:25 | 00:01:07 | 00:33:02 | 00:00:25 | 00:17:13 | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | NZ | 01:03:37 | 00:10:13 | 00:01:19 | 00:33:24 | 00:00:27 | 00:18:14 | |
| 2 | IE | 01:04:08 | 00:09:44 | 00:01:15 | 00:33:54 | 00:00:30 | 00:18:45 | |
| 3 | AU | 01:04:21 | 00:10:04 | 00:01:04 | 00:33:46 | 00:00:31 | 00:18:56 | |
| 4 | NZ | 01:04:31 | 00:09:45 | 00:01:09 |
| 00:33:36 |
| 00:00:29 |
| 00:19:32 |
| 5 | 01:04:42 | 00:10:10 | 00:01:10 | 00:33:33 | 00:00:29 | 00:19:20 |
| 6 | 01:05:23 | 00:10:31 | 00:00:59 | 00:35:13 | 00:00:30 | 00:18:10 |
| 7 | 01:06:12 | 00:10:12 | 00:01:15 | 00:35:16 | 00:00:31 | 00:18:58 |
| 8 | 01:06:20 | 00:10:23 | 00:01:06 | 00:35:15 | 00:00:31 | 00:19:05 |
| 9 | 01:06:28 | 00:10:29 | 00:01:17 | 00:34:55 | 00:00:29 | 00:19:18 |
| 11 | 01:06:48 | 00:10:43 | 00:01:19 | 00:34:59 | 00:00:26 | 00:19:21 |
| 12 | 01:07:26 | 00:10:59 | 00:01:05 | 00:34:59 | 00:00:31 | 00:19:52 |
| 13 | Juri IdeJP | 01:07:41 | 00:10:11 | 00:01:15 | 00:35:18 | 00:00:31 | 00:20:26 |
| 14 | 01:08:19 | 00:10:30 | 00:01:26 | 00:35:07 | 00:00:34 | 00:20:42 |
| 15 | 01:09:14 | 00:10:15 | 00:01:14 | 00:35:35 | 00:00:35 | 00:21:35 |
| 16 | 01:09:51 | 00:10:27 | 00:01:13 | 00:37:21 | 00:00:29 | 00:20:21 |