| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:00:47 | 00:09:30 | 00:00:55 | 00:32:51 | 00:00:42 | 00:16:50 | ||
| 2 | 01:00:56 | 00:09:36 | 00:00:57 | 00:32:46 | 00:00:46 | 00:16:54 | ||
| 3 | 01:01:04 | 00:09:28 | 00:01:00 | 00:32:50 | 00:00:44 | 00:17:05 | ||
| 4 | 01:01:08 | 00:09:20 | 00:01:02 | 00:32:54 | 00:00:44 | 00:17:09 | ||
| 6 | CO | 01:02:33 | 00:09:32 | 00:00:54 | 00:33:59 | 00:00:51 | 00:17:18 | |
| 7 | AR | 01:02:36 | 00:09:00 | 00:01:00 | 00:33:20 | 00:00:53 | 00:18:25 | |
| 8 | CO | 01:02:41 | 00:09:45 | 00:01:01 | 00:33:41 | 00:00:50 | 00:17:26 | |
| 9 | IL | 01:03:06 | 00:09:34 | 00:00:54 | 00:33:59 | 00:00:49 | 00:17:52 | |
| 10 | US | 01:03:09 | 00:08:46 | 00:00:58 | 00:33:36 | 00:00:47 | 00:19:04 | |
| 11 | CO | 01:03:33 | 00:09:38 | 00:00:56 | 00:33:52 | 00:00:53 | 00:18:17 | |
| 12 | 01:03:53 | 00:09:30 | 00:00:58 | 00:33:57 | 00:00:49 | 00:18:42 | ||
| 13 | CO | 01:04:09 | 00:09:26 | 00:01:00 | 00:34:04 | 00:00:49 | 00:18:51 | |
| 14 | CL | 01:04:21 | 00:09:40 | 00:00:58 | 00:34:47 | 00:00:45 | 00:18:14 | |
| 15 | AR | 01:04:37 | 00:09:19 | 00:01:01 | 00:35:05 | 00:00:50 | 00:18:23 | |
| 16 | AR | 01:04:50 | 00:09:43 | 00:01:03 | 00:35:02 | 00:00:51 | 00:18:13 | |
| 17 | CO | 01:04:58 | 00:09:28 | 00:01:00 | 00:34:58 | 00:00:49 | 00:18:44 | |
| 18 | BR | 01:05:30 | 00:09:42 | 00:01:02 | 00:34:41 | 00:00:45 | 00:19:22 | |
| 21 | AR | 01:06:35 | 00:09:29 | 00:00:56 | 00:35:23 | 00:00:50 | 00:19:58 | |
| 22 | 01:06:48 | 00:10:43 | 00:01:04 | 00:36:25 | 00:00:58 | 00:17:40 | ||
| 23 | AR | 01:06:54 | 00:09:47 | 00:01:01 | 00:36:52 | 00:00:57 | 00:18:19 | |
| 24 | PE | 01:06:56 | 00:09:39 | 00:00:57 | 00:36:33 | 00:00:51 | 00:18:57 | |
| 27 | CL | 01:07:53 | 00:10:03 | 00:00:51 | 00:36:28 | 00:00:55 | 00:19:37 | |
| 28 | CL | 01:08:42 | 00:09:50 | 00:00:59 | 00:36:12 | 00:00:54 | 00:20:49 | |
| 29 | CO | 01:08:49 | 00:10:00 | 00:00:53 | 00:36:31 | 00:00:54 | 00:20:34 | |
| 31 | CO | 01:09:43 | 00:09:46 | 00:01:01 | 00:35:05 | 00:00:54 | 00:22:59 | |
| 32 | CR | 01:10:32 | 00:09:52 | 00:00:58 | 00:38:43 | 00:00:53 | 00:20:08 | |
| 34 | US | 01:11:41 | 00:09:33 | 00:00:54 | 00:35:24 | 00:00:49 | 00:25:04 | |
| 37 | VE | 01:12:21 | 00:09:31 | 00:00:58 | 00:39:06 | 00:00:54 | 00:21:54 | |
| — | — | 00:09:27 | 00:00:58 | 00:33:58 | 00:00:47 | 00:17:49 | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:08:12 | 00:10:02 | 00:00:59 | 00:37:29 | 00:00:49 | 00:18:55 | ||
| 3 | CR | 01:10:46 | 00:10:05 | 00:01:04 | 00:38:25 | 00:00:50 | 00:20:24 | |
| 4 | CR | 01:11:20 | 00:10:11 | 00:01:04 | 00:38:58 | 00:00:51 | 00:20:17 | |
| 5 | US | 01:11:23 | 00:10:45 | 00:01:07 | 00:38:22 |
| 00:00:51 |
| 00:20:19 |
| 6 | 01:11:30 | 00:09:32 | 00:01:06 | 00:39:35 | 00:01:03 | 00:20:16 |
| 7 | 01:11:42 | 00:10:09 | 00:01:05 | 00:38:21 | 00:00:53 | 00:21:16 |
| 8 | 01:11:58 | 00:10:06 | 00:01:05 | 00:39:02 | 00:00:53 | 00:20:54 |
| 9 | 01:12:08 | 00:10:34 | 00:00:59 | 00:38:39 | 00:00:48 | 00:21:11 |
| 11 | 01:14:03 | 00:10:37 | 00:01:05 | 00:40:03 | 00:00:53 | 00:21:27 |
| 13 | Juri IdeJP | 01:15:26 | 00:09:49 | 00:01:08 | 00:39:35 | 00:01:00 | 00:23:56 |
| — | — | 00:10:40 | — | — | — | — | DNF |