| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:50:06 | 00:07:37 | 00:00:41 | 00:25:29 | 00:01:01 | 00:15:18 | ||
| 2 | 00:50:08 | 00:07:38 | 00:00:42 | 00:24:48 | 00:01:02 | 00:15:58 | ||
| 3 | 00:50:10 | 00:07:38 | 00:00:42 | 00:25:28 | 00:00:56 | 00:15:27 | ||
| 4 | US | 00:50:19 | 00:07:38 | 00:00:37 | 00:25:32 | 00:00:59 | 00:15:33 | |
| 5 | US | 00:50:31 | 00:07:38 | 00:00:39 | 00:25:30 | 00:01:00 | 00:15:44 | |
| 6 | US | 00:50:44 | 00:07:39 | 00:00:43 | 00:25:26 | 00:00:58 | 00:15:59 | |
| 7 | CA | 00:50:57 | 00:07:37 | 00:00:43 | 00:25:26 | 00:00:56 | 00:16:14 | |
| 8 | CA | 00:51:08 | 00:07:40 | 00:00:46 | 00:25:22 | 00:01:03 | 00:16:17 | |
| 9 | CA | 00:51:14 | 00:07:39 | 00:00:43 | 00:25:26 | 00:01:04 | 00:16:21 | |
| 10 | US | 00:51:24 | 00:07:38 | 00:00:44 | 00:25:26 | 00:01:00 | 00:16:36 | |
| 11 | CA | 00:51:49 | 00:07:45 | 00:00:43 | 00:25:21 | 00:01:03 | 00:16:58 | |
| 12 | CA | 00:52:02 | 00:07:38 | 00:00:43 | 00:25:25 | 00:01:00 | 00:17:16 | |
| 13 | 00:52:10 | 00:07:44 | 00:00:41 | 00:25:52 | 00:01:05 | 00:16:49 | ||
| 14 | CA | 00:52:14 | 00:07:39 | 00:00:41 | 00:25:56 | 00:01:02 | 00:16:57 | |
| 15 | CA | 00:52:18 | 00:07:47 | 00:00:40 | 00:25:50 | 00:01:05 | 00:16:57 | |
| 16 | US | 00:52:32 | 00:07:39 | 00:00:47 | 00:25:52 | 00:01:05 | 00:17:09 | |
| 17 | CA | 00:52:54 | 00:07:42 | 00:00:42 | 00:25:52 | 00:01:05 | 00:17:32 | |
| 18 | LB | 00:52:57 | 00:07:40 | 00:00:47 | 00:25:49 | 00:01:07 | 00:17:35 | |
| 19 | US | 00:53:02 | 00:07:39 | 00:00:46 | 00:25:48 | 00:01:08 | 00:17:41 | |
| 20 | CA | 00:53:31 | 00:07:44 | 00:00:42 | 00:25:49 | 00:01:04 | 00:18:11 | |
| 21 | US | 00:53:43 | 00:07:54 | 00:00:47 | 00:26:44 | 00:01:10 | 00:17:08 | |
| 22 | US | 00:53:54 | 00:07:44 | 00:00:46 | 00:26:56 | 00:01:09 | 00:17:20 | |
| 24 | CA | 00:55:07 | 00:07:47 | 00:00:46 | 00:26:51 | 00:01:08 | 00:18:35 | |
| 25 | CA | 00:56:55 | 00:07:38 | 00:00:42 | 00:25:27 | 00:00:59 | 00:22:09 | |
| 28 | CA | 00:57:29 | 00:08:27 | 00:00:47 | 00:28:25 | 00:01:06 | 00:18:44 | |
| 29 | 00:57:40 | 00:08:07 | 00:00:50 | 00:28:41 | 00:01:24 | 00:18:38 | ||
| 31 | CA | 00:58:40 | 00:08:04 | 00:00:47 | 00:28:14 | 00:01:12 | 00:20:23 | |
| 33 | MY | 00:59:16 | 00:08:24 | 00:00:48 | 00:28:28 | 00:01:10 | 00:20:26 |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:56:04 | 00:08:21 | 00:00:47 | 00:28:34 | 00:01:11 | 00:17:11 | ||
| 2 | US | 00:56:14 | 00:08:21 | 00:00:45 | 00:28:36 | 00:01:09 | 00:17:23 | |
| 3 | CA | 00:56:31 | 00:08:22 | 00:00:42 | 00:28:35 | 00:01:03 | 00:17:49 | |
| 4 | CA | 00:56:43 | 00:08:21 | 00:00:46 | 00:28:33 |
| 00:01:07 |
| 00:17:57 |
| 5 | 00:56:58 | 00:08:21 | 00:00:41 | 00:28:37 | 00:01:07 | 00:18:11 |
| 6 | 00:57:05 | 00:08:38 | 00:00:41 | 00:28:21 | 00:01:05 | 00:18:20 |
| 7 | 00:57:11 | 00:08:36 | 00:00:42 | 00:28:22 | 00:01:05 | 00:18:25 |
| 8 | 00:57:34 | 00:08:36 | 00:00:47 | 00:28:17 | 00:01:13 | 00:18:41 |
| 9 | 00:57:39 | 00:08:41 | 00:00:42 | 00:28:17 | 00:01:08 | 00:18:51 |
| 10 | 00:58:20 | 00:08:38 | 00:00:43 | 00:28:21 | 00:01:10 | 00:19:28 |
| 11 | 00:58:34 | 00:08:46 | 00:00:43 | 00:29:21 | 00:01:11 | 00:18:32 |
| 12 | 00:58:40 | 00:08:44 | 00:00:46 | 00:29:20 | 00:01:08 | 00:18:41 |
| 13 | 00:58:52 | 00:08:45 | 00:00:46 | 00:29:20 | 00:01:08 | 00:18:53 |
| 14 | 00:59:27 | 00:09:09 | 00:00:52 | 00:28:48 | 00:01:08 | 00:19:29 |
| 15 | 00:59:31 | 00:09:03 | 00:00:44 | 00:29:03 | 00:01:13 | 00:19:28 |
| 16 | 00:59:34 | 00:09:11 | 00:00:45 | 00:28:53 | 00:01:11 | 00:19:33 |
| 19 | 01:00:05 | 00:08:58 | 00:00:46 | 00:29:04 | 00:01:11 | 00:20:05 |
| 20 | 01:00:49 | 00:09:10 | 00:00:50 | 00:28:50 | 00:01:19 | 00:20:40 |
| 22 | 01:01:17 | 00:09:09 | 00:00:47 | 00:28:52 | 00:01:08 | 00:21:20 |
| 24 | 01:01:48 | 00:09:09 | 00:00:55 | 00:29:44 | 00:01:26 | 00:20:35 |
| 25 | 01:01:50 | 00:09:56 | 00:00:58 | 00:28:57 | 00:01:21 | 00:20:38 |
| — | — | 00:08:46 | 00:00:39 | 00:28:15 | 00:01:04 | 00:19:09 | DNF |