| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:43:47 | 00:17:43 | 00:00:42 | 00:53:23 | 00:00:23 | 00:31:36 | ||
| 2 | 01:43:48 | 00:17:40 | 00:00:42 | 00:53:27 | 00:00:26 | 00:31:33 | ||
| 3 | 01:43:53 | 00:17:38 | 00:00:42 | 00:53:26 | 00:00:24 | 00:31:43 | ||
| 4 | 01:44:03 | 00:17:37 | 00:00:44 | 00:53:25 | 00:00:23 | 00:31:54 | ||
| 4 | EC | 01:44:03 | 00:17:37 | 00:00:44 | 00:53:25 | 00:00:23 | 00:31:54 | |
| 5 | 01:44:14 | 00:17:33 | 00:00:43 | 00:53:29 | 00:00:22 | 00:32:07 | ||
| 6 | EC | 01:44:36 | 00:17:42 | 00:00:38 | 00:53:26 | 00:00:44 | 00:32:06 | |
| 7 | 01:44:46 | 00:17:42 | 00:00:40 | 00:53:26 | 00:00:29 | 00:32:29 | ||
| 8 | DE | 01:44:49 | 00:17:43 | 00:00:40 | 00:53:24 | 00:00:23 | 00:32:39 | |
| 9 | CA | 01:45:01 | 00:17:31 | 00:00:44 | 00:53:34 | 00:00:25 | 00:32:47 | |
| 10 | SK | 01:45:21 | 00:17:37 | 00:00:44 | 00:53:26 | 00:00:29 | 00:33:05 | |
| 11 | 01:46:28 | 00:17:41 | 00:00:43 | 00:53:24 | 00:00:25 | 00:34:15 | ||
| 11 | VE | 01:46:28 | 00:17:41 | 00:00:43 | 00:53:24 | 00:00:25 | 00:34:15 | |
| 12 | CA | 01:46:44 | 00:18:57 | 00:00:42 | 00:55:30 | 00:00:24 | 00:31:11 | |
| 14 | 01:47:50 | 00:18:52 | 00:00:43 | 00:55:35 | 00:00:27 | 00:32:13 | ||
| 15 | CU | 01:48:32 | 00:18:07 | 00:00:37 | 00:56:24 | 00:00:20 | 00:33:04 | |
| 16 | AR | 01:48:37 | 00:18:07 | 00:00:41 | 00:56:23 | 00:00:26 | 00:33:00 | |
| 17 | 01:48:50 | 00:18:56 | 00:00:42 | 00:55:31 | 00:00:24 | 00:33:17 | ||
| 18 | CA | 01:49:04 | — | — | — | — | — | |
| 19 | AR | 01:49:14 | 00:18:53 | 00:00:43 | 00:55:35 | 00:00:26 | 00:33:37 | |
| 20 | SK | 01:49:26 | 00:17:41 | 00:00:42 | 00:53:23 | 00:00:27 | 00:37:13 | |
| 22 | CA | 01:49:55 | 00:18:58 | 00:00:43 | 00:55:27 | 00:00:31 | 00:34:16 | |
| 23 | CA | 01:50:17 | 00:18:54 | 00:00:47 | 00:55:31 | 00:00:30 | 00:34:35 | |
| 25 | TR | 01:51:08 | 00:17:42 | 00:00:45 | 00:56:44 | 00:00:29 | 00:35:28 | |
| 26 | CU | 01:51:53 | 00:18:54 | 00:00:43 | 00:55:33 | 00:00:21 | 00:36:22 | |
| 27 | CA | 01:52:07 | 00:18:54 | 00:00:43 | 00:55:30 | 00:00:20 | 00:36:40 | |
| 28 | US | 01:52:26 | 00:18:03 | 00:00:41 | 00:56:26 | 00:00:24 | 00:36:52 | |
| 29 | 01:52:52 | 00:18:50 | 00:00:45 | 00:55:32 | 00:00:26 | 00:37:19 | ||
| 30 | US | 01:54:37 | 00:19:00 | 00:00:41 | 00:55:26 | 00:00:22 | 00:39:08 | |
| 31 | US | 02:02:00 | 00:17:34 | 00:00:43 | 01:02:48 | 00:00:31 | 00:40:24 | |
| — | CU | — | 00:19:04 | 00:00:45 | — | — | — | DNF |
| — | CU | — | 00:19:07 | 00:00:55 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:59:26 | 00:20:28 | 00:00:40 | 01:01:58 | 00:00:25 | 00:35:55 | ||
| 2 | SK | 01:59:27 | 00:19:41 | 00:00:52 | 01:02:32 | 00:00:27 | 00:35:55 | |
| 3 | TR | 01:59:36 | 00:20:04 | 00:00:45 | 01:02:21 | 00:00:25 | 00:36:01 | |
| 4 | AR | 01:59:37 | 00:19:54 | 00:00:46 | 01:02:28 |
| 00:00:30 |
| 00:35:59 |
| 5 | 01:59:50 | 00:19:52 | 00:00:47 | 01:02:27 | 00:00:30 | 00:36:14 |
| 6 | 02:01:07 | 00:19:56 | 00:00:46 | 01:02:22 | 00:00:24 | 00:37:39 |
| 7 | 02:01:32 | 00:19:54 | 00:00:46 | 01:02:27 | 00:00:29 | 00:37:56 |
| 8 | 02:01:49 | 00:19:50 | 00:00:44 | 01:02:34 | 00:00:29 | 00:38:12 |
| 9 | Juri IdeJP | 02:02:06 | 00:19:56 | 00:00:45 | 01:02:26 | 00:00:23 | 00:38:36 |
| 10 | 02:02:17 | 00:20:19 | 00:00:48 | 01:02:02 | 00:00:30 | 00:38:38 |
| 11 | 02:02:30 | 00:20:02 | 00:00:42 | 01:02:22 | 00:00:33 | 00:38:51 |
| 12 | 02:02:37 | 00:20:08 | 00:00:50 | 01:02:09 | 00:00:31 | 00:38:59 |
| 14 | 02:03:35 | 00:20:28 | 00:00:43 | 01:01:59 | 00:00:26 | 00:39:59 |
| 16 | 02:05:44 | 00:20:03 | 00:00:44 | 01:02:13 | 00:00:26 | 00:42:18 |
| 17 | 02:07:10 | 00:20:18 | 00:00:49 | 01:02:02 | 00:00:29 | 00:43:32 |
| 18 | 02:09:09 | 00:21:04 | 00:00:56 | 01:07:06 | 00:00:35 | 00:39:28 |
| 19 | 02:10:18 | 00:20:29 | 00:00:43 | 01:07:53 | 00:00:26 | 00:40:47 |