| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:44:06 | 00:14:26 | 00:00:31 | 00:58:07 | 00:00:26 | 00:30:34 | ||
| 2 | 01:45:23 | 00:14:28 | 00:00:32 | 00:58:11 | 00:00:27 | 00:31:43 | ||
| 3 | 01:46:02 | 00:14:28 | 00:00:32 | 00:58:09 | 00:00:27 | 00:32:25 | ||
| 4 | 01:46:34 | 00:14:28 | 00:00:35 | 00:58:08 | 00:00:30 | 00:32:51 | ||
| 6 | MX | 01:47:14 | 00:14:27 | 00:00:31 | 00:58:15 | 00:00:29 | 00:33:29 | |
| 7 | EC | 01:47:21 | 00:14:25 | 00:00:35 | 01:00:50 | 00:00:28 | 00:31:01 | |
| 8 | 01:47:42 | 00:14:28 | 00:00:34 | 01:00:44 | 00:00:28 | 00:31:25 | ||
| 9 | MX | 01:48:06 | 00:14:32 | 00:00:34 | 01:00:43 | 00:00:27 | 00:31:48 | |
| 10 | MX | 01:48:47 | 00:14:29 | 00:00:40 | 01:00:43 | 00:00:29 | 00:32:25 | |
| 11 | MX | 01:49:01 | 00:14:27 | 00:00:36 | 01:00:49 | 00:00:32 | 00:32:36 | |
| 12 | MX | 01:49:05 | 00:14:27 | 00:00:38 | 01:00:38 | 00:00:26 | 00:32:55 | |
| 13 | MX | 01:49:21 | 00:14:27 | 00:00:35 | 01:00:44 | 00:00:24 | 00:33:10 | |
| 14 | MX | 01:49:30 | 00:14:29 | 00:00:37 | 01:00:40 | 00:00:31 | 00:33:11 | |
| 15 | AT | 01:49:58 | 00:15:04 | 00:00:34 | 01:00:09 | 00:00:28 | 00:33:41 | |
| 16 | AT | 01:50:58 | 00:14:29 | 00:00:35 | 01:00:40 | 00:00:26 | 00:34:46 | |
| 18 | MX | 01:51:31 | 00:14:26 | 00:00:31 | 00:58:16 | 00:00:28 | 00:37:48 | |
| 19 | MX | 01:51:47 | 00:14:33 | 00:00:37 | 01:02:16 | 00:00:32 | 00:33:47 | |
| 21 | MX | 01:52:20 | 00:14:29 | 00:00:39 | 01:02:06 | 00:00:39 | 00:34:25 | |
| 22 | AT | 01:52:26 | 00:14:31 | 00:00:41 | 01:02:16 | 00:00:29 | 00:34:27 | |
| 23 | CA | 01:53:00 | 00:14:30 | 00:00:36 | 01:00:37 | 00:00:27 | 00:36:46 | |
| 26 | 01:54:42 | 00:14:29 | 00:00:36 | 01:00:44 | 00:00:28 | 00:38:22 | ||
| 28 | MX | 01:56:24 | 00:14:30 | 00:00:39 | 01:05:08 | 00:00:46 | 00:35:19 | |
| 35 | MX | 01:58:31 | 00:16:19 | 00:00:39 | 01:02:58 | 00:00:29 | 00:38:05 | |
| 37 | US | 02:00:01 | 00:15:59 | 00:00:35 | 01:03:15 | 00:00:28 | 00:39:42 | |
| 41 | MX | 02:03:49 | 00:14:42 | 00:00:40 | 01:04:31 | 00:00:37 | 00:43:16 | |
| — | MX | — | 00:14:47 | 00:00:43 | — | — | — | DNF |
| — | MX | — | 00:14:28 | 00:00:32 | 01:08:26 | 00:02:32 | — | DNF |
| — | MX | — | 00:14:30 | 00:00:40 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | MX | 01:55:41 | 00:16:18 | 00:00:30 | 01:05:53 | 00:00:30 | 00:32:27 | |
| 2 | MX | 01:58:02 | 00:16:19 | 00:00:40 | 01:04:39 | 00:00:34 | 00:35:49 | |
| 3 | MX | 01:58:29 | 00:16:36 | 00:00:39 | 01:04:09 | 00:00:35 | 00:36:27 | |
| 4 | MX | 01:59:08 | 00:16:52 | 00:00:35 |
| 01:03:59 |
| 00:00:34 |
| 00:37:07 |
| 5 | 02:00:27 | 00:16:19 | 00:00:37 | 01:05:45 | 00:00:33 | 00:37:11 |
| 6 | 02:01:06 | 00:16:19 | 00:00:32 | 01:06:02 | 00:00:29 | 00:37:42 |
| 7 | 02:03:42 | 00:16:19 | 00:00:32 | 01:09:09 | 00:00:31 | 00:37:08 |
| 8 | 02:04:49 | 00:16:53 | 00:00:37 | 01:09:12 | 00:00:28 | 00:37:37 |
| 9 | 02:05:15 | 00:16:52 | 00:00:36 | 01:09:12 | 00:00:29 | 00:38:04 |
| 10 | 02:06:11 | 00:16:37 | 00:00:38 | 01:05:32 | 00:00:34 | 00:42:49 |
| 11 | 02:06:27 | 00:16:52 | 00:00:39 | 01:09:09 | 00:00:33 | 00:39:11 |
| 12 | 02:06:44 | 00:16:52 | 00:00:38 | 01:09:08 | 00:00:29 | 00:39:35 |
| 13 | 02:07:13 | 00:16:56 | 00:00:37 | 01:09:05 | 00:00:32 | 00:40:00 |
| 15 | 02:09:22 | 00:17:45 | 00:00:40 | 01:11:08 | 00:00:33 | 00:39:13 |
| 16 | 02:09:37 | 00:18:25 | 00:00:38 | 01:13:47 | 00:00:27 | 00:36:17 |
| 17 | 02:09:54 | 00:17:47 | 00:00:36 | 01:11:17 | 00:00:33 | 00:39:40 |
| 18 | 02:10:37 | 00:17:18 | 00:00:37 | 01:11:43 | 00:00:33 | 00:40:25 |
| 19 | 02:11:23 | 00:17:46 | 00:00:37 | 01:11:17 | 00:00:30 | 00:41:11 |
| 21 | 02:16:41 | 00:16:47 | 00:00:41 | 01:18:23 | 00:00:29 | 00:40:19 |
| — | — | 00:16:36 | 00:00:37 | — | — | — | DNF |
| — | Juri IdeJP | — | — | — | — | — | — | DNF |
| — | — | 00:16:57 | 00:00:42 | — | — | — | DNF |
| — | — | 00:16:18 | 00:00:38 | — | 01:51:12 | — | DNF |
| — | — | 00:16:19 | 00:00:35 | 01:04:32 | 00:00:30 | — | DNF |