| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:56:04 | 00:08:48 | 00:01:03 | 00:30:34 | 00:00:24 | 00:15:18 | ||
| 2 | 00:56:25 | 00:09:08 | 00:00:58 | 00:30:57 | 00:00:23 | 00:15:03 | ||
| 3 | 00:56:37 | 00:09:07 | 00:01:03 | 00:30:54 | 00:00:23 | 00:15:12 | ||
| 4 | EC | 00:56:43 | 00:09:11 | 00:00:57 | 00:30:59 | 00:00:22 | 00:15:16 | |
| 5 | BR | 00:56:51 | 00:08:56 | 00:01:05 | 00:31:01 | 00:00:25 | 00:15:27 | |
| 6 | US | 00:56:55 | 00:09:04 | 00:01:02 | 00:30:59 | 00:00:22 | 00:15:31 | |
| 7 | BR | 00:57:02 | 00:09:10 | 00:00:59 | 00:30:58 | 00:00:21 | 00:15:37 | |
| 8 | 00:57:03 | 00:09:00 | 00:01:02 | 00:31:04 | 00:00:23 | 00:15:38 | ||
| 9 | DE | 00:57:12 | 00:09:12 | 00:01:00 | 00:30:51 | 00:00:23 | 00:15:49 | |
| 10 | JP | 00:57:17 | 00:08:46 | 00:01:13 | 00:31:05 | 00:00:24 | 00:15:53 | |
| 11 | CA | 00:57:20 | 00:09:27 | 00:01:02 | 00:31:12 | 00:00:24 | 00:15:17 | |
| 12 | 00:57:20 | 00:08:54 | 00:01:04 | 00:31:08 | 00:00:28 | 00:15:49 | ||
| 13 | US | 00:57:39 | 00:08:57 | 00:01:02 | 00:31:05 | 00:00:24 | 00:16:14 | |
| 15 | 00:57:43 | 00:09:08 | 00:01:00 | 00:30:58 | 00:00:24 | 00:16:16 | ||
| 16 | US | 00:57:48 | 00:08:59 | 00:01:06 | 00:31:00 | 00:00:26 | 00:16:20 | |
| 17 | BR | 00:58:08 | 00:09:17 | 00:01:01 | 00:31:24 | 00:00:26 | 00:16:04 | |
| 18 | CA | 00:58:14 | 00:09:24 | 00:01:04 | 00:31:13 | 00:00:22 | 00:16:14 | |
| 19 | US | 00:58:15 | 00:08:56 | 00:01:07 | 00:31:03 | 00:00:24 | 00:16:49 | |
| 21 | MX | 00:58:51 | 00:09:22 | 00:01:00 | 00:31:17 | 00:00:19 | 00:16:56 | |
| 24 | US | 00:59:35 | 00:09:44 | 00:01:00 | 00:32:25 | 00:00:20 | 00:16:09 | |
| 25 | BR | 00:59:42 | 00:09:11 | 00:01:16 | 00:32:39 | 00:00:24 | 00:16:14 | |
| 26 | 00:59:51 | 00:09:29 | 00:01:02 | 00:32:41 | 00:00:24 | 00:16:18 | ||
| 27 | EC | 01:00:51 | 00:09:12 | 00:01:01 | 00:32:59 | 00:00:26 | 00:17:16 | |
| 28 | NL | 01:00:56 | 00:09:31 | 00:01:05 | 00:32:33 | 00:00:24 | 00:17:25 | |
| 29 | CA | 01:01:02 | 00:09:35 | 00:01:11 | 00:32:24 | 00:00:31 | 00:17:24 | |
| 31 | CO | 01:01:15 | 00:09:09 | 00:01:11 | 00:32:51 | 00:00:25 | 00:17:41 | |
| 32 | EC | 01:01:16 | 00:09:28 | 00:01:02 | 00:33:46 | 00:00:27 | 00:16:35 | |
| 33 | CR | 01:01:17 | 00:09:56 | 00:01:08 | 00:33:12 | 00:00:25 | 00:16:38 | |
| 34 | CA | 01:01:36 | 00:09:45 | 00:01:05 | 00:33:28 | 00:00:23 | 00:16:57 | |
| 35 | EC | 01:01:42 | 00:10:00 | 00:01:14 | 00:33:04 | 00:00:29 | 00:16:58 | |
| 37 | CA | 01:02:48 | 00:09:32 | 00:01:03 | 00:32:36 | 00:00:22 | 00:19:19 | |
| 42 | CO | 01:04:31 | 00:10:22 | 00:01:11 | 00:33:51 | 00:00:24 | 00:18:47 | |
| — | PT | — | 00:08:53 | 00:01:07 | — | — | — | DNF |
| — | EC | — | 00:09:34 | 00:01:10 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:02:39 | 00:09:41 | 00:01:08 | 00:33:47 | 00:00:24 | 00:17:42 | ||
| 2 | US | 01:03:11 | 00:09:45 | 00:01:08 | 00:34:28 | 00:00:27 | 00:17:27 | |
| 3 | JP | 01:03:26 | 00:09:41 | 00:01:13 | 00:34:27 | 00:00:24 | 00:17:44 | |
| 4 | 01:03:55 | 00:10:03 | 00:01:11 | 00:34:42 | 00:00:23 |
| 00:17:39 |
| 5 | 01:03:56 | 00:10:08 | 00:01:11 | 00:34:39 | 00:00:25 | 00:17:36 |
| 6 | 01:04:00 | 00:09:56 | 00:01:08 | 00:34:53 | 00:00:23 | 00:17:44 |
| 7 | 01:04:10 | 00:09:46 | 00:01:08 | 00:35:04 | 00:00:26 | 00:17:48 |
| 8 | 01:04:14 | 00:10:03 | 00:01:10 | 00:34:43 | 00:00:21 | 00:18:00 |
| 9 | 01:04:28 | 00:10:09 | 00:01:11 | 00:34:39 | 00:00:25 | 00:18:07 |
| 10 | 01:04:39 | 00:10:06 | 00:01:11 | 00:34:43 | 00:00:25 | 00:18:16 |
| 11 | 01:05:01 | 00:09:58 | 00:01:08 | 00:34:53 | 00:00:23 | 00:18:42 |
| 12 | 01:05:11 | 00:09:56 | 00:01:11 | 00:34:52 | 00:00:23 | 00:18:52 |
| 13 | Juri IdeJP | 01:05:38 | 00:10:06 | 00:01:12 | 00:34:38 | 00:00:23 | 00:19:22 |
| 14 | 01:05:53 | 00:09:57 | 00:01:10 | 00:34:53 | 00:00:28 | 00:19:28 |
| 15 | 01:05:58 | 00:09:59 | 00:01:09 | 00:34:52 | 00:00:31 | 00:19:30 |
| 17 | 01:06:14 | 00:10:20 | 00:01:14 | 00:36:44 | 00:00:25 | 00:17:34 |
| 18 | 01:06:27 | 00:10:01 | 00:01:17 | 00:34:39 | 00:00:26 | 00:20:06 |
| 19 | 01:06:33 | 00:10:26 | 00:01:09 | 00:34:21 | 00:00:23 | 00:20:17 |
| 23 | 01:08:13 | 00:11:18 | 00:01:09 | 00:35:53 | 00:00:31 | 00:19:25 |
| 25 | Zoe AdamPR | 01:09:24 | 00:10:20 | 00:01:14 | 00:36:44 | 00:00:26 | 00:20:43 |
| 26 | 01:10:07 | 00:10:26 | 00:01:19 | 00:36:32 | 00:00:23 | 00:21:29 |
| 29 | 01:12:45 | 00:11:40 | 00:01:21 | 00:37:42 | 00:00:30 | 00:21:36 |
| 31 | 01:13:56 | 00:10:26 | 00:01:22 | 00:39:57 | 00:00:42 | 00:21:33 |
| — | — | 00:09:45 | 00:01:10 | — | — | — | DNF |