| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:27:59 | 00:02:14 | 00:00:26 | 00:17:03 | 00:00:27 | 00:07:53 | ||
| 2 | 00:28:05 | 00:02:21 | 00:00:29 | 00:17:20 | 00:00:34 | 00:07:24 | ||
| 3 | 00:28:14 | 00:02:19 | 00:00:27 | 00:17:22 | 00:00:29 | 00:07:40 | ||
| 4 | US | 00:28:16 | 00:02:13 | 00:00:39 | 00:17:20 | 00:00:28 | 00:07:38 | |
| 6 | MX | 00:28:32 | 00:02:19 | 00:00:27 | 00:17:21 | 00:00:35 | 00:07:52 | |
| 7 | US | 00:28:33 | 00:02:13 | 00:00:25 | 00:17:05 | 00:00:29 | 00:08:23 | |
| 8 | CA | 00:28:33 | 00:02:18 | 00:00:34 | 00:17:12 | 00:00:31 | 00:08:01 | |
| 10 | MX | 00:28:35 | 00:02:20 | 00:00:28 | 00:17:20 | 00:00:33 | 00:07:56 | |
| 11 | CA | 00:28:35 | 00:02:19 | 00:00:26 | 00:17:22 | 00:00:35 | 00:07:55 | |
| 12 | US | 00:28:37 | 00:02:16 | 00:00:28 | 00:17:25 | 00:00:31 | 00:08:00 | |
| 14 | 00:28:50 | 00:02:30 | 00:00:32 | 00:17:04 | 00:00:32 | 00:08:15 | ||
| 15 | MX | 00:28:55 | 00:02:24 | 00:00:27 | 00:17:16 | 00:00:36 | 00:08:14 | |
| 16 | CA | 00:28:58 | 00:02:24 | 00:00:29 | 00:17:13 | 00:00:31 | 00:08:25 | |
| 17 | US | 00:29:00 | — | — | — | — | — | |
| 20 | CA | 00:29:13 | 00:02:21 | 00:00:29 | 00:17:19 | 00:00:31 | 00:08:37 | |
| 21 | CA | 00:29:26 | 00:02:27 | 00:00:32 | 00:17:45 | 00:00:31 | 00:08:14 | |
| 23 | CA | 00:29:38 | 00:02:24 | 00:00:28 | 00:17:50 | 00:00:29 | 00:08:30 | |
| 24 | CA | 00:29:42 | 00:02:27 | 00:00:31 | 00:17:11 | 00:00:35 | 00:09:00 | |
| 27 | MX | 00:30:07 | 00:02:28 | 00:00:27 | 00:17:49 | 00:00:32 | 00:08:54 | |
| 32 | US | 00:30:50 | 00:02:20 | 00:00:31 | 00:18:57 | 00:00:28 | 00:08:36 | |
| 33 | CA | 00:30:52 | 00:02:25 | 00:00:32 | 00:18:10 | 00:00:34 | 00:09:14 | |
| 36 | US | 00:31:00 | 00:02:21 | 00:00:41 | 00:18:50 | 00:00:33 | 00:08:37 | |
| 38 | CO | 00:31:03 | 00:02:35 | 00:00:33 | 00:18:39 | 00:00:32 | 00:08:47 | |
| 39 | CA | 00:31:03 | 00:02:34 | 00:00:29 | 00:18:47 | 00:00:29 | 00:08:47 | |
| 42 | US | 00:31:08 | 00:02:30 | 00:00:32 | 00:18:32 | 00:00:37 | 00:09:00 | |
| 44 | US | 00:31:13 | 00:02:32 | 00:00:29 | 00:18:45 | 00:00:41 | 00:08:50 | |
| 45 | US | 00:31:26 | 00:02:34 | 00:00:34 | 00:18:41 | 00:00:35 | 00:09:04 | |
| 47 | US | 00:31:40 | 00:02:33 | 00:00:34 | 00:18:42 | 00:00:33 | 00:09:21 |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | CA | 00:31:15 | 00:02:34 | 00:00:28 | 00:19:14 | 00:00:29 | 00:08:32 | |
| 2 | US | 00:31:31 | 00:02:36 | 00:00:33 | 00:19:13 | 00:00:34 | 00:08:39 | |
| 3 | US | 00:31:49 | 00:02:42 | 00:00:28 | 00:19:07 | 00:00:31 | 00:09:04 | |
| 4 | IT | 00:31:57 | 00:02:43 | 00:00:35 |
| 00:19:00 |
| 00:00:32 |
| 00:09:09 |
| 5 | 00:32:02 | 00:02:33 | 00:00:33 | 00:19:59 | 00:00:37 | 00:08:22 |
| 8 | 00:32:14 | 00:02:34 | 00:00:28 | 00:19:59 | 00:00:33 | 00:08:44 |
| 9 | 00:32:19 | 00:02:36 | 00:00:29 | 00:19:11 | 00:00:31 | 00:09:36 |
| 11 | 00:33:05 | 00:02:40 | 00:00:33 | 00:19:50 | 00:00:41 | 00:09:23 |
| 12 | 00:33:07 | 00:02:40 | 00:00:40 | 00:19:46 | 00:00:44 | 00:09:21 |
| 13 | 00:33:09 | 00:02:38 | 00:00:29 | 00:19:59 | 00:00:35 | 00:09:31 |
| 14 | Zoe AdamPR | 00:33:09 | 00:02:40 | 00:00:32 | 00:19:53 | 00:00:31 | 00:09:36 |
| 18 | 00:33:39 | 00:02:35 | 00:00:34 | 00:20:01 | 00:00:37 | 00:09:54 |
| 20 | 00:33:51 | 00:03:00 | 00:00:31 | 00:19:33 | 00:00:33 | 00:10:18 |
| 23 | 00:34:17 | 00:02:41 | 00:00:33 | 00:20:24 | 00:00:34 | 00:10:07 |
| 27 | 00:35:06 | 00:02:44 | 00:00:36 | 00:21:17 | 00:00:37 | 00:09:56 |
| — | — | — | — | — | — | — | DNF |
| — | — | — | — | — | — | — | DNF |