| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 2 | 00:54:22 | 00:09:58 | 00:01:11 | 00:26:58 | 00:00:43 | 00:15:32 | ||
| 3 | 00:54:34 | 00:09:58 | 00:01:10 | 00:26:57 | 00:00:40 | 00:15:49 | ||
| 4 | 00:54:39 | 00:09:39 | 00:01:16 | 00:27:11 | 00:00:40 | 00:15:53 | ||
| 5 | JP | 00:54:44 | 00:10:03 | 00:01:10 | 00:26:53 | 00:00:44 | 00:15:54 | |
| 6 | JP | 00:54:44 | 00:10:01 | 00:01:14 | 00:26:51 | 00:00:41 | 00:15:57 | |
| 7 | UZ | 00:54:45 | 00:09:51 | 00:01:13 | 00:27:03 | 00:00:44 | 00:15:54 | |
| 8 | JP | 00:54:46 | 00:09:59 | 00:01:10 | 00:26:57 | 00:00:41 | 00:15:59 | |
| 9 | JP | 00:55:00 | 00:10:02 | 00:01:11 | 00:26:54 | 00:00:40 | 00:16:13 | |
| 10 | CA | 00:55:09 | 00:09:52 | 00:01:11 | 00:27:03 | 00:00:41 | 00:16:22 | |
| 11 | HK | 00:55:27 | 00:09:55 | 00:01:14 | 00:26:55 | 00:00:38 | 00:16:45 | |
| 15 | KR | 00:55:48 | 00:10:03 | 00:01:13 | 00:26:49 | 00:00:47 | 00:16:56 | |
| 16 | AU | 00:56:12 | 00:10:06 | 00:01:27 | 00:26:35 | 00:00:41 | 00:17:23 | |
| 17 | JP | 00:56:36 | 00:10:33 | 00:01:14 | 00:27:56 | 00:00:46 | 00:16:07 | |
| 18 | HK | 00:56:44 | 00:10:31 | 00:01:12 | 00:27:55 | 00:00:40 | 00:16:26 | |
| 19 | NZ | 00:56:49 | 00:10:03 | 00:01:14 | 00:28:23 | 00:00:43 | 00:16:26 | |
| 22 | UZ | 00:57:46 | 00:10:35 | 00:01:35 | 00:27:27 | 00:00:45 | 00:17:24 | |
| 23 | KR | 00:57:55 | 00:09:55 | 00:01:15 | 00:26:56 | 00:00:41 | 00:19:08 | |
| 24 | PH | 00:58:15 | 00:10:58 | 00:01:43 | 00:28:09 | 00:00:39 | 00:16:46 | |
| 25 | ID | 00:58:47 | 00:09:57 | 00:01:36 | 00:28:10 | 00:00:51 | 00:18:13 | |
| 26 | HK | 00:59:03 | 00:10:33 | 00:01:40 | 00:27:28 | 00:00:39 | 00:18:43 | |
| 27 | SG | 00:59:19 | 00:10:31 | 00:01:40 | 00:27:30 | 00:00:45 | 00:18:53 | |
| 28 | SG | 00:59:30 | 00:10:15 | 00:01:20 | 00:28:06 | 00:00:43 | 00:19:07 | |
| 29 | ID | 00:59:30 | 00:10:44 | 00:01:13 | 00:28:53 | 00:00:48 | 00:17:52 | |
| 31 | MY | 00:59:58 | 00:10:40 | 00:01:13 | 00:28:59 | 00:00:44 | 00:18:22 | |
| 34 | VN | 01:00:32 | 00:10:09 | 00:01:25 | 00:28:08 | 00:00:43 | 00:20:07 | |
| 35 | PH | 01:00:45 | 00:10:45 | 00:01:22 | 00:28:46 | 00:00:43 | 00:19:09 | |
| 39 | JP | 01:03:47 | 00:11:24 | 00:01:26 | 00:29:15 | 00:00:49 | 00:20:53 | |
| 42 | UZ | 01:04:37 | 00:11:38 | 00:01:42 | 00:30:27 | 00:00:49 | 00:20:01 |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 2 | NZ | 01:01:30 | 00:10:43 | 00:01:19 | 00:30:49 | 00:00:42 | 00:17:57 | |
| 3 | 01:02:00 | 00:11:13 | 00:01:21 | 00:30:34 | 00:00:41 | 00:18:11 | ||
| 4 | SK | 01:02:16 | 00:10:43 | 00:01:48 | 00:30:23 | 00:00:46 | 00:18:36 | |
| 5 | GU | 01:02:31 | 00:11:11 | 00:01:21 | 00:30:37 |
| 00:00:46 |
| 00:18:36 |
| 8 | 01:03:21 | 00:11:29 | 00:01:23 | 00:30:54 | 00:00:45 | 00:18:50 |
| 9 | 01:03:38 | 00:11:08 | 00:01:22 | 00:30:37 | 00:00:41 | 00:19:50 |
| 10 | 01:03:42 | 00:11:28 | 00:01:52 | 00:30:24 | 00:00:43 | 00:19:15 |
| 11 | 01:04:14 | 00:11:11 | 00:01:21 | 00:30:37 | 00:00:43 | 00:20:22 |
| 12 | 01:04:30 | 00:11:29 | 00:01:23 | 00:30:54 | 00:00:44 | 00:20:00 |
| 13 | 01:04:44 | 00:10:42 | 00:01:27 | 00:31:05 | 00:00:43 | 00:20:47 |
| 14 | 01:04:49 | 00:11:41 | 00:01:25 | 00:30:42 | 00:00:50 | 00:20:11 |
| 16 | 01:05:55 | 00:11:28 | 00:01:32 | 00:30:46 | 00:00:49 | 00:21:20 |
| 17 | 01:06:07 | 00:12:43 | 00:01:22 | 00:32:18 | 00:00:41 | 00:19:03 |
| 18 | 01:06:36 | 00:11:57 | 00:01:23 | 00:33:04 | 00:00:47 | 00:19:25 |
| 19 | 01:06:52 | 00:11:42 | 00:01:28 | 00:33:14 | 00:00:42 | 00:19:46 |
| 20 | 01:07:39 | 00:11:29 | 00:01:29 | 00:33:27 | 00:00:52 | 00:20:22 |
| 22 | 01:09:33 | 00:12:49 | 00:01:24 | 00:34:42 | 00:00:51 | 00:19:47 |
| 23 | 01:10:39 | 00:11:44 | 00:01:39 | 00:33:31 | 00:00:54 | 00:22:51 |
| — | — | 00:11:48 | — | — | — | — | DNF |
| — | Solji OmKR | — | 00:11:39 | 00:01:24 | — | — | — | DNF |