| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:53:02 | 00:08:18 | 00:00:19 | 00:28:47 | 00:00:29 | 00:15:06 | ||
| 2 | 00:53:06 | 00:07:47 | 00:00:19 | 00:29:17 | 00:00:30 | 00:15:10 | ||
| 3 | 00:53:09 | 00:08:19 | 00:00:21 | 00:28:48 | 00:00:34 | 00:15:05 | ||
| 4 | HK | 00:53:17 | 00:08:21 | 00:00:18 | 00:28:45 | 00:00:32 | 00:15:18 | |
| 5 | AU | 00:53:20 | 00:08:19 | 00:00:21 | 00:28:45 | 00:00:31 | 00:15:22 | |
| 6 | JP | 00:53:41 | 00:08:18 | 00:00:19 | 00:28:49 | 00:00:33 | 00:15:40 | |
| 7 | JP | 00:53:57 | 00:08:16 | 00:00:20 | 00:28:52 | 00:00:33 | 00:15:54 | |
| 8 | HK | 00:54:00 | 00:08:23 | 00:00:19 | 00:28:45 | 00:00:34 | 00:15:57 | |
| 9 | JP | 00:54:06 | 00:07:59 | 00:00:20 | 00:29:09 | 00:00:34 | 00:16:02 | |
| 10 | AU | 00:54:34 | 00:08:26 | 00:00:18 | 00:28:44 | 00:00:31 | 00:16:34 | |
| 11 | AU | 00:54:50 | 00:07:55 | 00:00:23 | 00:29:11 | 00:00:43 | 00:16:37 | |
| 12 | JP | 00:55:44 | 00:08:30 | 00:00:18 | 00:30:44 | 00:00:37 | 00:15:33 | |
| 13 | EG | 00:56:07 | 00:08:26 | 00:00:18 | 00:30:45 | 00:00:36 | 00:15:59 | |
| 14 | JP | 00:56:17 | 00:08:47 | 00:00:22 | 00:30:22 | 00:00:36 | 00:16:09 | |
| 15 | EG | 00:56:27 | 00:08:31 | 00:00:20 | 00:30:38 | 00:00:35 | 00:16:22 | |
| 16 | JP | 00:56:27 | 00:08:42 | 00:00:21 | 00:30:31 | 00:00:43 | 00:16:09 | |
| 17 | PH | 00:57:08 | 00:08:29 | 00:00:18 | 00:30:46 | 00:00:34 | 00:17:00 | |
| 18 | JP | 00:57:18 | 00:08:45 | 00:00:21 | 00:30:26 | 00:00:37 | 00:17:07 | |
| 19 | PH | 00:57:22 | 00:08:46 | 00:00:25 | 00:30:21 | 00:00:36 | 00:17:12 | |
| 20 | HK | 00:57:29 | 00:08:30 | 00:00:19 | 00:30:42 | 00:00:34 | 00:17:22 | |
| 21 | SG | 00:57:33 | 00:08:27 | 00:00:19 | 00:30:47 | 00:00:34 | 00:17:25 | |
| 22 | SG | 00:58:11 | 00:08:39 | 00:00:22 | 00:30:33 | 00:00:35 | 00:18:00 | |
| 23 | HK | 00:58:16 | 00:08:36 | 00:00:17 | 00:30:38 | 00:00:35 | 00:18:08 | |
| 24 | HK | 00:58:16 | 00:09:02 | 00:00:19 | 00:32:04 | 00:00:32 | 00:16:16 | |
| 25 | SG | 00:58:16 | 00:09:07 | 00:00:21 | 00:32:03 | 00:00:34 | 00:16:09 | |
| 26 | ID | 00:59:27 | 00:09:11 | 00:00:20 | 00:31:57 | 00:00:37 | 00:17:20 | |
| 27 | MY | 01:00:27 | 00:08:38 | 00:00:21 | 00:30:40 | 00:00:38 | 00:20:08 | |
| 28 | ID | 01:01:14 | 00:08:47 | 00:00:26 | 00:32:18 | 00:00:37 | 00:19:03 | |
| 29 | MY | 01:01:25 | 00:10:13 | 00:00:26 | 00:33:06 | 00:00:45 | 00:16:53 | |
| 31 | MY | 01:01:37 | 00:09:34 | 00:00:22 | 00:32:57 | 00:00:41 | 00:18:02 | |
| 39 | MY | 01:04:50 | 00:09:03 | 00:00:32 | 00:34:57 | 00:00:42 | 00:19:34 | |
| — | ID | — | 00:08:23 | 00:00:19 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | AU | 01:00:45 | 00:07:46 | 00:00:26 | 00:33:05 | 00:00:42 | 00:18:44 | |
| 2 | GU | 01:01:31 | 00:08:18 | 00:00:26 | 00:33:41 | 00:00:39 | 00:18:24 | |
| 3 | TW | 01:02:30 | 00:08:19 | 00:00:26 | 00:33:41 | 00:00:39 | 00:19:21 | |
| 4 | AU | 01:02:46 | 00:08:19 | 00:00:26 |
| 00:33:44 |
| 00:00:38 |
| 00:19:37 |
| 5 | 01:03:11 | 00:08:21 | 00:00:27 | 00:33:40 | 00:00:40 | 00:20:01 |
| 6 | 01:03:26 | 00:08:23 | 00:00:31 | 00:33:35 | 00:00:43 | 00:20:12 |
| 7 | 01:03:59 | 00:08:48 | 00:00:32 | 00:35:17 | 00:00:42 | 00:18:38 |
| 8 | 01:04:12 | 00:08:51 | 00:00:26 | 00:35:18 | 00:00:38 | 00:18:57 |
| 10 | 01:05:14 | 00:09:43 | 00:00:28 | 00:35:20 | 00:00:40 | 00:19:01 |
| 12 | 01:05:59 | 00:08:32 | 00:00:28 | 00:35:36 | 00:00:42 | 00:20:39 |
| 14 | 01:06:25 | 00:08:48 | 00:00:29 | 00:35:20 | 00:00:44 | 00:21:03 |
| 15 | 01:06:34 | 00:08:50 | 00:00:34 | 00:35:15 | 00:00:44 | 00:21:09 |
| 16 | 01:07:15 | 00:08:57 | 00:00:31 | 00:35:10 | 00:00:45 | 00:21:51 |