| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:53:26 | 00:09:46 | 00:01:20 | 00:25:56 | 00:00:41 | 00:15:46 | ||
| 2 | 00:53:56 | 00:09:40 | 00:01:24 | 00:26:04 | 00:00:39 | 00:16:11 | ||
| 3 | 00:54:43 | 00:09:59 | 00:01:18 | 00:26:38 | 00:00:38 | 00:16:12 | ||
| 4 | JP | 00:54:55 | 00:09:37 | 00:01:23 | 00:26:42 | 00:00:40 | 00:16:35 | |
| 5 | DK | 00:54:56 | 00:09:59 | 00:01:17 | 00:26:40 | 00:00:42 | 00:16:19 | |
| 6 | JP | 00:55:11 | 00:09:45 | 00:01:17 | 00:26:41 | 00:00:45 | 00:16:45 | |
| 8 | HK | 00:55:22 | 00:09:52 | 00:01:16 | 00:27:57 | 00:00:39 | 00:15:41 | |
| 9 | JP | 00:55:24 | 00:09:42 | 00:01:21 | 00:26:55 | 00:00:41 | 00:16:47 | |
| 10 | HK | 00:55:32 | 00:09:58 | 00:01:17 | 00:27:48 | 00:00:39 | 00:15:52 | |
| 12 | UZ | 00:55:49 | 00:09:35 | 00:01:23 | 00:28:08 | 00:00:42 | 00:16:03 | |
| 13 | IL | 00:55:50 | 00:09:58 | 00:01:20 | 00:27:47 | 00:00:41 | 00:16:06 | |
| 14 | JP | 00:55:53 | 00:09:33 | 00:01:25 | 00:26:42 | 00:00:43 | 00:17:32 | |
| 16 | JP | 00:56:33 | 00:09:50 | 00:01:21 | 00:27:56 | 00:00:37 | 00:16:51 | |
| 17 | UZ | 00:56:42 | 00:10:01 | 00:01:19 | 00:28:20 | 00:00:48 | 00:16:16 | |
| 18 | HK | 00:56:43 | 00:10:11 | 00:01:18 | 00:28:10 | 00:00:38 | 00:16:28 | |
| 19 | LU | 00:56:57 | 00:09:52 | 00:01:20 | 00:27:52 | 00:00:41 | 00:17:14 | |
| 20 | US | 00:56:58 | 00:10:10 | 00:01:22 | 00:28:06 | 00:00:39 | 00:16:43 | |
| 21 | EG | 00:57:04 | 00:10:05 | 00:01:22 | 00:28:13 | 00:00:49 | 00:16:38 | |
| 22 | KR | 00:57:06 | 00:09:55 | 00:01:19 | 00:27:51 | 00:00:41 | 00:17:22 | |
| 23 | SY | 00:57:18 | 00:09:59 | 00:01:20 | 00:28:20 | 00:00:42 | 00:16:59 | |
| 24 | HK | 00:57:24 | 00:10:12 | 00:01:18 | 00:28:10 | 00:00:43 | 00:17:04 | |
| 25 | KR | 00:57:26 | 00:09:51 | 00:01:22 | 00:27:53 | 00:00:43 | 00:17:40 | |
| 27 | HK | 00:58:29 | 00:09:40 | 00:01:21 | 00:28:03 | 00:00:42 | 00:18:45 | |
| 28 | JP | 00:59:41 | 00:10:06 | 00:01:28 | 00:28:06 | 00:00:50 | 00:19:13 | |
| 29 | BH | 01:00:42 | 00:10:08 | 00:01:25 | 00:30:45 | 00:00:46 | 00:17:40 | |
| 30 | BH | 01:03:27 | 00:10:14 | 00:01:23 | 00:34:20 | 00:00:43 | 00:16:49 | |
| — | EC | — | 00:10:04 | 00:01:19 | 00:30:55 | 00:00:49 | — | DNF |
| — | BE | — | 00:09:57 | 00:01:16 | 00:28:09 | 00:00:36 | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | CH | 01:00:45 | 00:11:01 | 00:01:21 | 00:30:26 | 00:00:41 | 00:17:18 | |
| 2 | SK | 01:00:56 | 00:10:43 | 00:01:32 | 00:30:32 | 00:00:43 | 00:17:28 | |
| 3 | JP | 01:01:11 | 00:10:40 | 00:01:34 | 00:30:32 | 00:00:42 | 00:17:45 | |
| 4 | KH | 01:01:35 | 00:10:46 | 00:01:33 |
| 00:30:30 |
| 00:00:41 |
| 00:18:07 |
| 6 | Juri IdeJP | 01:01:45 | 00:10:43 | 00:01:34 | 00:30:30 | 00:00:41 | 00:18:19 |
| 7 | 01:01:56 | 00:10:54 | 00:01:27 | 00:30:26 | 00:00:41 | 00:18:31 |
| 8 | 01:02:13 | 00:10:41 | 00:01:35 | 00:30:33 | 00:00:49 | 00:18:37 |
| 9 | 01:02:38 | 00:10:46 | 00:01:32 | 00:30:29 | 00:00:40 | 00:19:12 |
| 11 | 01:03:10 | 00:10:48 | 00:01:30 | 00:30:31 | 00:00:44 | 00:19:40 |
| 12 | 01:03:33 | 00:10:57 | 00:01:29 | 00:31:59 | 00:00:47 | 00:18:22 |
| 13 | 01:03:53 | 00:11:15 | 00:01:34 | 00:31:35 | 00:00:42 | 00:18:50 |
| 14 | 01:04:04 | 00:11:14 | 00:01:25 | 00:31:46 | 00:00:41 | 00:19:00 |
| 15 | 01:04:14 | 00:11:16 | 00:01:33 | 00:31:38 | 00:00:42 | 00:19:08 |
| 16 | 01:04:48 | 00:10:49 | 00:01:34 | 00:32:02 | 00:00:41 | 00:19:45 |
| 18 | 01:05:52 | 00:11:15 | 00:01:33 | 00:31:37 | 00:00:43 | 00:20:47 |
| 20 | 01:07:07 | 00:12:08 | 00:01:43 | 00:33:13 | 00:00:48 | 00:19:18 |
| 21 | 01:07:40 | 00:12:29 | 00:01:37 | 00:33:53 | 00:00:48 | 00:18:55 |
| — | — | — | — | — | — | — | DNF |
| — | — | 00:10:54 | 00:01:28 | — | — | — | DNF |