| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:41:53 | 00:19:00 | 00:00:55 | 01:06:06 | 00:00:45 | 00:15:07 | ||
| 2 | 01:42:07 | 00:18:28 | 00:00:55 | 01:05:08 | 00:00:49 | 00:16:47 | ||
| 3 | 01:42:34 | 00:19:30 | 00:00:54 | 01:05:36 | 00:00:48 | 00:15:46 | ||
| 4 | 01:42:54 | 00:19:30 | 00:00:53 | 01:05:40 | 00:00:50 | 00:16:01 | ||
| 5 | JP | 01:42:56 | 00:18:59 | 00:00:55 | 01:06:08 | 00:00:52 | 00:16:02 | |
| 6 | AU | 01:43:01 | 00:19:33 | 00:00:51 | 01:05:39 | 00:00:49 | 00:16:09 | |
| 7 | JP | 01:43:19 | 00:18:59 | 00:00:53 | 01:06:12 | 00:00:52 | 00:16:23 | |
| 8 | JP | 01:43:27 | 00:18:28 | 00:00:55 | 01:05:10 | 00:00:59 | 00:17:55 | |
| 9 | JP | 01:43:30 | 00:19:03 | 00:00:53 | 01:06:06 | 00:00:54 | 00:16:34 | |
| 10 | JP | 01:43:55 | 00:18:25 | 00:00:53 | 01:05:14 | 00:00:58 | 00:18:25 | |
| 11 | NZ | 01:44:13 | 00:19:35 | 00:00:50 | 01:05:40 | 00:00:57 | 00:17:11 | |
| 12 | TW | 01:44:31 | 00:19:01 | 00:00:54 | 01:06:05 | 00:00:47 | 00:17:44 | |
| 13 | JP | 01:44:47 | 00:18:57 | 00:00:56 | 01:06:13 | 00:00:54 | 00:17:47 | |
| 14 | KR | 01:44:53 | 00:18:36 | 00:01:03 | 01:06:27 | 00:00:56 | 00:17:51 | |
| 15 | JP | 01:45:42 | 00:17:49 | 00:01:05 | 01:05:38 | 00:00:53 | 00:20:17 | |
| 16 | AU | 01:46:26 | 00:19:05 | 00:00:54 | 01:06:03 | 00:00:49 | 00:19:35 | |
| 17 | TW | 01:46:37 | 00:19:15 | 00:00:56 | 01:05:53 | 00:00:58 | 00:19:35 | |
| 18 | JP | 01:47:45 | 00:19:30 | 00:00:57 | 01:05:38 | 00:00:54 | 00:20:46 | |
| 19 | JP | 01:49:08 | 00:19:04 | 00:00:52 | 01:06:05 | 00:00:55 | 00:22:12 | |
| 20 | JP | 01:49:15 | 00:20:04 | 00:00:57 | 01:10:44 | 00:00:57 | 00:16:33 | |
| 21 | ZA | 01:49:59 | 00:19:02 | 00:00:56 | 01:06:07 | 00:01:01 | 00:22:53 | |
| 22 | KR | 01:50:20 | 00:19:58 | 00:00:56 | 01:10:47 | 00:00:51 | 00:17:48 | |
| 23 | NZ | 01:51:03 | 00:20:06 | 00:00:53 | 01:10:42 | 00:00:52 | 00:18:30 | |
| 25 | TW | 01:51:53 | 00:20:02 | 00:00:53 | 01:10:49 | 00:00:56 | 00:19:13 | |
| 26 | LB | 01:52:08 | 00:20:02 | 00:00:52 | 01:10:51 | 00:01:02 | 00:19:21 | |
| 27 | JP | 01:52:34 | 00:19:37 | 00:01:04 | 01:11:05 | 00:01:02 | 00:19:46 | |
| 28 | TW | 01:53:24 | 00:20:03 | 00:00:54 | 01:10:50 | 00:01:13 | 00:20:24 | |
| 29 | PH | 01:54:15 | 00:20:02 | 00:01:00 | 01:10:42 | 00:01:05 | 00:21:26 | |
| — | JP | — | 00:19:13 | 00:00:57 | — | — | — | DNF |
| — | MY | — | 00:20:23 | 00:00:59 | — | — | — | DNF |
| — | PH | — | 00:19:32 | 00:01:02 | — | — | — | DNF |
| — | TW | — | 00:21:14 | 00:01:03 | — | — | — | DNF |
| — | TW | — | 00:21:10 | 00:00:57 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:07:47 | 00:10:35 | 00:01:03 | 00:37:16 | 00:00:46 | 00:18:07 | ||
| 2 | 01:08:24 | 00:10:33 | 00:00:56 | 00:37:25 | 00:00:54 | 00:18:36 | ||
| 4 | 01:09:07 | 00:10:32 | 00:00:58 | 00:37:27 | 00:00:55 | 00:19:15 | ||
| 5 | NZ | 01:09:17 | 00:10:39 | 00:00:57 | 00:37:20 | 00:00:55 |
| 00:19:26 |
| 6 | 01:09:48 | 00:10:36 | 00:00:57 | 00:37:22 | 00:00:54 | 00:19:59 |
| 7 | 01:10:04 | 00:10:32 | 00:01:00 | 00:37:24 | 00:00:51 | 00:20:17 |
| 8 | 01:10:27 | 00:10:36 | 00:00:57 | 00:37:23 | 00:00:58 | 00:20:33 |
| 9 | 01:11:42 | 00:10:35 | 00:00:58 | 00:37:24 | 00:01:05 | 00:21:40 |
| 10 | 01:11:52 | 00:10:37 | 00:00:58 | 00:37:22 | 00:01:03 | 00:21:52 |
| 12 | 01:14:12 | 00:10:37 | 00:01:00 | 00:41:15 | 00:01:08 | 00:20:12 |
| 13 | Solji OmKR | 01:14:46 | 00:11:04 | 00:01:04 | 00:40:43 | 00:00:58 | 00:20:57 |
| 14 | 01:16:33 | 00:11:29 | 00:01:07 | 00:41:43 | 00:01:12 | 00:21:02 |
| 15 | 01:17:58 | 00:11:07 | 00:01:02 | 00:43:20 | 00:01:03 | 00:21:26 |
| 16 | 01:22:54 | 00:10:37 | 00:00:57 | 00:41:18 | 00:01:09 | 00:28:53 |