| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:55:32 | 00:09:16 | 00:00:35 | 00:29:39 | — | 00:16:03 | ||
| 2 | 00:55:38 | 00:09:14 | 00:00:35 | 00:29:40 | — | 00:16:09 | ||
| 3 | 00:55:43 | 00:09:11 | — | — | — | 00:16:13 | ||
| 4 | 00:56:03 | 00:09:12 | 00:00:37 | 00:29:40 | — | 00:16:35 | ||
| 5 | TW | 00:56:17 | 00:09:16 | 00:00:37 | 00:29:38 | — | 00:16:46 | |
| 6 | 00:56:25 | 00:09:08 | 00:00:40 | 00:29:43 | — | 00:16:56 | ||
| 7 | KZ | 00:56:31 | 00:10:08 | 00:00:36 | 00:29:24 | — | 00:16:23 | |
| 8 | CN | 00:56:33 | 00:09:19 | 00:00:36 | 00:29:37 | — | 00:17:02 | |
| 9 | HK | 00:56:58 | 00:09:15 | 00:00:38 | 00:29:34 | — | 00:17:32 | |
| 10 | JP | 00:57:05 | 00:09:19 | 00:00:38 | 00:29:33 | — | 00:17:36 | |
| 11 | KZ | 00:57:12 | 00:09:17 | 00:00:36 | 00:29:38 | — | 00:17:41 | |
| 12 | HK | 00:57:27 | 00:09:19 | 00:00:35 | 00:29:38 | — | 00:17:56 | |
| 13 | PH | 00:57:41 | 00:10:12 | 00:00:41 | 00:29:15 | — | 00:17:33 | |
| 14 | JP | 00:58:11 | 00:09:18 | 00:00:36 | 00:29:37 | — | 00:18:41 | |
| 15 | KZ | 00:58:31 | 00:09:34 | 00:00:38 | 00:29:55 | — | 00:18:25 | |
| 16 | UZ | 00:58:53 | 00:09:14 | 00:00:39 | 00:29:39 | — | 00:19:22 | |
| 17 | PH | 00:59:19 | 00:10:11 | 00:00:41 | 00:29:16 | — | 00:19:13 | |
| 18 | CN | 00:59:24 | 00:09:19 | 00:00:37 | 00:29:36 | — | 00:19:52 | |
| 20 | UZ | 01:00:11 | 00:10:07 | 00:00:38 | 00:29:20 | — | 00:20:07 | |
| 21 | BH | 01:01:08 | 00:10:12 | 00:00:56 | 00:31:54 | — | 00:18:06 | |
| 22 | IR | 01:02:03 | 00:10:12 | 00:00:47 | 00:32:05 | — | 00:18:59 | |
| 23 | IR | 01:02:11 | 00:10:44 | 00:00:41 | 00:32:47 | — | 00:18:00 | |
| 24 | PH | 01:02:21 | 00:10:30 | 00:00:41 | 00:31:51 | — | 00:19:21 | |
| 25 | BH | 01:02:23 | 00:10:09 | 00:00:37 | 00:32:21 | — | 00:19:16 | |
| 26 | IR | 01:02:33 | 00:11:45 | 00:00:40 | 00:32:37 | — | 00:17:32 | |
| 28 | UZ | 01:02:47 | 00:10:06 | — | — | — | 00:19:44 | |
| 29 | JP | 01:03:02 | 00:09:09 | 00:00:41 | 00:29:40 | — | 00:23:32 | |
| 33 | SY | 01:04:12 | 00:10:42 | 00:00:44 | 00:32:46 | — | 00:20:00 | |
| 36 | SY | 01:05:29 | 00:10:43 | 00:00:42 | 00:32:45 | — | 00:20:37 | |
| 39 | IR | 01:06:38 | 00:11:42 | 00:00:41 | 00:32:41 | — | 00:21:34 | |
| — | CN | — | 00:09:17 | 00:00:40 | 00:29:33 | — | — | DNF |
| — | CN | — | — | — | — | — | — | DNF |
| — | AE | — | 00:11:46 | 00:00:49 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | KZ | 01:00:50 | 00:10:08 | 00:00:40 | 00:32:05 | — | 00:17:59 | |
| 2 | CN | 01:01:16 | 00:09:46 | 00:00:40 | 00:32:26 | — | 00:18:25 | |
| 3 | HK | 01:01:30 | 00:10:09 | 00:00:42 | 00:32:02 | — | 00:18:39 | |
| 4 | 01:01:54 | 00:10:06 | 00:00:43 | 00:32:04 |
| — |
| 00:19:02 |
| 5 | Meiyi LuCN | 01:01:57 | 00:10:11 | 00:00:41 | 00:32:04 | — | 00:19:02 |
| 6 | 01:02:05 | 00:09:48 | 00:00:41 | 00:32:25 | — | 00:19:12 |
| 7 | 01:02:26 | 00:10:08 | 00:00:43 | 00:32:03 | — | 00:19:34 |
| 8 | 01:02:52 | 00:09:58 | 00:00:42 | 00:32:15 | — | 00:19:58 |
| 9 | Juri IdeJP | 01:03:02 | 00:10:09 | 00:00:46 | 00:32:01 | — | 00:20:07 |
| 10 | 01:03:08 | 00:10:05 | 00:00:45 | 00:32:06 | — | 00:20:13 |
| 11 | 01:03:36 | 00:09:50 | 00:00:43 | 00:32:21 | — | 00:20:43 |
| 12 | 01:03:59 | 00:10:13 | 00:00:41 | 00:32:02 | — | 00:21:04 |
| 13 | 01:04:42 | 00:10:10 | 00:00:41 | 00:32:01 | — | 00:21:51 |
| 14 | 01:05:25 | 00:10:29 | 00:00:44 | 00:33:27 | — | 00:20:45 |
| 15 | 01:05:39 | 00:10:11 | 00:00:43 | 00:32:02 | — | 00:22:44 |
| 16 | 01:05:53 | 00:10:31 | 00:00:40 | 00:33:28 | — | 00:20:36 |
| 17 | Xinyi XuCN | 01:06:23 | 00:10:14 | 00:00:50 | 00:33:38 | — | 00:21:43 |
| 18 | 01:09:13 | 00:10:42 | 00:00:39 | 00:37:05 | — | 00:20:48 |
| 19 | 01:09:57 | 00:10:27 | 00:00:40 | 00:33:37 | — | 00:25:14 |