| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:54:16 | 00:10:25 | 00:00:43 | 00:28:25 | 00:00:18 | 00:14:23 | ||
| 2 | 00:54:23 | 00:10:15 | 00:00:44 | 00:28:35 | 00:00:19 | 00:14:28 | ||
| 3 | 00:54:30 | 00:10:39 | 00:00:42 | 00:28:12 | 00:00:19 | 00:14:36 | ||
| 4 | BR | 00:20:23 | 00:05:38 | 00:00:40 | 00:08:42 | 00:00:21 | 00:05:00 | |
| 4 | CA | 00:54:51 | 00:10:51 | 00:00:43 | 00:28:00 | 00:00:21 | 00:14:53 | |
| 6 | EC | 00:20:15 | 00:05:07 | 00:00:43 | 00:08:50 | 00:00:19 | 00:05:14 | |
| 7 | MX | 00:55:10 | 00:10:47 | 00:00:42 | 00:28:04 | 00:00:19 | 00:15:16 | |
| 8 | CA | 00:55:18 | 00:10:47 | 00:00:45 | 00:28:04 | 00:00:20 | 00:15:21 | |
| 8 | CU | 00:21:51 | 00:05:18 | 00:00:48 | 00:09:39 | 00:00:26 | 00:05:38 | |
| 9 | EC | 00:55:20 | 00:10:45 | 00:00:45 | 00:28:04 | 00:00:21 | 00:15:22 | |
| 10 | MX | 00:55:47 | 00:10:45 | 00:00:48 | 00:28:02 | 00:00:20 | 00:15:50 | |
| 11 | CU | 00:55:58 | 00:10:42 | 00:00:47 | 00:28:03 | 00:00:19 | 00:16:06 | |
| 12 | AR | 00:56:28 | 00:10:48 | 00:00:43 | 00:28:03 | 00:00:21 | 00:16:32 | |
| 12 | PA | 00:22:14 | 00:05:54 | 00:00:42 | 00:09:45 | 00:00:18 | 00:05:34 | |
| 13 | VE | 00:56:48 | 00:10:42 | 00:00:45 | 00:28:10 | 00:00:19 | 00:16:51 | |
| 14 | BR | 00:57:01 | 00:10:54 | 00:00:42 | 00:27:37 | 00:00:20 | 00:17:26 | |
| 15 | CO | 00:57:12 | 00:11:39 | 00:00:51 | 00:28:11 | 00:00:27 | 00:16:01 | |
| 16 | CL | 00:57:45 | 00:10:59 | 00:00:43 | 00:28:58 | 00:00:20 | 00:16:44 | |
| 17 | CO | 00:58:07 | 00:10:42 | 00:00:46 | 00:28:09 | 00:00:17 | 00:18:10 | |
| 19 | AR | 00:58:20 | 00:11:14 | 00:00:47 | 00:28:55 | 00:00:21 | 00:17:01 | |
| 20 | PA | 00:58:26 | 00:11:41 | 00:00:49 | 00:28:08 | 00:00:23 | 00:17:23 | |
| 21 | VE | 00:58:29 | 00:11:09 | 00:00:47 | 00:28:44 | 00:00:22 | 00:17:25 | |
| 22 | CR | 00:58:56 | 00:11:38 | 00:00:46 | 00:28:45 | 00:00:20 | 00:17:25 | |
| 23 | BB | 00:59:26 | 00:11:41 | 00:00:47 | 00:28:42 | 00:00:22 | 00:17:52 | |
| 24 | CR | 01:00:17 | 00:11:51 | 00:00:47 | 00:30:08 | 00:00:20 | 00:17:09 | |
| 25 | DO | 01:02:00 | 00:11:39 | 00:00:54 | 00:31:22 | 00:00:22 | 00:17:42 | |
| 27 | BB | 01:03:13 | 00:11:55 | 00:00:55 | 00:31:07 | 00:00:30 | 00:18:44 |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | US | 00:59:49 | 00:11:52 | 00:00:47 | 00:29:46 | 00:00:19 | 00:17:02 | |
| 2 | CA | 01:00:06 | 00:11:48 | 00:00:50 | 00:29:49 | 00:00:20 | 00:17:18 | |
| 3 | BR | 01:00:08 | 00:11:53 | 00:00:49 | 00:29:44 | 00:00:19 | 00:17:22 | |
| 4 | MX | 01:00:45 | 00:13:16 | 00:00:44 |
| 00:29:44 |
| 00:00:19 |
| 00:16:40 |
| 4 | 00:25:26 | 00:07:28 | 00:00:50 | 00:10:35 | 00:00:21 | 00:06:11 |
| 5 | 01:01:23 | 00:11:51 | 00:00:48 | 00:29:48 | 00:00:20 | 00:18:35 |
| 7 | 01:02:12 | 00:12:24 | 00:00:47 | 00:30:35 | 00:00:20 | 00:18:05 |
| 8 | 01:02:16 | 00:12:25 | 00:00:47 | 00:30:34 | 00:00:20 | 00:18:08 |
| 8 | 00:25:24 | 00:07:25 | 00:00:58 | 00:10:41 | 00:00:22 | 00:05:56 |
| 8 | 00:23:34 | 00:06:14 | 00:00:52 | 00:09:37 | 00:00:20 | 00:06:31 |
| 9 | 01:02:24 | 00:13:05 | 00:00:47 | 00:29:52 | 00:00:18 | 00:18:19 |
| 10 | 01:02:49 | 00:12:23 | 00:00:49 | 00:30:33 | 00:00:23 | 00:18:39 |
| 11 | 00:22:14 | 00:06:03 | 00:00:50 | 00:09:48 | 00:00:20 | 00:05:11 |
| 11 | 01:03:00 | 00:12:52 | 00:00:50 | 00:30:03 | 00:00:17 | 00:18:56 |
| 12 | Zoe AdamPR | 01:03:16 | 00:11:52 | 00:00:48 | 00:29:46 | 00:00:18 | 00:20:30 |
| 13 | 00:26:16 | 00:06:20 | 00:01:03 | 00:11:25 | 00:00:27 | 00:06:58 |
| 17 | 01:06:42 | 00:13:19 | 00:00:47 | 00:33:18 | 00:00:22 | 00:18:54 |
| 18 | 01:07:10 | 00:13:29 | 00:00:50 | 00:33:05 | 00:00:20 | 00:19:25 |
| — | — | 00:14:01 | 00:01:12 | — | — | — | DNF |
| — | — | 00:16:29 | 00:01:00 | — | — | — | DNF |