| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 2 | 01:48:42 | 00:19:30 | 00:00:43 | 00:57:40 | 00:00:24 | 00:30:25 | ||
| 3 | 01:49:04 | 00:19:30 | 00:00:42 | 00:57:44 | 00:00:28 | 00:30:40 | ||
| 5 | 01:49:32 | 00:18:39 | 00:00:46 | 00:56:42 | 00:00:24 | 00:33:01 | ||
| 6 | DE | 01:49:34 | 00:19:15 | 00:00:45 | 00:56:08 | 00:00:24 | 00:33:02 | |
| 8 | PT | 01:49:46 | 00:19:28 | 00:00:42 | 00:57:42 | 00:00:24 | 00:31:30 | |
| 9 | 01:50:07 | 00:18:42 | 00:00:50 | 00:56:35 | 00:00:26 | 00:33:34 | ||
| 10 | UA | 01:50:11 | 00:19:28 | 00:00:46 | 00:57:37 | 00:00:25 | 00:31:55 | |
| 12 | IT | 01:50:31 | 00:19:22 | 00:00:47 | 00:57:43 | 00:00:24 | 00:32:15 | |
| 13 | 01:50:37 | 00:19:36 | 00:00:43 | 00:57:33 | 00:00:24 | 00:32:21 | ||
| 14 | 01:50:43 | 00:19:26 | 00:00:46 | 00:57:27 | 00:00:29 | 00:32:35 | ||
| 16 | 01:51:00 | 00:18:48 | 00:00:48 | 00:56:34 | 00:00:31 | 00:34:19 | ||
| 17 | ES | 01:51:23 | 00:18:45 | 00:00:46 | 00:58:21 | 00:00:24 | 00:33:07 | |
| 18 | 01:51:29 | 00:19:31 | 00:00:45 | 00:57:38 | 00:00:27 | 00:33:08 | ||
| 20 | LU | 01:51:43 | 00:19:33 | 00:00:45 | 00:55:52 | 00:00:21 | 00:35:12 | |
| 21 | BY | 01:51:46 | 00:19:32 | 00:00:45 | 00:57:39 | 00:00:25 | 00:33:25 | |
| 24 | ES | 01:52:38 | 00:19:28 | 00:00:44 | 00:57:28 | 00:00:27 | 00:34:31 | |
| 25 | 01:52:48 | 00:19:28 | 00:00:44 | 00:57:41 | 00:00:26 | 00:34:29 | ||
| 30 | BE | 01:53:45 | 00:19:36 | 00:00:43 | 00:57:34 | 00:00:23 | 00:35:29 | |
| 32 | 01:53:57 | 00:19:32 | 00:00:42 | 00:57:41 | 00:00:24 | 00:35:38 | ||
| 36 | IE | 01:54:41 | 00:19:28 | 00:00:50 | 00:57:37 | 00:00:26 | 00:36:20 | |
| 37 | 01:55:18 | 00:20:10 | 00:00:43 | 01:00:28 | 00:00:25 | 00:33:32 | ||
| 40 | 01:57:26 | 00:19:53 | 00:00:41 | 01:00:47 | 00:00:25 | 00:35:40 | ||
| 41 | 01:57:36 | 00:20:22 | 00:00:46 | 01:00:15 | 00:00:27 | 00:35:46 | ||
| — | — | 00:20:53 | 00:00:48 | 01:02:55 | 00:00:24 | — | DNF | |
| — | LV | — | 00:22:08 | 00:00:49 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 2 | NL | 02:01:44 | 00:20:16 | 00:00:53 | 01:04:06 | 00:00:34 | 00:35:55 | |
| 8 | BE | 02:04:10 | 00:21:51 | 00:00:48 | 01:05:21 | 00:00:29 | 00:35:41 | |
| 11 | KH | 02:04:41 | 00:20:39 | 00:00:49 | 01:06:30 | 00:00:28 | 00:36:15 | |
| 13 | 02:04:49 | 00:22:03 | 00:00:48 | 01:05:03 |
| 00:00:27 |
| 00:36:28 |
| 16 | 02:05:47 | 00:21:36 | 00:00:54 | 01:05:25 | 00:00:30 | 00:37:22 |
| 19 | 02:06:39 | 00:21:47 | 00:00:49 | 01:05:20 | 00:00:32 | 00:38:11 |
| 20 | 02:06:55 | 00:20:44 | 00:00:48 | 01:06:26 | 00:00:27 | 00:38:30 |
| 24 | 02:08:11 | 00:20:45 | 00:00:49 | 01:06:23 | 00:00:28 | 00:39:46 |
| 27 | 02:08:55 | 00:23:15 | 00:00:48 | 01:07:02 | 00:00:27 | 00:37:23 |
| 30 | 02:10:39 | 00:20:39 | 00:00:49 | 01:06:31 | 00:00:29 | 00:42:11 |
| 32 | 02:14:44 | 00:23:16 | 00:00:50 | 01:10:31 | 00:00:28 | 00:39:39 |
| 34 | 02:16:18 | 00:23:12 | 00:00:55 | 01:10:29 | 00:00:29 | 00:41:13 |
| — | — | 00:21:15 | 00:00:51 | 01:05:53 | 00:00:29 | — | DNF |