| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:23:52 | 00:05:23 | 00:00:20 | 00:11:46 | 00:00:36 | 00:05:47 | ||
| 2 | 00:23:29 | 00:05:02 | 00:00:20 | 00:11:45 | 00:00:39 | 00:05:43 | ||
| 3 | 00:59:57 | 00:10:20 | 00:00:28 | 00:33:10 | 00:00:44 | 00:15:15 | ||
| 3 | RU | 00:23:29 | 00:05:49 | 00:00:23 | 00:11:56 | 00:00:43 | 00:04:38 | |
| 4 | 00:24:18 | 00:05:32 | 00:00:22 | 00:12:07 | 00:00:43 | 00:05:34 | ||
| 5 | GB | 01:00:10 | 00:10:10 | 00:00:30 | 00:33:20 | 00:00:47 | 00:15:23 | |
| 6 | 00:24:37 | 00:05:49 | 00:00:23 | 00:11:41 | 00:00:41 | 00:06:03 | ||
| 6 | DE | 01:00:14 | 00:10:02 | 00:00:28 | 00:33:25 | 00:00:38 | 00:15:41 | |
| 6 | ES | 00:22:51 | 00:05:33 | 00:00:21 | 00:11:56 | 00:00:40 | 00:04:21 | |
| 7 | AN | 00:24:37 | 00:05:36 | 00:00:23 | 00:12:00 | 00:00:43 | 00:05:55 | |
| 8 | 00:24:19 | 00:05:55 | 00:00:23 | 00:11:19 | 00:00:42 | 00:06:00 | ||
| 10 | AT | 01:00:23 | 00:10:29 | 00:00:30 | 00:33:00 | 00:00:47 | 00:15:37 | |
| 12 | CH | 01:00:28 | 00:10:21 | 00:00:29 | 00:33:09 | 00:00:48 | 00:15:41 | |
| 16 | AN | 01:00:42 | 00:10:05 | 00:00:30 | 00:33:26 | 00:00:48 | 00:15:53 | |
| 17 | 01:00:45 | 00:10:22 | 00:00:30 | 00:33:04 | 00:00:43 | 00:16:06 | ||
| 18 | SE | 01:00:47 | 00:10:40 | 00:00:28 | 00:32:57 | 00:00:51 | 00:15:51 | |
| 19 | 01:00:51 | 00:10:23 | 00:00:33 | 00:33:08 | 00:00:56 | 00:15:51 | ||
| 22 | LU | 01:00:59 | 00:10:20 | 00:00:29 | 00:33:11 | 00:00:45 | 00:16:14 | |
| 26 | NO | 01:01:08 | 00:09:59 | 00:00:29 | 00:33:33 | 00:00:48 | 00:16:19 | |
| 28 | 01:01:15 | 00:10:23 | 00:00:32 | 00:33:09 | 00:00:48 | 00:16:23 | ||
| 30 | PT | 01:01:21 | 00:10:01 | 00:00:31 | 00:33:30 | 00:00:49 | 00:16:30 | |
| 31 | 01:01:26 | 00:09:54 | 00:00:33 | 00:33:30 | 00:00:41 | 00:16:48 | ||
| 36 | IE | 01:01:43 | 00:10:54 | 00:00:29 | 00:33:41 | 00:00:50 | 00:15:49 | |
| 37 | UA | 01:01:53 | 00:10:38 | 00:00:30 | 00:32:58 | 00:00:55 | 00:16:52 | |
| 39 | RS | 01:02:02 | 00:10:25 | 00:00:31 | 00:33:03 | 00:00:45 | 00:17:18 | |
| 40 | ES | 01:02:03 | 00:10:27 | 00:00:31 | 00:33:00 | 00:00:44 | 00:17:21 | |
| 43 | PT | 01:02:23 | 00:10:34 | 00:00:29 | 00:33:01 | 00:00:51 | 00:17:28 | |
| 44 | 01:02:29 | 00:10:44 | 00:00:33 | 00:33:49 | 00:00:47 | 00:16:36 | ||
| — | IL | — | 00:10:39 | 00:00:33 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | IT | 00:25:51 | 00:05:45 | 00:00:24 | 00:13:03 | 00:00:42 | 00:05:57 | |
| 2 | GB | 01:05:36 | 00:09:30 | 00:00:33 | 00:37:13 | 00:00:49 | 00:17:31 | |
| 4 | HU | 00:26:12 | 00:05:39 | 00:00:25 | 00:12:53 | 00:00:48 | 00:06:27 | |
| 5 | PT | 00:25:47 | 00:05:39 | 00:00:22 |
| 00:12:51 |
| 00:00:44 |
| 00:06:11 |
| 5 | 00:28:06 | 00:06:16 | 00:00:24 | 00:13:55 | 00:00:48 | 00:06:43 |
| 6 | 00:27:13 | 00:06:17 | 00:00:23 | 00:13:09 | 00:00:44 | 00:06:40 |
| 8 | 00:30:03 | 00:07:09 | 00:00:25 | 00:14:19 | 00:00:48 | 00:07:22 |
| 8 | 01:06:20 | 00:10:06 | 00:00:32 | 00:36:42 | 00:00:51 | 00:18:09 |
| 9 | 01:06:25 | 00:10:05 | 00:00:31 | 00:36:41 | 00:00:51 | 00:18:17 |
| 10 | 00:27:35 | 00:05:57 | 00:00:23 | 00:13:22 | 00:00:49 | 00:07:04 |
| 12 | 01:06:32 | 00:09:54 | 00:00:33 | 00:36:55 | 00:00:49 | 00:18:21 |
| 13 | 01:06:34 | 00:09:44 | 00:00:40 | 00:37:04 | 00:00:53 | 00:18:13 |
| 15 | 01:06:39 | 00:10:25 | 00:00:32 | 00:36:19 | 00:00:50 | 00:18:33 |
| 18 | 01:06:52 | 00:10:05 | 00:00:34 | 00:36:38 | 00:00:53 | 00:18:42 |
| 23 | 01:07:30 | 00:09:56 | 00:00:33 | 00:36:49 | 00:00:53 | 00:19:19 |
| 25 | 01:07:53 | 00:09:55 | 00:00:31 | 00:37:02 | 00:00:57 | 00:19:28 |
| — | — | 00:10:17 | 00:00:35 | — | — | — | DNF |
| — | — | 00:09:48 | 00:00:38 | 00:37:02 | 00:00:59 | — | DNF |