| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 7 | 01:54:23 | 00:19:20 | 00:00:40 | 01:01:38 | 00:00:22 | 00:32:26 | ||
| 13 | 01:55:55 | 00:19:24 | 00:00:36 | 01:01:41 | 00:00:22 | 00:33:55 | ||
| 17 | 01:56:32 | 00:20:06 | 00:00:36 | 01:03:16 | 00:00:20 | 00:32:17 | ||
| 18 | 01:56:39 | 00:19:26 | 00:00:36 | 01:01:40 | 00:00:20 | 00:34:42 | ||
| 22 | 01:57:32 | 00:20:19 | 00:00:37 | 01:03:01 | 00:00:19 | 00:33:19 | ||
| 24 | CZ | 01:57:48 | 00:18:51 | 00:00:36 | 01:00:17 | 00:00:20 | 00:37:46 | |
| 25 | PT | 01:58:03 | 00:19:48 | 00:00:35 | 01:03:35 | 00:00:20 | 00:33:48 | |
| 36 | NL | 02:01:04 | 00:19:18 | 00:00:37 | 01:01:49 | 00:00:30 | 00:38:53 | |
| 38 | 02:01:40 | 00:20:24 | 00:00:38 | 01:02:58 | 00:00:26 | 00:37:17 | ||
| — | LU | — | 00:19:49 | 00:00:33 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 10 | IT | 02:12:55 | 00:21:19 | 00:00:36 | 01:11:27 | 00:00:22 | 00:39:14 | |
| 11 | UA | 02:13:38 | 00:21:43 | 00:00:42 | 01:10:55 | 00:00:22 | 00:39:58 | |
| 13 | 02:14:16 | 00:23:13 | 00:00:37 | 01:10:45 | 00:00:21 | 00:39:21 | ||
| 15 | SK | 02:14:52 | 00:23:48 | 00:00:41 | 01:11:49 |
| 00:00:20 |
| 00:38:16 |
| 16 | 02:15:37 | 00:21:46 | 00:00:40 | 01:10:59 | 00:00:21 | 00:41:54 |