| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex YeeGB | 00:52:04 | 00:09:02 | 00:00:39 | 00:27:17 | 00:00:28 | 00:14:41 | |
| 3 | 00:52:19 | 00:08:37 | 00:00:42 | 00:27:37 | 00:00:28 | 00:14:57 | ||
| 4 | 00:52:21 | 00:08:03 | 00:00:38 | 00:28:08 | 00:00:23 | 00:15:11 | ||
| 5 | 00:52:23 | 00:08:22 | 00:00:36 | 00:27:53 | 00:00:28 | 00:15:06 | ||
| 7 | 00:52:36 | 00:08:25 | 00:00:31 | 00:27:54 | 00:00:25 | 00:15:24 | ||
| 8 | BE | 00:52:40 | 00:08:50 | 00:00:35 | 00:27:32 | 00:00:24 | 00:15:22 | |
| 9 | ES | 00:52:42 | 00:08:39 | 00:00:38 | 00:27:38 | 00:00:29 | 00:15:20 | |
| 10 | SK | 00:52:45 | 00:08:01 | 00:00:39 | 00:28:13 | 00:00:27 | 00:15:29 | |
| 11 | 00:52:51 | 00:08:28 | 00:00:32 | 00:27:53 | 00:00:22 | 00:15:40 | ||
| 12 | IT | 00:52:52 | 00:08:46 | 00:00:37 | 00:27:35 | 00:00:25 | 00:15:33 | |
| 13 | LU | 00:52:55 | 00:08:53 | 00:00:35 | 00:27:26 | 00:00:24 | 00:15:41 | |
| 14 | LU | 00:52:59 | 00:08:42 | 00:00:35 | 00:27:39 | 00:00:25 | 00:15:40 | |
| 15 | 00:53:00 | 00:09:02 | 00:00:36 | 00:27:18 | 00:00:30 | 00:15:36 | ||
| 18 | NL | 00:53:06 | 00:08:57 | 00:00:45 | 00:27:12 | 00:00:30 | 00:15:44 | |
| 19 | ES | 00:53:08 | 00:08:32 | 00:00:36 | 00:27:53 | 00:00:22 | 00:15:48 | |
| 21 | AT | 00:53:09 | 00:08:59 | 00:00:37 | 00:27:21 | 00:00:28 | 00:15:47 | |
| 23 | SE | 00:53:10 | 00:08:58 | 00:00:41 | 00:27:20 | 00:00:25 | 00:15:48 | |
| 24 | CL | 00:53:12 | 00:08:20 | 00:00:36 | 00:27:57 | 00:00:29 | 00:15:54 | |
| 25 | AN | 00:53:16 | 00:08:42 | 00:00:40 | 00:27:33 | 00:00:29 | 00:15:55 | |
| 26 | 00:53:21 | 00:08:48 | 00:00:36 | 00:27:35 | 00:00:26 | 00:15:59 | ||
| 27 | BR | 00:53:32 | 00:08:36 | 00:00:39 | 00:27:42 | 00:00:29 | 00:16:09 | |
| 30 | IT | 00:53:40 | 00:08:33 | 00:00:33 | 00:27:50 | 00:00:29 | 00:16:19 | |
| 32 | BE | 00:53:53 | 00:08:52 | 00:00:34 | 00:27:32 | 00:00:24 | 00:16:35 | |
| 33 | US | 00:53:56 | 00:08:37 | 00:00:42 | 00:27:41 | 00:00:25 | 00:16:33 | |
| 34 | LU | 00:54:06 | 00:09:03 | 00:00:50 | 00:27:06 | 00:00:28 | 00:16:42 | |
| 36 | NL | 00:54:18 | 00:08:56 | 00:00:50 | 00:27:14 | 00:00:28 | 00:16:53 | |
| 37 | 00:54:28 | 00:08:40 | 00:00:32 | 00:27:47 | 00:00:28 | 00:17:04 | ||
| 38 | 00:54:28 | 00:08:45 | 00:00:35 | 00:27:39 | 00:00:25 | 00:17:06 | ||
| 39 | ES | 00:54:31 | 00:08:57 | 00:00:39 | 00:28:37 | 00:00:25 | 00:15:57 | |
| 41 | NL | 00:54:35 | 00:09:00 | 00:00:44 | 00:28:30 | 00:00:24 | 00:15:59 | |
| 42 | 00:54:41 | 00:08:37 | 00:00:38 | 00:27:43 | 00:00:30 | 00:17:15 | ||
| 43 | CH | 00:54:53 | 00:09:10 | 00:00:37 | 00:28:27 | 00:00:27 | 00:16:16 | |
| 44 | IT | 00:54:59 | 00:08:19 | 00:00:36 | 00:27:56 | 00:00:28 | 00:17:42 | |
| 46 | 00:55:14 | 00:08:44 | 00:00:36 | 00:27:34 | 00:00:32 | 00:17:51 | ||
| 48 | 00:55:43 | 00:09:04 | 00:00:43 | 00:28:35 | 00:00:24 | 00:16:59 | ||
| 49 | IL | 00:55:45 | 00:08:52 | 00:00:39 | 00:29:17 | 00:00:26 | 00:16:34 | |
| 50 | CZ | 00:55:53 | 00:09:10 | 00:00:42 | 00:28:55 | 00:00:26 | 00:16:42 | |
| 55 | 00:57:59 | 00:08:55 | 00:00:34 | 00:28:38 | 00:00:27 | 00:19:27 | ||
| 56 | BR | 00:58:04 | 00:09:00 | 00:00:41 | 00:28:36 | 00:00:32 | 00:19:18 | |
| 57 | 00:58:42 | 00:09:27 | 00:00:40 | 00:30:27 | 00:00:26 | 00:17:46 |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 2 | US | 00:57:31 | 00:08:50 | 00:00:40 | 00:30:20 | 00:00:29 | 00:17:12 | |
| 3 | US | 00:57:44 | 00:08:51 | 00:00:38 | 00:30:22 | 00:00:28 | 00:17:28 | |
| 4 | NL | 00:57:58 | 00:08:58 | 00:00:38 | 00:30:14 | 00:00:28 | 00:17:43 | |
| 6 | 00:58:12 | 00:09:17 | 00:00:40 | 00:30:06 |
| 00:00:32 |
| 00:17:39 |
| 8 | 00:58:18 | 00:08:49 | 00:00:41 | 00:30:22 | 00:00:29 | 00:18:00 |
| 9 | 00:58:23 | 00:08:59 | 00:00:39 | 00:30:28 | 00:00:25 | 00:17:56 |
| 10 | 00:58:28 | 00:09:06 | 00:00:42 | 00:30:15 | 00:00:24 | 00:18:04 |
| 11 | 00:58:34 | 00:08:52 | 00:00:43 | 00:30:31 | 00:00:30 | 00:18:01 |
| 13 | 00:58:40 | 00:09:07 | 00:00:42 | 00:30:20 | 00:00:28 | 00:18:07 |
| 14 | 00:58:49 | 00:09:08 | 00:00:43 | 00:30:16 | 00:00:29 | 00:18:16 |
| 15 | 00:58:59 | 00:09:15 | 00:00:47 | 00:30:03 | 00:00:25 | 00:18:32 |
| 16 | 00:59:19 | 00:09:04 | 00:00:36 | 00:30:25 | 00:00:27 | 00:18:49 |
| 17 | 00:59:21 | 00:09:05 | 00:00:43 | 00:30:18 | 00:00:29 | 00:18:48 |
| 18 | 00:59:23 | 00:09:02 | 00:00:40 | 00:30:26 | 00:00:26 | 00:18:52 |
| 19 | 00:59:23 | 00:09:18 | 00:00:40 | 00:30:06 | 00:00:28 | 00:18:52 |
| 21 | 00:59:28 | 00:08:48 | 00:00:45 | 00:30:19 | 00:00:32 | 00:19:07 |
| 23 | Nina EimDE | 00:59:34 | 00:09:27 | 00:00:39 | 00:30:59 | 00:00:25 | 00:18:06 |
| 24 | 00:59:37 | 00:09:19 | 00:00:51 | 00:30:58 | 00:00:26 | 00:18:07 |
| 25 | 00:59:46 | 00:09:31 | 00:00:42 | 00:31:13 | 00:00:27 | 00:17:57 |
| 26 | 00:59:51 | 00:09:28 | 00:00:40 | 00:30:59 | 00:00:27 | 00:18:20 |
| 28 | 00:59:56 | 00:09:33 | 00:00:40 | 00:31:14 | 00:00:25 | 00:18:06 |
| 29 | 01:00:00 | 00:09:06 | 00:00:39 | 00:30:23 | 00:00:30 | 00:19:24 |
| 30 | 01:00:02 | 00:09:52 | 00:00:38 | 00:30:56 | 00:00:26 | 00:18:13 |
| 32 | 01:00:28 | 00:09:08 | 00:00:41 | 00:30:18 | 00:00:27 | 00:19:57 |
| 33 | 01:00:31 | 00:09:07 | 00:00:37 | 00:30:18 | 00:00:28 | 00:20:04 |
| 34 | 01:00:45 | 00:09:20 | 00:00:42 | 00:31:50 | 00:00:25 | 00:18:30 |
| 38 | 01:01:10 | 00:09:21 | 00:00:42 | 00:31:02 | 00:00:28 | 00:19:40 |
| 39 | 01:01:16 | 00:09:09 | 00:00:46 | 00:31:34 | 00:00:32 | 00:19:18 |
| 41 | 01:01:23 | 00:09:38 | 00:00:39 | 00:32:15 | 00:00:28 | 00:18:26 |
| 42 | 01:01:40 | 00:09:16 | 00:00:38 | 00:32:38 | 00:00:27 | 00:18:44 |
| 46 | 01:02:49 | 00:09:13 | 00:00:46 | 00:32:57 | 00:00:28 | 00:19:27 |
| 48 | 01:03:42 | 00:10:07 | 00:00:38 | 00:32:13 | 00:00:27 | 00:20:20 |
| 50 | 01:04:14 | 00:09:24 | 00:00:40 | 00:32:55 | 00:00:30 | 00:20:48 |
| 51 | 01:04:40 | 00:10:10 | 00:00:43 | 00:34:04 | 00:00:33 | 00:19:12 |
| — | — | — | — | — | — | — | DNF |