| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:53:57 | 00:09:02 | 00:01:11 | 00:28:27 | 00:00:28 | 00:14:47 | ||
| 2 | 00:54:05 | 00:09:10 | 00:01:08 | 00:28:16 | 00:00:25 | 00:15:05 | ||
| 3 | 00:54:06 | 00:09:19 | 00:01:08 | 00:28:08 | 00:00:27 | 00:15:03 | ||
| 4 | 00:54:10 | 00:09:12 | 00:01:03 | 00:28:17 | 00:00:25 | 00:15:12 | ||
| 5 | ES | 00:54:13 | 00:09:05 | 00:01:09 | 00:28:21 | 00:00:27 | 00:15:08 | |
| 6 | FR | 00:54:15 | 00:08:56 | 00:01:06 | 00:28:32 | 00:00:23 | 00:15:16 | |
| 7 | FR | 00:54:15 | 00:09:18 | 00:01:03 | 00:28:12 | 00:00:22 | 00:15:19 | |
| 8 | FR | 00:54:20 | 00:08:56 | 00:01:02 | 00:28:37 | 00:00:25 | 00:15:19 | |
| 9 | GB | 00:54:28 | 00:09:02 | 00:01:04 | 00:28:28 | 00:00:24 | 00:15:28 | |
| 10 | CH | 00:54:30 | 00:09:04 | 00:01:04 | 00:28:31 | 00:00:28 | 00:15:21 | |
| 11 | DE | 00:54:31 | 00:08:59 | 00:01:04 | 00:28:34 | 00:00:26 | 00:15:25 | |
| 12 | ES | 00:54:33 | 00:08:39 | 00:01:04 | 00:28:58 | 00:00:28 | 00:15:22 | |
| 13 | ES | 00:54:34 | 00:09:00 | 00:01:06 | 00:28:31 | 00:00:25 | 00:15:30 | |
| 14 | ES | 00:54:35 | 00:08:52 | 00:00:55 | 00:28:47 | 00:00:24 | 00:15:36 | |
| 15 | PT | 00:54:37 | 00:08:49 | 00:01:00 | 00:28:52 | 00:00:30 | 00:15:24 | |
| 16 | DE | 00:54:40 | 00:08:44 | 00:01:01 | 00:28:50 | 00:00:26 | 00:15:36 | |
| 17 | CH | 00:54:43 | 00:08:52 | 00:01:03 | 00:28:41 | 00:00:27 | 00:15:38 | |
| 19 | ES | 00:54:48 | 00:08:54 | 00:01:06 | 00:28:38 | 00:00:30 | 00:15:37 | |
| 20 | ES | 00:54:50 | 00:09:03 | 00:01:07 | 00:28:30 | 00:00:30 | 00:15:37 | |
| 21 | FR | 00:54:59 | 00:08:54 | 00:01:02 | 00:28:37 | 00:00:27 | 00:15:58 | |
| 22 | GB | 00:55:00 | 00:08:59 | 00:00:58 | 00:28:37 | 00:00:27 | 00:15:58 | |
| 23 | FR | 00:55:04 | 00:08:37 | 00:01:00 | 00:29:01 | 00:00:27 | 00:15:56 | |
| 24 | AT | 00:55:06 | 00:09:25 | 00:01:00 | 00:28:13 | 00:00:27 | 00:15:59 | |
| 25 | 00:55:10 | 00:09:12 | 00:01:07 | 00:28:17 | 00:00:26 | 00:16:05 | ||
| 26 | PT | 00:55:11 | 00:09:08 | 00:01:12 | 00:28:16 | 00:00:28 | 00:16:05 | |
| 27 | GB | 00:55:13 | 00:08:50 | 00:01:02 | 00:28:45 | 00:00:23 | 00:16:11 | |
| 29 | DE | 00:55:22 | 00:09:04 | 00:01:08 | 00:28:29 | 00:00:30 | 00:16:08 | |
| 30 | GB | 00:55:28 | 00:09:00 | 00:01:09 | 00:28:31 | 00:00:31 | 00:16:15 | |
| 31 | LV | 00:55:30 | 00:09:02 | 00:01:08 | 00:28:30 | 00:00:29 | 00:16:20 | |
| 32 | BE | 00:55:39 | 00:08:42 | 00:01:01 | 00:28:51 | 00:00:26 | 00:16:36 | |
| 33 | NL | 00:55:47 | 00:09:05 | 00:01:10 | 00:28:23 | 00:00:31 | 00:16:36 | |
| 34 | IT | 00:55:49 | 00:09:24 | 00:00:58 | 00:28:17 | 00:00:28 | 00:16:40 | |
| 35 | ES | 00:55:58 | 00:08:51 | 00:01:03 | 00:28:42 | 00:00:28 | 00:16:52 | |
| 36 | BE | 00:56:00 | 00:09:06 | 00:01:07 | 00:28:25 | 00:00:40 | 00:16:39 | |
| 38 | CH | 00:56:20 | 00:09:09 | 00:01:07 | 00:28:21 | 00:00:26 | 00:17:14 | |
| 39 | PT | 00:56:23 | 00:09:15 | 00:01:07 | 00:29:54 | 00:00:27 | 00:15:38 | |
| 40 | IE | 00:56:26 | 00:08:57 | 00:01:10 | 00:30:11 | 00:00:27 | 00:15:38 | |
| 41 | ES | 00:56:44 | 00:08:55 | 00:01:13 | 00:28:33 | 00:00:25 | 00:17:35 | |
| 42 | ES | 00:56:56 | 00:09:23 | 00:01:03 | 00:29:49 | 00:00:24 | 00:16:14 | |
| 43 | DK | 00:57:01 | 00:09:27 | 00:01:05 | 00:29:46 | 00:00:24 | 00:16:16 | |
| 44 | EE | 00:57:06 | 00:09:32 | 00:01:01 | 00:29:43 | 00:00:27 | 00:16:21 | |
| 46 | AT | 00:57:51 | 00:08:57 | 00:01:10 | 00:28:35 | 00:00:29 | 00:18:38 | |
| 47 | DE | 00:58:05 | 00:09:26 | 00:00:58 | 00:29:52 | 00:00:22 | 00:17:24 | |
| 50 | IE | 00:58:17 | 00:09:17 | 00:01:20 | 00:31:22 | 00:00:28 | 00:15:48 | |
| 51 | US | 00:58:18 | 00:09:31 | 00:00:57 | 00:29:47 | 00:00:25 | 00:17:35 | |
| 52 | MX | 00:58:21 | 00:09:07 | 00:01:04 | 00:28:29 | 00:00:32 | 00:19:06 | |
| 53 | EE | 00:58:26 | 00:09:18 | 00:01:13 | 00:31:24 | 00:00:27 | 00:16:03 | |
| 54 | DE | 00:59:07 | 00:09:02 | 00:01:10 | 00:30:08 | 00:00:29 | 00:18:16 | |
| 56 | CO | 00:59:12 | 00:09:23 | 00:01:04 | 00:31:30 | 00:00:28 | 00:16:45 | |
| 57 | EE | 00:59:13 | 00:09:14 | 00:01:12 | 00:31:31 | 00:00:27 | 00:16:46 | |
| 59 | DK | 01:00:03 | 00:09:06 | 00:01:11 | 00:31:38 | 00:00:25 | 00:17:40 | |
| — | FR | — | — | — | — | — | — | DNF |
| — | FR | — | 00:09:00 | 00:01:03 | 00:28:29 | 00:00:24 | — | DNF |
| — | GB | — | 00:08:41 | 00:01:01 | 00:28:54 | 00:00:28 | 00:15:48 | DNF |
| — | ES | — | 00:09:24 | 00:01:05 | — | — | — | DNF |
| — | LV | — | 00:08:58 | 00:01:04 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | FR | 01:01:39 | 00:09:46 | 00:01:10 | 00:33:04 | 00:00:26 | 00:17:11 | |
| 2 | ES | 01:01:43 | 00:09:56 | 00:01:04 | 00:33:04 | 00:00:26 | 00:17:11 | |
| 3 | CH | 01:01:48 | 00:09:54 | 00:01:06 | 00:33:00 | 00:00:27 | 00:17:19 | |
| 4 | ES | 01:02:06 | 00:09:32 | 00:01:06 |
| 00:33:25 |
| 00:00:27 |
| 00:17:34 |
| 5 | 01:02:09 | 00:09:50 | 00:01:14 | 00:32:59 | 00:00:27 | 00:17:38 |
| 7 | 01:02:37 | 00:10:04 | 00:01:14 | 00:32:50 | 00:00:33 | 00:17:55 |
| 8 | 01:02:38 | 00:10:04 | 00:01:03 | 00:32:58 | 00:00:29 | 00:18:02 |
| 9 | 01:02:45 | 00:10:03 | 00:01:06 | 00:32:54 | 00:00:31 | 00:18:09 |
| 10 | 01:02:46 | 00:09:45 | 00:01:07 | 00:33:07 | 00:00:30 | 00:18:15 |
| 11 | 01:03:00 | 00:10:06 | 00:01:03 | 00:32:52 | 00:00:29 | 00:18:29 |
| 12 | 01:03:13 | 00:10:06 | 00:01:09 | 00:32:50 | 00:00:27 | 00:18:38 |
| 15 | 01:03:26 | 00:10:02 | 00:01:13 | 00:32:50 | 00:00:28 | 00:18:51 |
| 16 | 01:03:40 | 00:10:07 | 00:01:12 | 00:32:48 | 00:00:33 | 00:18:58 |
| 18 | 01:03:54 | 00:09:48 | 00:01:12 | 00:33:05 | 00:00:30 | 00:19:17 |
| 19 | 01:03:57 | 00:10:05 | 00:01:08 | 00:32:51 | 00:00:27 | 00:19:24 |
| 20 | 01:03:58 | 00:10:09 | 00:01:11 | 00:32:46 | 00:00:31 | 00:19:18 |
| 22 | 01:04:50 | 00:09:23 | 00:01:18 | 00:33:26 | 00:00:31 | 00:20:10 |
| 24 | 01:05:36 | 00:10:05 | 00:01:14 | 00:32:44 | 00:00:27 | 00:21:03 |
| 25 | 01:07:04 | 00:10:03 | 00:01:07 | 00:32:55 | 00:00:32 | 00:22:24 |
| 26 | 01:07:37 | 00:10:52 | 00:01:10 | 00:35:55 | 00:00:30 | 00:19:08 |
| — | — | — | — | — | — | — | DNF |
| — | — | 00:10:02 | 00:01:24 | — | — | — | DNF |