| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:55:59 | 00:09:27 | 00:00:25 | 00:30:56 | 00:00:23 | 00:14:50 | ||
| 2 | 00:56:02 | 00:09:27 | 00:00:24 | 00:30:59 | 00:00:23 | 00:14:50 | ||
| 3 | 00:56:13 | 00:10:13 | 00:00:24 | 00:30:38 | 00:00:21 | 00:14:39 | ||
| 4 | 00:56:22 | 00:10:11 | 00:00:25 | 00:30:41 | 00:00:29 | 00:14:39 | ||
| 5 | CH | 00:56:39 | 00:10:20 | 00:00:25 | 00:30:32 | 00:00:29 | 00:14:55 | |
| 6 | IL | 00:56:53 | 00:10:12 | 00:00:26 | 00:30:37 | 00:00:22 | 00:15:19 | |
| 7 | SE | 00:56:55 | 00:10:11 | 00:00:27 | 00:30:39 | 00:00:29 | 00:15:11 | |
| 8 | CL | 00:56:56 | 00:10:10 | 00:00:26 | 00:30:40 | 00:00:26 | 00:15:17 | |
| 10 | CZ | 00:56:58 | 00:10:15 | 00:00:26 | 00:30:36 | 00:00:26 | 00:15:18 | |
| 11 | DE | 00:57:00 | 00:10:16 | 00:00:28 | 00:30:34 | 00:00:26 | 00:15:18 | |
| 12 | SE | 00:57:02 | 00:10:14 | 00:00:25 | 00:30:37 | 00:00:27 | 00:15:21 | |
| 13 | EE | 00:57:04 | 00:10:10 | 00:00:25 | 00:30:42 | 00:00:24 | 00:15:25 | |
| 14 | DK | 00:57:21 | 00:09:49 | 00:00:28 | 00:30:57 | 00:00:26 | 00:15:43 | |
| 15 | IL | 00:57:33 | 00:10:20 | 00:00:25 | 00:30:31 | 00:00:33 | 00:15:46 | |
| 17 | CH | 00:57:52 | 00:10:17 | 00:00:26 | 00:30:35 | 00:00:28 | 00:16:08 | |
| 18 | CA | 00:57:57 | 00:10:15 | 00:00:26 | 00:30:35 | 00:00:24 | 00:16:18 | |
| 19 | SI | 00:58:01 | 00:10:15 | 00:00:28 | 00:30:34 | 00:00:30 | 00:16:16 | |
| 20 | BE | 00:58:05 | 00:10:23 | 00:00:28 | 00:31:43 | 00:00:24 | 00:15:10 | |
| 21 | PL | 00:58:21 | 00:10:29 | 00:00:25 | 00:31:38 | 00:00:25 | 00:15:26 | |
| 22 | SK | 00:58:36 | 00:10:26 | 00:00:26 | 00:31:42 | 00:00:25 | 00:15:40 | |
| 23 | 00:58:39 | 00:10:46 | 00:00:24 | 00:31:40 | 00:00:24 | 00:15:27 | ||
| 25 | CH | 00:58:49 | 00:10:37 | 00:00:24 | 00:31:32 | 00:00:25 | 00:15:53 | |
| 26 | AT | 00:59:01 | 00:10:23 | 00:00:27 | 00:31:44 | 00:00:25 | 00:16:04 | |
| 28 | NL | 00:59:09 | 00:10:45 | 00:00:27 | 00:31:38 | 00:00:28 | 00:15:52 | |
| 29 | DK | 00:59:10 | 00:09:51 | 00:00:27 | 00:30:58 | 00:00:26 | 00:17:31 | |
| 34 | EE | 01:00:52 | 00:10:34 | 00:00:30 | 00:31:31 | 00:00:31 | 00:17:48 | |
| 35 | NL | 01:01:05 | 00:10:56 | 00:00:27 | 00:33:30 | 00:00:34 | 00:15:41 | |
| 36 | BE | 01:01:12 | 00:10:56 | 00:00:36 | 00:33:22 | 00:00:26 | 00:15:55 | |
| 37 | EE | 01:02:02 | 00:11:06 | 00:00:33 | 00:33:14 | 00:00:28 | 00:16:43 | |
| 41 | LV | 01:03:16 | 00:11:10 | 00:00:32 | 00:33:13 | 00:00:28 | 00:17:56 | |
| 46 | IL | 01:11:55 | 00:11:22 | 00:00:25 | 00:33:05 | 00:00:33 | 00:26:32 | |
| — | LV | — | 00:13:05 | 00:00:36 | — | — | — | DNF |
| — | GB | — | 00:10:14 | 00:00:26 | 00:30:37 | 00:00:25 | 00:16:09 | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:01:24 | 00:10:57 | 00:00:28 | 00:33:11 | 00:00:27 | 00:16:23 | ||
| 2 | HU | 01:02:05 | 00:10:19 | 00:00:29 | 00:33:48 | 00:00:28 | 00:17:02 | |
| 3 | AT | 01:02:37 | 00:10:29 | 00:00:29 | 00:33:38 | 00:00:27 | 00:17:35 | |
| 4 | DK | 01:03:04 | 00:10:59 | 00:00:27 | 00:33:12 |
| 00:00:27 |
| 00:18:01 |
| 7 | 01:05:16 | 00:11:17 | 00:00:31 | 00:34:48 | 00:00:27 | 00:18:15 |
| 8 | 01:05:38 | 00:10:59 | 00:00:33 | 00:35:05 | 00:00:23 | 00:18:39 |
| 9 | 01:05:50 | 00:11:11 | 00:00:30 | 00:34:55 | 00:00:32 | 00:18:45 |
| 10 | 01:05:57 | 00:11:17 | 00:00:30 | 00:34:49 | 00:00:27 | 00:18:56 |
| 11 | Zoe AdamPR | 01:06:07 | 00:11:04 | 00:00:30 | 00:35:04 | 00:00:27 | 00:19:05 |
| 12 | 01:06:59 | 00:11:18 | 00:00:26 | 00:34:51 | 00:00:31 | 00:19:56 |
| 13 | 01:07:27 | 00:11:18 | 00:00:32 | 00:34:49 | 00:00:30 | 00:20:20 |
| 23 | 01:10:28 | 00:11:50 | 00:00:34 | 00:37:32 | 00:00:36 | 00:19:58 |
| 25 | 01:11:38 | 00:11:20 | 00:00:28 | 00:37:26 | 00:00:32 | 00:21:54 |
| — | — | 00:11:04 | 00:00:30 | 00:35:01 | — | — | DNF |