| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:20:10 | 00:03:39 | 00:01:26 | 00:09:03 | 00:00:28 | 00:05:36 | ||
| 1 | 00:20:03 | 00:03:40 | 00:01:28 | 00:09:27 | 00:00:30 | 00:05:02 | ||
| 2 | 00:22:09 | 00:03:40 | 00:01:31 | 00:10:53 | 00:00:28 | 00:05:39 | ||
| 2 | NZ | 00:20:29 | 00:03:42 | 00:01:24 | 00:09:05 | 00:00:30 | 00:05:51 | |
| 2 | NZ | 00:20:14 | 00:03:49 | 00:01:23 | 00:09:30 | 00:00:32 | 00:05:04 | |
| 3 | 00:22:11 | 00:03:50 | 00:01:25 | 00:10:49 | 00:00:28 | 00:05:41 | ||
| 3 | IT | 00:20:15 | 00:03:38 | 00:01:24 | 00:09:02 | 00:00:30 | 00:05:44 | |
| 4 | BE | 00:22:16 | 00:03:48 | 00:01:25 | 00:10:51 | 00:00:28 | 00:05:45 | |
| 5 | CH | 00:20:21 | 00:03:45 | 00:01:26 | 00:09:10 | 00:00:28 | 00:05:34 | |
| 5 | 00:22:18 | 00:03:50 | 00:01:24 | 00:10:51 | 00:00:29 | 00:05:46 | ||
| 6 | NZ | 00:22:24 | 00:03:54 | 00:01:21 | 00:10:50 | 00:00:28 | 00:05:54 | |
| 6 | 00:19:37 | 00:03:45 | 00:01:22 | 00:09:15 | 00:00:27 | 00:04:50 | ||
| 7 | CZ | 00:20:41 | 00:03:53 | 00:01:25 | 00:09:27 | 00:00:33 | 00:05:26 | |
| 7 | AU | 00:22:31 | 00:03:52 | 00:01:25 | 00:10:48 | 00:00:29 | 00:05:58 | |
| 8 | 00:21:14 | 00:03:36 | 00:01:25 | 00:09:46 | 00:00:33 | 00:05:56 | ||
| 8 | NZ | 00:22:41 | 00:03:42 | 00:01:29 | 00:10:53 | 00:00:29 | 00:06:09 | |
| 8 | CA | 00:20:35 | 00:04:02 | 00:01:23 | 00:09:42 | 00:00:32 | 00:04:58 | |
| 10 | — | 00:03:49 | 00:01:23 | 00:10:51 | 00:00:32 | — | ||
| 11 | 00:21:37 | 00:03:42 | 00:01:32 | 00:09:56 | 00:00:29 | 00:06:01 | ||
| 13 | DE | 00:21:45 | 00:04:01 | 00:01:24 | 00:09:53 | 00:00:27 | 00:06:02 | |
| 14 | BE | 00:21:50 | 00:03:59 | 00:01:23 | 00:09:56 | 00:00:27 | 00:06:06 | |
| 15 | 00:21:51 | 00:03:55 | 00:01:28 | 00:09:56 | 00:00:29 | 00:06:05 | ||
| 16 | 00:21:57 | 00:03:58 | 00:01:27 | 00:09:53 | 00:00:30 | 00:06:11 | ||
| 17 | 00:22:03 | 00:03:48 | 00:01:25 | 00:10:08 | 00:00:28 | 00:06:16 | ||
| 19 | AU | 00:22:31 | 00:03:59 | 00:01:25 | 00:10:18 | 00:00:27 | 00:06:24 | |
| 20 | BR | 00:24:12 | 00:04:00 | 00:01:30 | 00:11:23 | 00:00:31 | 00:06:50 | |
| 22 | JP | 00:21:59 | 00:03:38 | 00:01:30 | 00:10:30 | 00:00:31 | 00:05:51 | |
| 23 | DE | 00:22:04 | 00:03:43 | 00:01:28 | 00:10:23 | 00:00:30 | 00:06:03 | |
| 24 | CH | 00:22:09 | 00:03:47 | 00:01:26 | 00:10:26 | 00:00:30 | 00:06:02 | |
| 26 | 00:22:13 | 00:03:54 | 00:01:26 | 00:10:19 | 00:00:36 | 00:06:00 | ||
| 28 | IT | 00:22:29 | 00:03:46 | 00:01:28 | 00:10:23 | 00:00:32 | 00:06:22 | |
| 29 | 00:22:31 | 00:03:51 | 00:01:27 | 00:10:19 | 00:00:34 | 00:06:21 | ||
| 30 | PT | 00:23:25 | 00:03:54 | 00:01:28 | 00:11:04 | 00:00:32 | 00:06:29 | |
| 33 | CZ | 00:22:28 | 00:03:50 | 00:01:25 | 00:10:25 | 00:00:32 | 00:06:19 | |
| 35 | NZ | 00:23:05 | 00:03:47 | 00:01:28 | 00:10:28 | 00:00:31 | 00:06:54 | |
| 36 | GB | 00:23:23 | 00:03:56 | 00:01:29 | 00:10:54 | 00:00:35 | 00:06:31 | |
| 37 | US | 00:24:19 | 00:03:58 | 00:01:24 | 00:11:26 | 00:00:36 | 00:06:58 | |
| — | — | — | — | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:22:21 | 00:03:53 | 00:01:37 | 00:10:09 | 00:00:31 | 00:06:14 | ||
| 1 | US | 00:22:51 | 00:04:01 | 00:01:40 | 00:10:17 | 00:00:34 | 00:06:22 | |
| 1 | BM | 00:23:07 | 00:04:06 | 00:01:31 | 00:10:26 | 00:00:36 | 00:06:31 | |
| 2 | US | 00:23:14 | 00:04:11 | 00:01:31 | 00:10:20 |
| 00:00:35 |
| 00:06:39 |
| 2 | 00:22:19 | 00:03:57 | 00:01:33 | 00:10:09 | 00:00:31 | 00:06:12 |
| 3 | 00:22:27 | 00:04:01 | 00:01:34 | 00:10:05 | 00:00:31 | 00:06:18 |
| 4 | Nina EimDE | 00:22:42 | 00:04:08 | 00:01:35 | 00:10:13 | 00:00:32 | 00:06:16 |
| 4 | 00:23:33 | 00:04:11 | 00:01:33 | 00:10:48 | 00:00:34 | 00:06:30 |
| 5 | 00:23:37 | 00:04:08 | 00:01:36 | 00:10:49 | 00:00:33 | 00:06:33 |
| 5 | 00:22:34 | 00:04:02 | 00:01:33 | 00:10:05 | 00:00:29 | 00:06:29 |
| 6 | 00:23:03 | 00:04:06 | 00:01:34 | 00:10:19 | 00:00:33 | 00:06:34 |
| 6 | 00:23:39 | 00:04:06 | 00:01:35 | 00:10:51 | 00:00:31 | 00:06:38 |
| 6 | 00:23:22 | 00:04:00 | 00:01:37 | 00:10:15 | 00:00:37 | 00:06:56 |
| 7 | 00:23:56 | 00:04:04 | 00:01:36 | 00:10:52 | 00:00:32 | 00:06:54 |
| 7 | 00:22:29 | 00:04:04 | 00:01:33 | 00:10:02 | 00:00:30 | 00:06:23 |
| 7 | 00:23:15 | 00:04:07 | 00:01:33 | 00:10:12 | 00:00:30 | 00:06:55 |
| 8 | 00:22:46 | 00:03:43 | 00:01:39 | 00:10:19 | 00:00:34 | 00:06:33 |
| 8 | 00:24:00 | 00:04:13 | 00:01:32 | 00:10:48 | 00:00:33 | 00:06:57 |
| 8 | 00:23:32 | 00:04:20 | 00:01:39 | 00:10:19 | 00:00:37 | 00:06:40 |
| 10 | 00:24:28 | 00:04:11 | 00:01:33 | 00:11:08 | 00:00:35 | 00:07:03 |
| 11 | 00:24:10 | 00:04:09 | 00:01:34 | 00:11:02 | 00:00:31 | 00:06:55 |
| 13 | 00:24:27 | 00:04:08 | 00:01:37 | 00:11:26 | 00:00:34 | 00:06:44 |
| 14 | 00:24:29 | 00:04:15 | 00:01:39 | 00:11:16 | 00:00:34 | 00:06:48 |
| 18 | 00:24:36 | 00:04:12 | 00:01:39 | 00:11:18 | 00:00:32 | 00:06:56 |
| 23 | 00:24:10 | 00:03:55 | 00:01:39 | 00:11:00 | 00:00:36 | 00:07:03 |
| 25 | 00:24:23 | 00:04:08 | 00:01:38 | 00:11:14 | 00:00:34 | 00:06:51 |
| 26 | 00:24:26 | 00:04:03 | 00:01:34 | 00:10:59 | 00:00:32 | 00:07:20 |
| 28 | 00:24:34 | 00:04:14 | 00:01:35 | 00:11:26 | 00:00:37 | 00:06:43 |
| 29 | 00:24:35 | 00:04:11 | 00:01:35 | 00:11:13 | 00:00:33 | 00:07:04 |
| 30 | 00:24:57 | 00:04:12 | 00:01:38 | 00:11:25 | 00:00:36 | 00:07:07 |
| 33 | 00:25:04 | 00:04:18 | 00:01:40 | 00:11:30 | 00:00:33 | 00:07:07 |
| 34 | 00:25:05 | 00:04:14 | 00:01:36 | 00:11:39 | 00:00:32 | 00:07:06 |
| 36 | 00:25:33 | 00:04:29 | 00:01:43 | 00:11:15 | 00:00:35 | 00:07:33 |
| 38 | 00:25:46 | 00:04:26 | 00:01:44 | 00:11:18 | 00:00:36 | 00:07:43 |
| 40 | 00:26:01 | 00:04:18 | 00:01:43 | 00:11:28 | 00:00:36 | 00:07:57 |
| 41 | 00:27:15 | 00:04:16 | 00:01:43 | 00:12:32 | 00:00:34 | 00:08:08 |
| — | — | — | — | — | — | — | DNF |
| — | — | — | — | — | — | — | DNF |
| — | — | — | — | — | — | — | DNF |
| — | Juri IdeJP | — | — | — | — | — | — | DNF |
| — | — | 00:03:46 | 00:01:42 | 00:11:23 | 00:00:35 | 00:06:47 | DNF |
| — | — | 00:04:12 | 00:01:43 | 00:10:57 | 00:00:32 | 00:07:02 | DNF |