| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:52:32 | 00:09:03 | 00:00:27 | 00:28:21 | 00:00:36 | 00:14:03 | ||
| 2 | 00:52:45 | 00:09:06 | 00:00:31 | 00:28:23 | 00:00:23 | 00:14:19 | ||
| 3 | 00:52:50 | 00:09:12 | 00:00:33 | 00:28:14 | 00:00:22 | 00:14:26 | ||
| 4 | PT | 00:53:02 | 00:09:03 | 00:00:31 | 00:28:23 | 00:00:25 | 00:14:37 | |
| 5 | GB | 00:53:03 | 00:09:09 | 00:00:30 | 00:28:24 | 00:00:23 | 00:14:35 | |
| 9 | ES | 00:53:20 | 00:09:04 | 00:00:32 | 00:28:25 | 00:00:26 | 00:14:50 | |
| 11 | 00:53:31 | 00:09:09 | 00:00:29 | 00:28:25 | 00:00:21 | 00:15:03 | ||
| 13 | PT | 00:53:35 | 00:09:04 | 00:00:31 | 00:28:26 | 00:00:24 | 00:15:07 | |
| 15 | ZA | 00:53:36 | 00:08:50 | 00:00:34 | 00:28:34 | 00:00:23 | 00:15:12 | |
| 16 | IT | 00:53:41 | 00:08:55 | 00:00:32 | 00:28:33 | 00:00:23 | 00:15:15 | |
| 18 | 00:53:45 | 00:08:55 | 00:00:32 | 00:28:34 | 00:00:27 | 00:15:15 | ||
| 19 | MX | 00:53:48 | 00:09:09 | 00:00:32 | 00:28:21 | 00:00:26 | 00:15:16 | |
| 21 | 00:53:51 | 00:09:06 | 00:00:33 | 00:28:21 | 00:00:21 | 00:15:28 | ||
| 22 | BE | 00:53:55 | 00:08:55 | 00:00:29 | 00:28:39 | 00:00:24 | 00:15:26 | |
| 23 | HU | 00:53:59 | 00:09:10 | 00:00:31 | 00:28:23 | 00:00:24 | 00:15:27 | |
| 24 | SK | 00:54:01 | 00:08:49 | 00:00:35 | 00:28:39 | 00:00:25 | 00:15:29 | |
| 25 | UA | 00:54:02 | 00:09:20 | 00:00:32 | 00:28:48 | 00:00:25 | 00:14:54 | |
| 33 | 00:54:22 | 00:08:59 | 00:00:33 | 00:28:33 | 00:00:25 | 00:15:50 | ||
| 38 | 00:54:35 | 00:08:53 | 00:00:33 | 00:28:39 | 00:00:26 | 00:16:02 | ||
| 40 | 00:54:46 | 00:09:07 | 00:00:33 | 00:28:24 | 00:00:23 | 00:16:14 | ||
| 41 | ES | 00:54:51 | 00:09:13 | 00:00:31 | 00:28:54 | 00:00:26 | 00:15:45 | |
| 43 | ES | 00:54:54 | 00:08:51 | 00:00:33 | 00:28:39 | 00:00:22 | 00:16:26 | |
| 48 | 00:55:12 | 00:09:13 | 00:00:32 | 00:28:58 | 00:00:25 | 00:16:00 | ||
| 51 | 00:55:23 | 00:08:51 | 00:00:33 | 00:28:38 | 00:00:25 | 00:16:53 | ||
| 52 | CL | 00:55:25 | 00:09:16 | 00:00:34 | 00:28:51 | 00:00:26 | 00:16:15 | |
| 53 | BB | 00:55:31 | 00:09:22 | 00:00:32 | 00:28:48 | 00:00:26 | 00:16:21 | |
| 59 | 01:02:49 | 00:09:33 | 00:00:34 | 00:33:52 | 00:00:33 | 00:18:14 | ||
| — | DE | — | 00:09:25 | 00:00:32 | 00:31:49 | 00:00:25 | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:58:59 | 00:10:08 | 00:00:33 | 00:31:47 | 00:00:31 | 00:15:57 | ||
| 2 | US | 00:59:15 | 00:09:42 | 00:00:38 | 00:31:31 | 00:00:28 | 00:16:53 | |
| 3 | BM | 00:59:23 | 00:10:02 | 00:00:31 | 00:30:55 | 00:00:28 | 00:17:23 | |
| 4 | CL | 00:59:37 | 00:10:07 | 00:00:34 | 00:31:42 |
| 00:00:28 |
| 00:16:43 |
| 5 | 00:59:38 | 00:10:03 | 00:00:35 | 00:31:43 | 00:00:26 | 00:16:48 |
| 7 | 00:59:44 | 00:09:55 | 00:00:35 | 00:31:54 | 00:00:25 | 00:16:53 |
| 8 | 00:59:48 | 00:09:39 | 00:00:36 | 00:31:39 | 00:00:25 | 00:17:27 |
| 13 | 00:59:55 | 00:09:50 | 00:00:34 | 00:32:02 | 00:00:28 | 00:16:59 |
| 14 | 00:59:57 | 00:09:47 | 00:00:33 | 00:32:06 | 00:00:27 | 00:17:00 |
| 15 | 01:00:00 | 00:09:39 | 00:00:34 | 00:31:40 | 00:00:23 | 00:17:41 |
| 17 | 01:00:11 | 00:10:03 | 00:00:34 | 00:31:45 | 00:00:30 | 00:17:14 |
| 20 | 01:00:16 | 00:10:04 | 00:00:34 | 00:31:46 | 00:00:28 | 00:17:20 |
| 27 | 01:00:39 | 00:10:11 | 00:00:36 | 00:32:24 | 00:00:27 | 00:16:58 |
| 28 | 01:00:45 | 00:10:13 | 00:00:35 | 00:31:39 | 00:00:27 | 00:17:49 |
| 31 | 01:00:52 | 00:10:10 | 00:00:43 | 00:32:12 | 00:00:28 | 00:17:15 |
| 32 | 01:00:53 | 00:09:53 | 00:00:35 | 00:32:43 | 00:00:26 | 00:17:12 |
| 34 | 01:00:55 | 00:09:57 | 00:00:35 | 00:31:53 | 00:00:29 | 00:17:58 |
| 39 | 01:01:10 | 00:09:59 | 00:00:35 | 00:31:50 | 00:00:28 | 00:18:16 |
| 41 | 01:01:13 | 00:10:13 | 00:00:36 | 00:31:41 | 00:00:30 | 00:18:12 |
| 56 | 01:03:00 | 00:10:15 | 00:00:41 | 00:33:13 | 00:00:26 | 00:18:23 |
| 58 | 01:04:07 | 00:09:50 | 00:00:37 | 00:32:44 | 00:00:27 | 00:20:26 |