| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 2 | 01:50:43 | 00:17:41 | 00:00:46 | 01:01:23 | 00:00:28 | 00:30:27 | ||
| 3 | 01:51:30 | 00:17:45 | 00:00:50 | 01:01:17 | 00:00:27 | 00:31:12 | ||
| 6 | 01:52:05 | 00:18:18 | 00:00:50 | 01:00:41 | 00:00:29 | 00:31:49 | ||
| 7 | DE | 01:52:18 | 00:17:42 | 00:00:49 | 01:01:20 | 00:00:24 | 00:32:05 | |
| 8 | ZA | 01:52:22 | 00:17:35 | 00:00:56 | 01:01:20 | 00:00:28 | 00:32:04 | |
| 12 | BE | 01:53:13 | 00:18:49 | 00:00:49 | 01:01:56 | 00:00:25 | 00:31:15 | |
| 13 | 01:53:13 | 00:17:43 | 00:00:49 | 01:01:18 | 00:00:29 | 00:32:56 | ||
| 14 | 01:53:21 | 00:18:31 | 00:00:52 | 01:02:10 | 00:00:25 | 00:31:25 | ||
| 15 | ES | 01:53:25 | 00:18:32 | 00:00:55 | 01:02:08 | 00:00:31 | 00:31:21 | |
| 17 | AU | 01:53:58 | 00:18:32 | 00:00:49 | 01:02:11 | 00:00:26 | 00:32:02 | |
| 18 | 01:54:02 | 00:18:58 | 00:00:52 | 01:01:44 | 00:00:25 | 00:32:06 | ||
| 19 | IT | 01:54:04 | 00:18:53 | 00:00:53 | 01:01:50 | 00:00:27 | 00:32:03 | |
| 21 | 01:54:28 | 00:18:33 | 00:00:54 | 01:02:11 | 00:00:30 | 00:32:22 | ||
| 23 | SK | 01:54:36 | 00:17:30 | 00:01:00 | 01:01:21 | 00:00:29 | 00:34:17 | |
| 24 | ES | 01:54:41 | 00:18:35 | 00:00:53 | 01:02:06 | 00:00:26 | 00:32:43 | |
| 25 | 01:54:47 | 00:18:33 | 00:00:51 | 01:02:09 | 00:00:25 | 00:32:51 | ||
| 29 | 01:55:14 | 00:18:33 | 00:00:57 | 01:02:07 | 00:00:28 | 00:33:12 | ||
| 31 | SE | 01:56:09 | 00:18:52 | 00:00:51 | 01:01:53 | 00:00:27 | 00:34:09 | |
| 33 | NL | 01:56:20 | 00:18:16 | 00:00:53 | 01:02:26 | 00:00:28 | 00:34:19 | |
| 37 | BE | 01:57:22 | 00:18:34 | 00:00:47 | 01:02:12 | 00:00:25 | 00:35:26 | |
| 38 | JP | 01:57:29 | 00:18:28 | 00:00:57 | 01:02:12 | 00:00:25 | 00:35:28 | |
| 39 | CH | 01:58:15 | 00:18:32 | 00:00:54 | 01:02:11 | 00:00:27 | 00:36:14 | |
| — | BE | — | 00:18:27 | 00:00:52 | — | — | — | DNF |
| — | — | 00:17:45 | 00:00:54 | — | — | — | DNF | |
| — | NO | — | 00:17:34 | 00:00:50 | — | — | — | DNF |
| — | — | — | — | — | — | — | DNF | |
| — | AT | — | 00:19:12 | 00:00:49 | — | — | — | DNF |
| — | VE | — | 00:17:45 | 00:00:54 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | BM | 02:03:38 | 00:20:08 | 00:00:57 | 01:07:37 | 00:00:30 | 00:34:28 | |
| 2 | NZ | 02:03:58 | 00:20:53 | 00:00:53 | 01:07:20 | 00:00:31 | 00:34:23 | |
| 4 | GB | 02:04:43 | 00:20:53 | 00:00:56 | 01:07:20 | 00:00:31 | 00:35:05 | |
| 7 | AU | 02:05:17 | 00:20:56 | 00:01:01 |
| 01:07:12 |
| 00:00:31 |
| 00:35:39 |
| 10 | 02:05:34 | 00:20:05 | 00:01:02 | 01:08:01 | 00:00:33 | 00:35:56 |
| 11 | 02:05:43 | 00:20:47 | 00:01:00 | 01:07:24 | 00:00:31 | 00:36:03 |
| 13 | 02:06:07 | 00:21:01 | 00:01:00 | 01:07:09 | 00:00:29 | 00:36:29 |
| 15 | 02:07:15 | 00:20:17 | 00:00:59 | 01:07:53 | 00:00:34 | 00:37:34 |
| 16 | 02:07:25 | 00:21:00 | 00:01:00 | 01:09:43 | 00:00:35 | 00:35:09 |
| 17 | 02:07:33 | 00:21:07 | 00:00:57 | 01:09:41 | 00:00:31 | 00:35:19 |
| 18 | 02:07:36 | 00:20:58 | 00:01:01 | 01:09:48 | 00:00:31 | 00:35:19 |
| 19 | 02:07:47 | 00:21:08 | 00:00:59 | 01:09:34 | 00:00:29 | 00:35:39 |
| 20 | 02:07:55 | 00:20:20 | 00:00:56 | 01:07:53 | 00:00:31 | 00:38:18 |
| 23 | 02:08:42 | 00:21:06 | 00:00:54 | 01:09:42 | 00:00:28 | 00:36:33 |
| 26 | 02:10:01 | 00:21:09 | 00:01:05 | 01:09:33 | 00:00:30 | 00:37:45 |
| 27 | 02:11:09 | 00:21:04 | 00:01:03 | 01:09:38 | 00:00:33 | 00:38:53 |
| — | — | — | — | — | — | — | DNF |
| — | — | 00:21:02 | 00:00:56 | — | — | — | DNF |
| — | — | 00:21:06 | 00:00:55 | — | — | — | DNF |