| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:53:50 | 00:17:26 | 00:01:14 | 01:03:28 | 00:00:29 | 00:31:11 | ||
| 2 | 01:54:23 | 00:17:48 | 00:01:19 | 01:03:02 | 00:00:31 | 00:31:41 | ||
| 4 | 01:54:56 | 00:17:56 | 00:01:18 | 01:02:55 | 00:00:32 | 00:32:14 | ||
| 7 | 01:55:47 | 00:17:47 | 00:01:18 | 01:04:16 | 00:00:29 | 00:31:55 | ||
| 8 | GB | 01:56:04 | 00:17:44 | 00:01:21 | 01:04:15 | 00:00:31 | 00:32:10 | |
| 11 | ES | 01:56:38 | 00:17:54 | 00:01:15 | 01:04:11 | 00:00:28 | 00:32:49 | |
| 12 | ES | 01:57:13 | 00:17:49 | 00:01:15 | 01:04:15 | 00:00:29 | 00:33:24 | |
| 14 | FR | 01:57:27 | 00:18:36 | 00:01:20 | 01:05:07 | 00:00:30 | 00:31:51 | |
| 16 | 01:57:37 | 00:17:15 | 00:01:20 | 01:03:34 | 00:00:34 | 00:34:53 | ||
| 17 | ES | 01:57:59 | — | — | — | — | — | |
| 19 | 01:58:15 | 00:18:13 | 00:01:25 | 01:05:32 | 00:00:21 | 00:32:42 | ||
| 20 | FR | 01:58:29 | 00:18:31 | 00:01:17 | 01:05:16 | 00:00:27 | 00:32:56 | |
| 22 | IE | 01:58:34 | 00:18:14 | 00:01:23 | 01:05:29 | 00:00:31 | 00:32:54 | |
| 23 | ES | 01:58:37 | 00:18:14 | 00:01:14 | 01:05:38 | 00:00:31 | 00:32:58 | |
| 26 | ES | 01:58:50 | 00:17:03 | 00:01:27 | 01:03:41 | 00:00:31 | 00:36:07 | |
| 30 | GB | 01:59:16 | 00:18:11 | 00:01:24 | 01:05:30 | 00:00:31 | 00:33:39 | |
| 31 | 01:59:17 | 00:18:34 | 00:01:20 | 01:05:12 | 00:00:31 | 00:33:39 | ||
| 32 | LU | 01:59:18 | 00:18:21 | 00:01:18 | 01:05:25 | 00:00:30 | 00:33:43 | |
| 34 | 01:59:34 | 00:18:13 | 00:01:21 | 01:05:33 | 00:00:36 | 00:33:49 | ||
| 36 | CZ | 01:59:48 | 00:17:52 | 00:01:22 | 01:04:08 | 00:00:30 | 00:35:55 | |
| 37 | NL | 01:59:56 | 00:17:52 | 00:01:22 | 01:04:05 | 00:00:36 | 00:35:59 | |
| 41 | BE | 02:00:27 | 00:18:06 | 00:01:13 | 01:05:41 | 00:00:28 | 00:34:56 | |
| 44 | IL | 02:01:10 | 00:18:28 | 00:01:26 | 01:05:15 | 00:00:30 | 00:35:30 | |
| 52 | 02:06:02 | 00:18:29 | 00:01:17 | 01:05:22 | 00:00:38 | 00:40:15 | ||
| 54 | ES | 02:08:24 | 00:18:07 | 00:01:21 | 01:08:17 | 00:00:41 | 00:39:56 | |
| — | FR | — | 00:17:54 | 00:01:17 | 01:05:54 | 00:00:34 | — | DNF |
| — | PL | — | 00:17:35 | 00:01:27 | — | — | — | DNF |
| — | CH | — | 00:18:16 | 00:01:17 | — | — | — | DNF |
| — | UZ | — | 00:17:37 | 00:01:13 | — | — | — | DNF |
| — | RU | — | 00:18:28 | 00:01:23 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 4 | DE | 02:12:59 | 00:19:39 | — | — | — | 00:37:18 | |
| 7 | 02:14:20 | 00:18:56 | 00:01:15 | 01:12:42 | 00:00:36 | 00:41:26 | ||
| 10 | CH | 02:14:51 | 00:20:12 | 00:01:24 | 01:13:22 | 00:00:34 | 00:39:51 | |
| 11 | FR | 02:15:15 | 00:19:36 | 00:01:25 | 01:13:54 |
| 00:00:34 |
| 00:40:19 |
| 12 | 02:16:33 | 00:20:17 | 00:01:25 | 01:13:14 | 00:00:35 | 00:41:36 |
| 15 | 02:18:41 | 00:20:48 | 00:01:25 | 01:16:51 | 00:00:34 | 00:39:36 |
| 16 | 02:20:40 | 00:19:02 | 00:01:36 | — | — | — |
| — | — | 00:18:46 | 00:01:27 | 01:12:27 | 00:00:45 | 00:42:34 | DNF |
| — | — | 00:20:12 | 00:01:28 | — | — | — | DNF |