| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:52:55 | 00:07:53 | 00:01:01 | 00:28:58 | 00:00:22 | 00:14:44 | ||
| 2 | 00:53:00 | 00:07:34 | 00:01:01 | 00:29:20 | 00:00:20 | 00:14:46 | ||
| 3 | 00:53:12 | 00:07:53 | 00:00:59 | 00:28:59 | 00:00:20 | 00:15:04 | ||
| 4 | UA | 00:53:19 | 00:07:57 | 00:01:01 | 00:29:01 | 00:00:22 | 00:14:59 | |
| 10 | BR | 00:53:30 | 00:07:50 | 00:01:01 | 00:29:11 | 00:00:23 | 00:15:07 | |
| 11 | 00:53:30 | 00:07:40 | 00:01:02 | 00:29:17 | 00:00:23 | 00:15:11 | ||
| 12 | BE | 00:53:35 | 00:07:49 | 00:01:03 | 00:29:02 | 00:00:20 | 00:15:23 | |
| 17 | 00:53:45 | 00:07:56 | 00:01:02 | 00:28:56 | 00:00:21 | 00:15:32 | ||
| 25 | 00:54:07 | 00:07:51 | 00:01:03 | 00:29:08 | 00:00:21 | 00:15:47 | ||
| 27 | 00:54:11 | 00:07:42 | 00:01:04 | 00:29:08 | 00:00:21 | 00:15:57 | ||
| 29 | 00:54:14 | 00:08:01 | 00:01:07 | 00:28:55 | 00:00:24 | 00:15:49 | ||
| 30 | 00:54:15 | 00:07:56 | 00:01:08 | 00:28:52 | 00:00:20 | 00:16:01 | ||
| 31 | 00:54:19 | 00:07:59 | 00:01:02 | 00:28:57 | 00:00:25 | 00:15:59 | ||
| 33 | 00:54:20 | 00:07:48 | 00:01:04 | 00:29:07 | 00:00:25 | 00:15:57 | ||
| 36 | CH | 00:54:28 | 00:07:42 | 00:01:00 | 00:29:17 | 00:00:20 | 00:16:11 | |
| 38 | MX | 00:54:34 | 00:07:55 | 00:01:03 | 00:29:06 | 00:00:21 | 00:16:12 | |
| 44 | 00:54:58 | 00:07:59 | 00:01:05 | 00:28:53 | 00:00:22 | 00:16:41 | ||
| 45 | LU | 00:55:05 | 00:07:45 | 00:01:03 | 00:29:07 | 00:00:20 | 00:16:52 | |
| 47 | DE | 00:55:14 | 00:07:39 | 00:01:00 | 00:29:18 | 00:00:20 | 00:16:59 | |
| 54 | ES | 00:57:32 | 00:08:04 | 00:01:04 | 00:30:43 | 00:00:22 | 00:17:21 | |
| 56 | KZ | 00:57:44 | 00:07:55 | 00:01:05 | 00:31:22 | 00:00:30 | 00:16:54 | |
| 57 | KZ | 00:58:14 | 00:07:57 | 00:01:09 | 00:30:44 | 00:00:23 | 00:18:04 | |
| 61 | 00:59:49 | 00:07:41 | 00:01:04 | 00:31:35 | 00:00:22 | 00:19:08 | ||
| — | BE | — | 00:08:09 | 00:01:07 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:58:31 | 00:08:42 | 00:01:06 | 00:31:06 | 00:00:23 | 00:17:17 | ||
| 3 | US | 00:58:56 | 00:08:29 | 00:01:08 | 00:31:18 | 00:00:25 | 00:17:39 | |
| 4 | AT | 00:59:08 | 00:08:42 | 00:01:06 | 00:31:06 | 00:00:27 | 00:17:49 | |
| 6 | AU | 00:59:30 | 00:09:08 | 00:01:06 | 00:31:34 |
| 00:00:23 |
| 00:17:21 |
| 7 | 00:59:36 | 00:09:10 | 00:01:07 | 00:31:34 | 00:00:23 | 00:17:24 |
| 8 | 00:59:39 | 00:09:11 | 00:01:08 | 00:31:37 | 00:00:22 | 00:17:23 |
| 10 | 00:59:44 | 00:09:11 | 00:01:06 | 00:31:35 | 00:00:21 | 00:17:34 |
| 16 | 01:00:07 | 00:08:38 | 00:01:05 | 00:31:12 | 00:00:24 | 00:18:49 |
| 18 | 01:00:11 | 00:08:35 | 00:01:07 | 00:31:14 | 00:00:22 | 00:18:55 |
| 19 | 01:00:15 | 00:09:09 | 00:01:07 | 00:31:38 | 00:00:23 | 00:18:01 |
| 22 | 01:00:21 | 00:08:56 | 00:01:05 | 00:31:48 | 00:00:24 | 00:18:09 |
| 23 | 01:00:25 | 00:08:32 | 00:01:09 | 00:31:13 | 00:00:25 | 00:19:08 |
| 24 | 01:00:25 | 00:09:03 | 00:01:08 | 00:31:38 | 00:00:21 | 00:18:16 |
| 25 | 01:00:28 | 00:09:10 | 00:01:11 | 00:31:34 | 00:00:26 | 00:18:08 |
| 26 | 01:00:36 | 00:09:07 | 00:01:09 | 00:31:35 | 00:00:23 | 00:18:23 |
| 29 | 01:00:41 | 00:09:11 | 00:01:09 | 00:31:32 | 00:00:25 | 00:18:26 |
| 33 | 01:01:22 | 00:09:19 | 00:01:07 | 00:31:24 | 00:00:26 | 00:19:09 |
| 34 | 01:01:34 | 00:09:12 | 00:01:08 | 00:31:31 | 00:00:25 | 00:19:20 |
| 37 | 01:03:39 | 00:09:13 | 00:01:09 | 00:34:18 | 00:00:25 | 00:18:35 |
| 39 | 01:04:46 | 00:08:40 | 00:01:08 | 00:35:04 | 00:00:26 | 00:19:31 |
| 42 | 01:06:17 | 00:09:09 | 00:01:14 | 00:34:43 | 00:00:26 | 00:20:48 |
| — | — | 00:09:10 | 00:01:06 | 00:31:33 | 00:00:25 | — | DNF |