| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:43:51 | 00:15:31 | 00:00:19 | 00:57:15 | 00:00:20 | 00:30:29 | ||
| 3 | 01:44:09 | 00:15:29 | 00:00:19 | 00:57:19 | 00:00:24 | 00:30:40 | ||
| 5 | 01:44:32 | 00:15:30 | 00:00:28 | 00:57:05 | 00:00:26 | 00:31:06 | ||
| 7 | FR | 01:44:48 | 00:15:30 | 00:00:21 | 00:57:16 | 00:00:22 | 00:31:21 | |
| 9 | AU | 01:44:53 | 00:15:30 | 00:00:26 | 00:57:08 | 00:00:20 | 00:31:31 | |
| 10 | 01:45:04 | 00:15:32 | 00:00:22 | 00:56:57 | 00:00:26 | 00:31:50 | ||
| 12 | GB | 01:45:18 | 00:15:31 | 00:00:25 | 00:57:09 | 00:00:24 | 00:31:51 | |
| 14 | HU | 01:45:40 | 00:15:47 | 00:00:23 | 00:56:53 | 00:00:24 | 00:32:15 | |
| 15 | AN | 01:45:47 | 00:15:29 | 00:00:23 | 00:57:15 | 00:00:23 | 00:32:20 | |
| 16 | BE | 01:45:58 | 00:15:29 | 00:00:20 | 00:57:18 | 00:00:23 | 00:32:30 | |
| 18 | 01:46:10 | 00:15:29 | 00:00:21 | 00:57:15 | 00:00:26 | 00:32:40 | ||
| 19 | FR | 01:46:16 | 00:15:30 | 00:00:20 | 00:57:17 | 00:00:23 | 00:32:46 | |
| 20 | MX | 01:46:25 | 00:15:30 | 00:00:38 | 00:56:58 | 00:00:24 | 00:32:57 | |
| 22 | AT | 01:46:38 | 00:15:30 | 00:00:25 | 00:57:09 | 00:00:26 | 00:33:09 | |
| 24 | 01:47:14 | 00:15:42 | 00:00:21 | 00:57:07 | 00:00:25 | 00:33:41 | ||
| 25 | BB | 01:47:27 | 00:15:31 | 00:00:24 | 00:57:13 | 00:00:32 | 00:33:49 | |
| 27 | 01:47:57 | 00:15:32 | 00:00:21 | 00:57:12 | 00:00:25 | 00:34:30 | ||
| 28 | AN | 01:48:20 | 00:15:41 | 00:00:24 | 00:57:03 | 00:00:27 | 00:34:48 | |
| 29 | AT | 01:48:33 | 00:15:54 | 00:00:22 | 00:56:48 | 00:00:24 | 00:35:08 | |
| 30 | NL | 01:48:36 | 00:16:05 | 00:00:23 | 00:56:49 | 00:00:30 | 00:34:50 | |
| 31 | ES | 01:48:37 | 00:15:31 | 00:00:24 | 00:57:16 | 00:00:24 | 00:35:04 | |
| 37 | MA | 01:50:48 | 00:15:59 | 00:00:21 | 00:56:51 | 00:00:25 | 00:37:13 | |
| 38 | 01:51:36 | 00:16:17 | 00:00:23 | 00:56:29 | 00:00:23 | 00:38:06 | ||
| 40 | DE | 01:53:10 | 00:15:58 | 00:00:25 | 00:56:46 | 00:00:24 | 00:39:38 | |
| 41 | US | 01:54:43 | 00:15:29 | 00:00:22 | 00:57:14 | 00:00:30 | 00:41:11 | |
| — | CZ | — | 00:16:36 | 00:00:22 | — | — | — | DNF |
| — | BE | — | 00:16:06 | 00:00:22 | — | — | — | DNF |
| — | — | 00:15:32 | 00:00:23 | 00:57:09 | 00:00:25 | — | DNF | |
| — | CH | — | 00:15:32 | 00:00:25 | 00:57:12 | 00:00:24 | — | DNF |
| — | — | 00:15:54 | 00:00:21 | 00:56:49 | 00:00:23 | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 3 | GB | 01:57:28 | 00:17:59 | 00:00:25 | 01:03:07 | 00:00:32 | 00:35:28 | |
| 5 | DE | 01:57:38 | 00:17:59 | 00:00:23 | 01:03:08 | 00:00:25 | 00:35:45 | |
| 6 | AU | 01:57:42 | 00:17:59 | 00:00:25 | 01:03:05 | 00:00:26 | 00:35:49 | |
| 7 | AT | 01:57:48 | 00:17:59 | 00:00:26 |
| 01:03:08 |
| 00:00:32 |
| 00:35:47 |
| 10 | 01:58:24 | 00:17:59 | 00:00:26 | 01:03:09 | 00:00:29 | 00:36:23 |
| 11 | 01:58:53 | 00:18:00 | 00:00:28 | 01:03:03 | 00:00:27 | 00:36:56 |
| 15 | 01:59:26 | 00:18:05 | 00:00:26 | 01:03:09 | 00:00:24 | 00:37:24 |
| 16 | 01:59:39 | 00:18:09 | 00:00:27 | 01:02:55 | 00:00:29 | 00:37:40 |
| 17 | 01:59:45 | 00:18:03 | 00:00:24 | 01:03:05 | 00:00:28 | 00:37:47 |
| 18 | 01:59:59 | 00:18:09 | 00:00:24 | 01:03:01 | 00:00:27 | 00:37:59 |
| 19 | 02:00:01 | 00:18:06 | 00:00:28 | 01:03:00 | 00:00:27 | 00:38:03 |
| 22 | 02:00:28 | 00:18:40 | 00:00:27 | 01:02:27 | 00:00:28 | 00:38:28 |
| 23 | 02:01:12 | 00:18:13 | 00:00:31 | 01:02:48 | 00:00:29 | 00:39:14 |
| 25 | 02:02:44 | 00:18:02 | 00:00:24 | 01:03:03 | 00:00:27 | 00:40:50 |
| 28 | 02:05:11 | 00:18:03 | 00:00:46 | 01:02:53 | 00:00:31 | 00:43:00 |
| — | — | 00:18:41 | 00:00:27 | 01:02:31 | 00:00:33 | — | DNF |
| — | — | 00:18:20 | 00:00:25 | 01:02:50 | 00:00:30 | — | DNF |
| — | — | 00:18:25 | 00:00:46 | — | — | — | DNF |
| — | — | 00:18:47 | 00:00:25 | — | — | — | DNF |