| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:51:40 | 00:06:05 | 00:01:11 | 00:27:46 | 00:00:27 | 00:16:09 | ||
| 2 | 00:52:14 | 00:06:22 | 00:01:00 | 00:28:22 | 00:00:25 | 00:16:03 | ||
| 3 | 00:52:28 | 00:06:25 | 00:01:11 | 00:28:07 | 00:00:30 | 00:16:14 | ||
| 4 | AT | 00:52:36 | 00:06:21 | 00:01:07 | 00:28:14 | 00:00:29 | 00:16:25 | |
| 5 | GB | 00:52:44 | 00:06:20 | 00:01:05 | — | — | — | |
| 15 | CH | 00:53:27 | 00:06:25 | 00:01:07 | 00:28:15 | 00:00:28 | 00:17:10 | |
| 17 | EE | 00:53:34 | 00:06:29 | 00:01:07 | 00:28:06 | 00:00:28 | 00:17:22 | |
| 18 | GB | 00:53:37 | 00:06:21 | 00:01:08 | 00:28:20 | 00:00:28 | 00:17:18 | |
| 19 | RU | 00:53:39 | 00:06:20 | 00:01:11 | 00:28:15 | 00:00:27 | 00:17:24 | |
| 21 | LV | 00:53:55 | 00:06:19 | 00:01:04 | 00:28:25 | 00:00:24 | 00:17:40 | |
| 22 | SE | 00:53:58 | 00:06:23 | 00:01:18 | 00:28:07 | 00:00:31 | 00:17:36 | |
| 23 | NL | 00:54:00 | 00:06:28 | 00:01:19 | 00:27:53 | 00:00:27 | 00:17:50 | |
| 29 | PL | 00:54:44 | 00:06:19 | 00:01:06 | 00:28:28 | 00:00:29 | 00:18:20 | |
| 34 | EE | 00:56:09 | 00:06:31 | 00:01:11 | 00:28:11 | 00:00:30 | 00:19:44 | |
| 35 | EE | 00:57:38 | 00:06:28 | 00:01:16 | 00:31:15 | 00:00:34 | 00:18:02 | |
| 38 | EE | 01:00:38 | 00:06:26 | 00:01:14 | 00:31:15 | 00:00:30 | 00:21:11 |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:58:18 | 00:06:48 | 00:01:06 | 00:31:52 | 00:00:30 | 00:18:00 | ||
| 3 | AN | 00:59:19 | 00:06:41 | 00:01:10 | 00:31:58 | 00:00:28 | 00:19:00 | |
| 5 | HU | 01:00:05 | 00:06:46 | 00:01:16 | 00:31:49 | 00:00:27 | 00:19:46 | |
| 6 | IT | 01:00:06 | 00:06:40 | 00:01:08 | 00:32:00 |
| 00:00:27 |
| 00:19:50 |
| 8 | 01:00:23 | 00:06:52 | 00:01:13 | 00:31:48 | 00:00:30 | 00:19:58 |
| 11 | 01:00:40 | 00:06:54 | 00:01:16 | 00:31:44 | 00:00:30 | 00:20:14 |
| 16 | 01:01:35 | 00:06:35 | 00:01:14 | 00:32:00 | 00:00:31 | 00:21:13 |
| 19 | 01:03:22 | 00:06:43 | 00:01:12 | 00:31:58 | 00:00:31 | 00:22:56 |