| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:37:39 | 00:06:15 | 00:00:56 | 00:18:59 | 00:00:24 | 00:11:06 | ||
| 2 | 00:37:46 | 00:06:34 | 00:00:59 | 00:18:37 | 00:00:24 | 00:11:13 | ||
| 5 | 00:38:09 | 00:06:51 | 00:00:56 | 00:18:27 | 00:00:30 | 00:11:27 | ||
| 6 | HU | 00:38:16 | 00:06:23 | 00:01:00 | 00:18:50 | 00:00:25 | 00:11:40 | |
| 7 | EE | 00:38:18 | 00:06:31 | 00:00:58 | 00:18:43 | 00:00:22 | 00:11:46 | |
| 8 | 00:38:21 | 00:06:44 | 00:00:58 | 00:18:31 | 00:00:23 | 00:11:48 | ||
| 9 | 00:38:25 | 00:06:41 | 00:00:56 | 00:18:34 | 00:00:22 | 00:11:54 | ||
| 11 | 00:38:38 | 00:06:26 | 00:00:56 | 00:18:51 | 00:00:24 | 00:12:03 | ||
| 13 | AT | 00:38:41 | 00:06:28 | 00:00:57 | 00:18:49 | 00:00:26 | 00:12:04 | |
| 15 | NO | 00:38:47 | 00:06:42 | 00:01:00 | 00:18:30 | 00:00:25 | 00:12:11 | |
| 16 | PT | 00:38:49 | 00:06:58 | 00:00:57 | 00:18:46 | 00:00:23 | 00:11:47 | |
| 17 | CL | 00:38:56 | 00:06:18 | 00:01:00 | 00:18:53 | 00:00:25 | 00:12:22 | |
| 21 | GB | 00:39:18 | 00:06:38 | 00:01:00 | 00:18:34 | 00:00:23 | 00:12:44 | |
| — | NL | — | 00:06:51 | 00:00:59 | 00:18:52 | 00:00:27 | 00:13:24 | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | CA | 00:42:05 | 00:06:49 | 00:01:05 | 00:20:43 | 00:00:25 | 00:13:05 | |
| 3 | GB | 00:42:28 | 00:06:45 | 00:01:06 | 00:20:45 | 00:00:25 | 00:13:27 | |
| 6 | 00:42:49 | 00:07:04 | 00:01:05 | 00:21:04 | 00:00:28 | 00:13:10 | ||
| 7 | FR | 00:42:53 | 00:06:49 | 00:01:06 | 00:20:43 |
| 00:00:28 |
| 00:13:49 |
| 10 | 00:43:10 | 00:07:16 | 00:01:02 | 00:20:53 | 00:00:26 | 00:13:35 |
| 11 | 00:43:11 | 00:06:51 | 00:01:11 | 00:21:11 | 00:00:27 | 00:13:33 |
| 12 | 00:43:12 | 00:06:54 | 00:01:08 | 00:21:12 | 00:00:25 | 00:13:35 |
| 16 | 00:43:28 | 00:07:09 | 00:01:10 | 00:21:28 | 00:00:26 | 00:13:16 |
| 22 | 00:44:22 | 00:07:13 | 00:01:10 | 00:21:26 | 00:00:27 | 00:14:07 |
| 24 | 00:44:37 | 00:07:26 | 00:01:06 | 00:21:14 | 00:00:32 | 00:14:21 |