| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:53:56 | 00:09:30 | 00:00:41 | 00:28:35 | 00:00:26 | 00:14:48 | ||
| 2 | 00:53:57 | 00:09:28 | 00:00:41 | 00:28:37 | 00:00:27 | 00:14:47 | ||
| 5 | 00:54:12 | 00:09:08 | 00:00:38 | 00:28:57 | 00:00:26 | 00:15:06 | ||
| 6 | AU | 00:54:14 | 00:09:11 | 00:00:39 | 00:28:54 | 00:00:26 | 00:15:08 | |
| 7 | IL | 00:54:22 | 00:09:25 | 00:00:43 | 00:28:39 | 00:00:29 | 00:15:10 | |
| 9 | ES | 00:54:24 | 00:09:19 | 00:00:40 | 00:28:45 | 00:00:34 | 00:15:08 | |
| 11 | 00:54:26 | 00:09:05 | 00:00:44 | 00:28:53 | 00:00:26 | 00:15:21 | ||
| 12 | 00:54:31 | 00:09:11 | 00:00:37 | 00:28:57 | 00:00:27 | 00:15:22 | ||
| 15 | KR | 00:54:34 | 00:09:10 | 00:00:38 | 00:28:55 | 00:00:26 | 00:15:28 | |
| 17 | LU | 00:54:41 | 00:09:25 | 00:00:39 | 00:28:40 | 00:00:28 | 00:15:33 | |
| 18 | IT | 00:54:42 | 00:09:09 | 00:00:38 | 00:28:59 | 00:00:27 | 00:15:34 | |
| 19 | IT | 00:54:43 | 00:09:04 | 00:00:41 | 00:29:00 | 00:00:31 | 00:15:30 | |
| 20 | AT | 00:54:43 | 00:09:27 | 00:00:41 | 00:28:35 | 00:00:27 | 00:15:37 | |
| 22 | 00:54:49 | 00:09:13 | 00:00:39 | 00:28:52 | 00:00:26 | 00:15:42 | ||
| 23 | IT | 00:54:52 | 00:09:15 | 00:00:42 | 00:28:46 | 00:00:25 | 00:15:47 | |
| 24 | BE | 00:54:55 | 00:09:23 | 00:00:39 | 00:28:42 | 00:00:27 | 00:15:47 | |
| 25 | BE | 00:54:56 | 00:09:04 | 00:00:44 | 00:28:55 | 00:00:27 | 00:15:50 | |
| 27 | AU | 00:55:00 | 00:09:07 | 00:00:40 | 00:28:59 | 00:00:37 | 00:15:40 | |
| 28 | JP | 00:55:05 | 00:09:13 | 00:00:42 | 00:28:51 | 00:00:28 | 00:15:55 | |
| 30 | NL | 00:55:18 | 00:09:14 | 00:00:43 | 00:28:44 | 00:00:27 | 00:16:13 | |
| 31 | 00:55:22 | 00:09:06 | 00:00:42 | 00:29:01 | 00:00:26 | 00:16:11 | ||
| 32 | IE | 00:55:23 | 00:09:02 | 00:00:41 | 00:29:01 | 00:00:30 | 00:16:13 | |
| 33 | IE | 00:55:23 | 00:09:14 | 00:00:43 | 00:28:49 | 00:00:25 | 00:16:15 | |
| 34 | 00:55:29 | 00:09:20 | 00:00:43 | 00:28:44 | 00:00:26 | 00:16:19 | ||
| 35 | KR | 00:55:31 | 00:09:23 | 00:00:38 | 00:28:45 | 00:00:30 | 00:16:18 | |
| 36 | 00:55:34 | 00:09:31 | 00:00:40 | 00:28:35 | 00:00:31 | 00:16:20 | ||
| 37 | HK | 00:55:40 | 00:09:23 | 00:00:40 | 00:28:45 | 00:00:28 | 00:16:27 | |
| 40 | UA | 00:55:58 | 00:09:38 | 00:00:43 | 00:29:39 | 00:00:27 | 00:15:34 | |
| 41 | 00:56:00 | 00:09:35 | 00:00:42 | 00:29:41 | 00:00:27 | 00:15:38 | ||
| 43 | EC | 00:56:14 | 00:09:27 | 00:00:43 | 00:29:51 | 00:00:27 | 00:15:48 | |
| 47 | KR | 00:56:31 | 00:09:35 | 00:00:44 | 00:29:43 | 00:00:30 | 00:16:03 | |
| 49 | HK | 00:56:45 | 00:09:23 | 00:00:41 | 00:29:36 | 00:00:30 | 00:16:38 | |
| 51 | NL | 00:56:52 | 00:09:29 | 00:00:45 | 00:29:46 | 00:00:26 | 00:16:29 | |
| 55 | KR | 00:57:39 | 00:09:38 | 00:00:37 | 00:29:44 | 00:00:33 | 00:17:10 | |
| 56 | JP | 00:57:57 | 00:09:16 | 00:00:46 | 00:28:45 | 00:00:26 | 00:18:47 | |
| 57 | LU | 00:58:06 | 00:09:20 | 00:00:42 | 00:31:23 | 00:00:32 | 00:16:13 | |
| 58 | 00:58:08 | 00:09:38 | 00:00:42 | 00:29:42 | 00:00:29 | 00:17:40 | ||
| 61 | 00:59:23 | 00:09:33 | 00:00:40 | 00:31:56 | 00:00:32 | 00:16:44 | ||
| — | — | 00:09:29 | 00:00:47 | 00:29:44 | 00:00:36 | — | DNF | |
| — | ES | — | 00:09:21 | 00:00:42 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 2 | FR | 00:59:49 | 00:10:10 | 00:00:43 | 00:31:25 | 00:00:31 | 00:17:03 | |
| 4 | CL | 01:00:03 | 00:09:53 | 00:00:40 | 00:31:43 | 00:00:30 | 00:17:20 | |
| 6 | HU | 01:00:11 | 00:09:55 | 00:00:46 | 00:31:40 | 00:00:30 | 00:17:23 | |
| 7 | 01:00:13 | 00:10:10 | 00:00:45 | 00:31:23 |
| 00:00:34 |
| 00:17:24 |
| 8 | 01:00:17 | 00:09:41 | 00:00:40 | 00:31:56 | 00:00:28 | 00:17:35 |
| 9 | 01:00:26 | 00:09:49 | 00:00:43 | 00:31:45 | 00:00:30 | 00:17:43 |
| 11 | 01:00:38 | 00:10:17 | 00:00:42 | 00:31:18 | 00:00:32 | 00:17:53 |
| 13 | 01:00:48 | 00:10:09 | 00:00:45 | 00:31:25 | 00:00:34 | 00:17:58 |
| 14 | 01:00:48 | 00:10:04 | 00:00:50 | 00:32:04 | 00:00:30 | 00:17:22 |
| 16 | 01:01:04 | 00:09:58 | 00:00:40 | 00:31:43 | 00:00:35 | 00:18:11 |
| 17 | 01:01:08 | 00:10:14 | 00:00:43 | 00:31:20 | 00:00:32 | 00:18:22 |
| 19 | 01:01:13 | 00:10:09 | 00:00:49 | 00:31:20 | 00:00:31 | 00:18:27 |
| 20 | 01:01:17 | 00:09:51 | 00:00:39 | 00:31:48 | 00:00:33 | 00:18:30 |
| 21 | 01:01:25 | 00:10:02 | 00:00:50 | 00:31:29 | 00:00:36 | 00:18:31 |
| 22 | 01:01:25 | 00:09:39 | 00:00:49 | 00:31:51 | 00:00:30 | 00:18:39 |
| 23 | 01:02:01 | 00:09:49 | 00:00:43 | 00:31:48 | 00:00:32 | 00:19:13 |
| 26 | 01:02:15 | 00:09:34 | 00:00:51 | 00:31:54 | 00:00:42 | 00:19:17 |
| 27 | 01:02:36 | 00:09:59 | 00:00:41 | 00:31:37 | 00:00:34 | 00:19:48 |
| 28 | Solji OmKR | 01:02:59 | 00:10:09 | 00:00:43 | 00:31:27 | 00:00:35 | 00:20:09 |
| 31 | 01:03:39 | 00:10:35 | 00:00:42 | 00:33:15 | 00:00:34 | 00:18:35 |
| 33 | 01:04:18 | 00:10:23 | 00:00:44 | 00:33:57 | 00:00:30 | 00:18:47 |
| 36 | 01:05:51 | 00:10:04 | 00:00:48 | 00:34:10 | 00:00:37 | 00:20:15 |
| 38 | 01:06:39 | 00:10:21 | 00:00:49 | 00:33:54 | 00:00:35 | 00:21:04 |
| 39 | 01:06:57 | 00:10:22 | 00:00:43 | 00:33:59 | 00:01:19 | 00:20:37 |
| 40 | 01:08:40 | 00:10:43 | 00:00:46 | 00:37:24 | 00:00:35 | 00:19:16 |
| 41 | 01:09:59 | 00:10:26 | 00:00:47 | 00:37:40 | 00:00:33 | 00:20:35 |
| — | — | 00:11:29 | 00:01:02 | — | — | — | DNF |
| — | — | 00:10:11 | 00:00:44 | — | — | — | DNF |