| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:42:55 | 00:18:16 | 00:00:55 | 00:53:58 | 00:00:22 | 00:29:26 | ||
| 2 | 01:43:05 | 00:18:54 | 00:00:54 | 00:53:21 | 00:00:20 | 00:29:38 | ||
| 3 | 01:43:12 | 00:18:18 | 00:00:51 | 00:54:09 | 00:00:28 | 00:29:30 | ||
| 4 | GB | 01:43:17 | 00:18:27 | 00:00:57 | 00:53:45 | 00:00:21 | 00:29:49 | |
| 5 | ZA | 01:43:26 | 00:18:16 | 00:00:53 | 00:54:01 | 00:00:26 | 00:29:51 | |
| 6 | FR | 01:43:35 | 00:18:00 | 00:00:58 | 00:54:12 | 00:00:21 | 00:30:06 | |
| 7 | BE | 01:43:37 | 00:18:01 | 00:00:59 | 00:54:10 | 00:00:24 | 00:30:04 | |
| 8 | 01:43:37 | 00:18:19 | 00:00:54 | 00:53:55 | 00:00:21 | 00:30:10 | ||
| 9 | 01:43:39 | 00:18:47 | 00:00:55 | 00:53:25 | 00:00:25 | 00:30:08 | ||
| 10 | DE | 01:43:40 | 00:18:05 | 00:00:55 | 00:54:09 | 00:00:20 | 00:30:13 | |
| 11 | 01:43:41 | 00:18:31 | 00:00:56 | 00:53:43 | 00:00:23 | 00:30:09 | ||
| 12 | CH | 01:43:51 | 00:18:25 | 00:00:52 | 00:53:56 | 00:00:20 | 00:30:21 | |
| 13 | FR | 01:43:58 | 00:18:04 | 00:00:56 | 00:54:08 | 00:00:26 | 00:30:26 | |
| 15 | 01:44:17 | 00:18:35 | 00:00:56 | 00:53:47 | 00:00:25 | 00:30:36 | ||
| 16 | JP | 01:44:21 | 00:18:30 | 00:00:56 | 00:53:49 | 00:00:20 | 00:30:48 | |
| 17 | 01:44:43 | 00:18:09 | 00:00:53 | 00:54:07 | 00:00:22 | 00:31:13 | ||
| 18 | 01:44:46 | 00:18:13 | 00:00:59 | 00:53:58 | 00:00:26 | 00:31:12 | ||
| 19 | 01:44:50 | 00:18:17 | 00:00:52 | 00:53:59 | 00:00:25 | 00:31:20 | ||
| 20 | 01:45:04 | 00:18:12 | 00:00:58 | 00:54:03 | 00:00:24 | 00:31:29 | ||
| 21 | 01:45:27 | 00:18:34 | 00:00:54 | 00:53:44 | 00:00:24 | 00:31:53 | ||
| 22 | 01:45:27 | 00:18:35 | 00:00:58 | 00:53:42 | 00:00:26 | 00:31:49 | ||
| 23 | GB | 01:45:29 | 00:18:07 | 00:00:55 | 00:54:08 | 00:00:26 | 00:31:57 | |
| 24 | US | 01:45:41 | 00:18:31 | 00:00:57 | 00:53:46 | 00:00:23 | 00:32:05 | |
| 25 | MX | 01:45:41 | 00:18:17 | 00:00:55 | 00:54:05 | 00:00:24 | 00:32:02 | |
| 26 | IT | 01:45:43 | 00:18:17 | 00:00:53 | 00:54:03 | 00:00:22 | 00:32:10 | |
| 27 | HU | 01:45:45 | 00:18:46 | 00:00:57 | 00:53:36 | 00:00:26 | 00:32:03 | |
| 28 | 01:45:53 | 00:18:29 | 00:00:57 | 00:53:48 | 00:00:24 | 00:32:17 | ||
| 29 | JP | 01:46:17 | 00:18:15 | 00:00:55 | 00:54:00 | 00:00:22 | 00:32:47 | |
| 30 | DE | 01:46:29 | 00:18:15 | 00:00:54 | 00:54:03 | 00:00:27 | 00:32:52 | |
| 31 | 01:46:42 | 00:18:33 | 00:01:04 | 00:53:37 | 00:00:22 | 00:33:09 | ||
| 32 | LU | 01:46:52 | 00:18:34 | 00:00:53 | 00:53:51 | 00:00:22 | 00:33:14 | |
| 33 | CL | 01:47:01 | 00:18:41 | 00:00:58 | 00:53:35 | 00:00:28 | 00:33:22 | |
| 34 | FR | 01:47:12 | 00:18:40 | 00:00:57 | 00:53:36 | 00:00:22 | 00:33:39 | |
| 35 | CH | 01:47:38 | 00:18:21 | 00:00:56 | 00:53:57 | 00:00:25 | 00:34:02 | |
| 36 | HK | 01:47:50 | 00:18:23 | 00:00:57 | 00:53:53 | 00:00:22 | 00:34:17 | |
| 37 | 01:47:53 | 00:18:15 | 00:00:53 | 00:54:10 | 00:00:24 | 00:34:14 | ||
| 39 | 01:48:22 | 00:18:38 | 00:01:04 | 00:57:06 | 00:00:24 | 00:31:13 | ||
| 40 | 01:48:40 | 00:18:32 | 00:00:56 | 00:53:48 | 00:00:20 | 00:35:06 | ||
| 41 | LU | 01:49:13 | 00:18:36 | 00:00:58 | 00:53:41 | 00:00:25 | 00:35:36 | |
| 42 | MX | 01:49:22 | 00:18:34 | 00:01:00 | 00:57:15 | 00:00:29 | 00:32:07 | |
| 44 | MX | 01:49:47 | 00:19:14 | 00:00:53 | 00:57:52 | 00:00:25 | 00:31:24 | |
| 47 | 01:54:36 | 00:19:06 | 00:01:00 | 00:57:55 | 00:00:26 | 00:36:10 | ||
| 48 | NL | 01:58:46 | 00:18:37 | 00:00:58 | 00:57:16 | 00:00:30 | 00:41:27 | |
| — | AU | — | 00:18:59 | 00:01:00 | — | — | — | DNF |
| — | SK | — | 00:18:03 | 00:00:58 | — | — | — | DNF |
| — | IE | — | 00:19:03 | 00:01:01 | — | — | — | DNF |
| — | — | 00:18:59 | 00:01:00 | 00:56:51 | 00:00:22 | — | DNF | |
| — | JP | — | 00:18:10 | 00:00:56 | — | — | — | DNF |
| — | — | 00:18:08 | 00:00:57 | 00:54:11 | 00:00:23 | — | DNF | |
| — | — | 00:18:32 | 00:00:56 | 00:53:50 | 00:00:27 | — | DNF | |
| — | UA | — | 00:18:48 | 00:00:56 | — | — | — | DNF |
| — | PT | — | 00:19:33 | 00:01:03 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | US | 01:54:27 | 00:19:35 | 00:00:59 | 00:58:21 | 00:00:25 | 00:35:09 | |
| 2 | US | 01:54:57 | 00:19:29 | 00:01:00 | 01:00:41 | 00:00:26 | 00:33:24 | |
| 3 | NL | 01:55:05 | 00:19:33 | 00:00:54 | 00:58:28 | 00:00:24 | 00:35:49 | |
| 4 | 01:55:23 | 00:19:37 | 00:00:58 | 01:00:30 |
| 00:00:25 |
| 00:33:56 |
| 5 | 01:55:26 | 00:20:10 | 00:00:59 | 00:59:58 | 00:00:27 | 00:33:54 |
| 6 | 01:55:28 | 00:19:44 | 00:00:57 | 01:00:25 | 00:00:23 | 00:34:01 |
| 7 | 01:55:31 | 00:20:08 | 00:00:58 | 00:59:58 | 00:00:27 | 00:34:02 |
| 8 | 01:55:32 | 00:20:09 | 00:00:58 | 00:59:56 | 00:00:24 | 00:34:07 |
| 9 | 01:55:39 | 00:20:02 | 00:00:59 | 01:00:07 | 00:00:25 | 00:34:09 |
| 10 | 01:55:42 | 00:19:46 | 00:00:58 | 01:00:19 | 00:00:37 | 00:34:04 |
| 12 | 01:56:05 | 00:20:24 | 00:00:57 | 01:00:00 | 00:00:23 | 00:34:23 |
| 14 | 01:56:25 | 00:19:36 | 00:01:04 | 01:00:22 | 00:00:25 | 00:35:01 |
| 15 | 01:56:29 | 00:19:50 | 00:01:02 | 01:00:11 | 00:00:26 | 00:35:03 |
| 16 | 01:56:39 | 00:19:51 | 00:01:02 | 01:00:08 | 00:00:25 | 00:35:14 |
| 17 | 01:56:53 | 00:20:08 | 00:00:59 | 00:59:52 | 00:00:26 | 00:35:28 |
| 18 | 01:56:54 | 00:20:19 | 00:01:02 | 00:59:57 | 00:00:25 | 00:35:14 |
| 21 | 01:57:03 | 00:19:46 | 00:00:56 | 01:00:20 | 00:00:22 | 00:35:42 |
| 22 | 01:57:12 | 00:19:59 | 00:01:00 | 01:00:22 | 00:00:25 | 00:35:28 |
| 23 | 01:57:17 | 00:19:46 | 00:01:01 | 01:00:21 | 00:00:32 | 00:35:39 |
| 24 | 01:57:20 | 00:20:22 | 00:00:58 | 01:00:00 | 00:00:27 | 00:35:36 |
| 25 | 01:57:28 | 00:20:15 | 00:01:00 | 00:59:53 | 00:00:33 | 00:35:50 |
| 26 | 01:57:46 | 00:20:10 | 00:00:56 | 01:00:13 | 00:00:25 | 00:36:03 |
| 27 | 01:58:01 | 00:20:01 | 00:00:58 | 01:00:10 | 00:00:27 | 00:36:27 |
| 28 | 01:58:03 | 00:19:43 | 00:01:02 | 01:00:24 | 00:00:26 | 00:36:31 |
| 29 | 01:58:05 | 00:19:37 | 00:01:03 | 01:00:26 | 00:00:24 | 00:36:36 |
| 30 | 01:58:08 | 00:19:52 | 00:01:01 | 01:00:16 | 00:00:27 | 00:36:34 |
| 31 | 01:58:09 | 00:19:52 | 00:01:02 | 01:00:28 | 00:00:45 | 00:36:04 |
| 32 | 01:58:18 | 00:20:19 | 00:01:00 | 00:59:58 | 00:00:28 | 00:36:34 |
| 33 | 01:58:31 | 00:19:39 | 00:01:03 | 01:00:22 | 00:00:26 | 00:37:04 |
| 34 | 01:58:58 | 00:20:21 | 00:01:01 | 00:59:59 | 00:00:27 | 00:37:12 |
| 35 | 01:59:25 | 00:19:50 | 00:01:03 | 01:00:15 | 00:00:32 | 00:37:48 |
| 38 | 01:59:52 | 00:19:47 | 00:01:03 | 01:00:18 | 00:00:26 | 00:38:20 |
| 39 | 02:00:27 | 00:19:46 | 00:01:02 | 01:00:35 | 00:00:25 | 00:38:41 |
| 40 | 02:00:44 | 00:20:15 | 00:01:03 | 01:00:03 | 00:00:27 | 00:38:59 |
| 41 | 02:01:41 | 00:19:41 | 00:00:57 | 01:00:40 | 00:00:27 | 00:39:59 |
| 43 | 02:02:08 | 00:20:03 | 00:01:01 | 01:00:14 | 00:00:27 | 00:40:24 |
| 44 | Juri IdeJP | 02:02:31 | 00:20:28 | 00:01:05 | 01:04:14 | 00:00:24 | 00:36:22 |
| 49 | 02:06:44 | 00:20:21 | 00:00:59 | 01:04:31 | 00:00:28 | 00:40:27 |
| — | — | 00:20:24 | 00:01:07 | — | — | — | DNF |
| — | — | 00:20:19 | 00:00:59 | — | — | — | DNF |
| — | — | 00:19:39 | 00:01:00 | — | — | — | DNF |
| — | — | — | — | — | — | — | DNF |
| — | — | 00:19:49 | 00:01:07 | — | — | — | DNF |
| — | — | 00:19:43 | 00:00:57 | 01:00:27 | 00:00:28 | — | DNF |
| — | — | 00:20:12 | 00:00:58 | — | — | — | DNF |