| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:45:07 | 00:17:08 | 00:00:31 | 00:54:42 | 00:00:25 | 00:32:21 | ||
| 2 | 01:46:10 | 00:17:59 | 00:00:32 | 00:56:56 | 00:00:23 | 00:30:20 | ||
| 3 | 01:46:19 | 00:17:07 | 00:00:32 | 00:54:44 | 00:00:29 | 00:33:26 | ||
| 4 | FR | 01:46:42 | 00:18:12 | 00:00:37 | 00:56:40 | 00:00:25 | 00:30:49 | |
| 5 | 01:47:03 | 00:18:06 | 00:00:31 | 00:56:22 | 00:00:25 | 00:31:39 | ||
| 6 | 01:47:10 | 00:17:25 | 00:00:31 | 00:57:32 | 00:00:22 | 00:31:20 | ||
| 7 | FR | 01:47:17 | 00:17:51 | 00:00:35 | 00:57:02 | 00:00:26 | 00:31:23 | |
| 8 | FR | 01:47:27 | 00:18:04 | 00:00:31 | 00:56:55 | 00:00:25 | 00:31:33 | |
| 9 | RO | 01:47:32 | 00:18:02 | 00:00:31 | 00:56:57 | 00:00:27 | 00:31:35 | |
| 10 | 01:47:38 | 00:18:15 | 00:00:32 | 00:56:44 | 00:00:25 | 00:31:42 | ||
| 11 | FR | 01:47:41 | 00:17:10 | 00:00:34 | 00:57:46 | 00:00:26 | 00:31:45 | |
| 12 | US | 01:47:46 | 00:17:59 | 00:00:32 | 00:57:00 | 00:00:28 | 00:31:47 | |
| 13 | GB | 01:47:50 | 00:17:23 | 00:00:31 | 00:57:33 | 00:00:23 | 00:32:00 | |
| 14 | FR | 01:47:55 | 00:18:05 | 00:00:33 | 00:56:51 | 00:00:24 | 00:32:02 | |
| 15 | CA | 01:48:06 | 00:18:19 | 00:00:31 | 00:56:38 | 00:00:25 | 00:32:13 | |
| 16 | 01:48:14 | 00:18:09 | 00:00:32 | 00:56:49 | 00:00:25 | 00:32:18 | ||
| 17 | ES | 01:48:18 | 00:17:26 | 00:00:30 | 00:57:34 | 00:00:27 | 00:32:21 | |
| 18 | ES | 01:48:32 | 00:18:04 | 00:00:32 | 00:56:55 | 00:00:25 | 00:32:36 | |
| 19 | AU | 01:48:40 | 00:17:19 | 00:00:28 | 00:57:41 | 00:00:24 | 00:32:47 | |
| 20 | PL | 01:49:01 | 00:18:12 | 00:00:32 | 00:56:49 | 00:00:24 | 00:33:04 | |
| 21 | DE | 01:49:07 | 00:17:46 | 00:00:30 | 00:57:12 | 00:00:23 | 00:33:16 | |
| 22 | AT | 01:49:11 | 00:18:06 | 00:00:31 | 00:56:50 | 00:00:24 | 00:33:20 | |
| 23 | 01:49:15 | 00:17:10 | 00:00:32 | 00:57:45 | 00:00:22 | 00:33:25 | ||
| 24 | 01:49:19 | 00:17:59 | 00:00:32 | 00:56:59 | 00:00:26 | 00:33:23 | ||
| 25 | AU | 01:49:33 | 00:17:08 | 00:00:33 | 00:57:49 | 00:00:26 | 00:33:37 | |
| 26 | 01:49:44 | 00:17:19 | 00:00:31 | 00:57:40 | 00:00:26 | 00:33:49 | ||
| 27 | NZ | 01:49:58 | 00:17:20 | 00:00:30 | 00:57:39 | 00:00:27 | 00:34:02 | |
| 28 | CZ | 01:50:23 | 00:18:02 | 00:00:34 | 00:56:53 | 00:00:28 | 00:34:26 | |
| 29 | EC | 01:50:32 | 00:17:57 | 00:00:32 | 00:57:03 | 00:00:27 | 00:34:33 | |
| 30 | CA | 01:51:35 | 00:18:05 | 00:00:33 | 00:56:21 | 00:00:27 | 00:36:09 | |
| 31 | AT | 01:52:15 | 00:18:16 | 00:00:32 | 00:56:40 | 00:00:26 | 00:36:21 | |
| 32 | JP | 01:52:28 | 00:17:21 | 00:00:32 | 00:57:36 | 00:00:28 | 00:36:32 | |
| 33 | KR | 01:53:25 | 00:17:21 | 00:00:31 | 00:57:40 | 00:00:28 | 00:37:26 | |
| 34 | PL | 01:54:00 | 00:18:51 | 00:00:32 | 01:00:13 | 00:00:29 | 00:33:56 | |
| 35 | KR | 01:54:24 | 00:18:00 | 00:00:32 | 00:56:57 | 00:00:24 | 00:38:30 | |
| — | AU | — | 00:17:45 | 00:00:30 | 00:57:11 | 00:00:22 | — | DNF |
| — | — | 00:17:44 | 00:00:33 | 00:56:41 | 00:00:24 | — | DNF | |
| — | FR | — | 00:17:29 | 00:00:32 | — | — | — | DNF |
| — | HK | — | 00:17:34 | 00:00:40 | 00:57:16 | 00:00:26 | — | DNF |
| — | KR | — | 00:19:05 | 00:00:33 | — | — | — | DNF |
| — | KR | — | 00:18:58 | 00:00:33 | — | — | — | DNF |
| — | FR | — | 00:17:21 | 00:00:33 | 00:57:35 | 00:00:25 | — | DNF |
| — | KR | — | 00:20:09 | 00:00:29 | — | — | — | DNF |
| — | KR | — | 00:18:14 | 00:00:31 | — | — | — | DNF |
| — | KR | — | 00:18:56 | 00:00:36 | — | — | — | DNF |
| — | KR | — | 00:18:55 | 00:00:34 | — | — | — | DNF |
| — | KR | — | 00:18:13 | 00:00:32 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 01:58:22 | 00:18:42 | 00:00:33 | 01:03:04 | 00:00:25 | 00:35:38 | ||
| 2 | US | 01:58:43 | 00:18:37 | 00:00:41 | 01:03:04 | 00:00:28 | 00:35:53 | |
| 3 | 01:58:57 | 00:18:43 | 00:00:33 | 01:03:02 | 00:00:30 | 00:36:09 | ||
| 4 | FR | 02:00:05 | 00:19:10 | 00:00:36 | 01:04:40 | 00:00:30 |
| 00:35:08 |
| 5 | 02:00:13 | 00:19:12 | 00:00:33 | 01:04:43 | 00:00:28 | 00:35:17 |
| 6 | 02:00:32 | 00:19:16 | 00:00:37 | 01:04:34 | 00:00:30 | 00:35:36 |
| 7 | 02:00:40 | 00:19:13 | 00:00:34 | 01:04:40 | 00:00:30 | 00:35:44 |
| 8 | 02:00:47 | 00:19:44 | 00:00:33 | 01:04:07 | 00:00:27 | 00:35:56 |
| 9 | 02:01:02 | 00:19:13 | 00:00:33 | 01:04:37 | 00:00:25 | 00:36:14 |
| 10 | 02:01:07 | 00:19:45 | 00:00:33 | 01:04:06 | 00:00:30 | 00:36:13 |
| 11 | 02:01:15 | 00:18:40 | 00:00:35 | 01:03:02 | 00:00:29 | 00:38:29 |
| 12 | 02:01:34 | 00:19:09 | 00:00:34 | 01:04:41 | 00:00:29 | 00:36:41 |
| 13 | 02:01:47 | 00:19:10 | 00:00:34 | 01:04:40 | 00:00:29 | 00:36:53 |
| 14 | 02:01:55 | 00:19:34 | 00:00:33 | 01:04:19 | 00:00:26 | 00:37:03 |
| 15 | 02:02:12 | 00:19:48 | 00:00:31 | 01:04:06 | 00:00:29 | 00:37:18 |
| 17 | 02:02:33 | 00:19:28 | 00:00:35 | 01:04:25 | 00:00:26 | 00:37:39 |
| 18 | 02:02:43 | 00:19:12 | 00:00:37 | 01:04:37 | 00:00:29 | 00:37:49 |
| 19 | 02:03:10 | 00:19:13 | 00:00:35 | 01:04:38 | 00:00:29 | 00:38:15 |
| 20 | 02:03:44 | 00:19:16 | 00:00:36 | 01:04:34 | 00:00:30 | 00:38:48 |
| 21 | 02:04:09 | 00:19:09 | 00:00:36 | 01:04:43 | 00:00:28 | 00:39:14 |
| 22 | 02:04:34 | 00:19:10 | 00:00:36 | 01:04:39 | 00:00:27 | 00:39:42 |
| 23 | 02:05:27 | 00:19:16 | 00:00:35 | 01:04:34 | 00:00:28 | 00:40:35 |
| 24 | 02:06:04 | 00:19:42 | 00:00:32 | 01:04:10 | 00:00:24 | 00:41:16 |
| 25 | 02:07:42 | 00:19:43 | 00:00:33 | 01:04:14 | 00:00:32 | 00:42:40 |
| — | — | 00:19:54 | 00:00:36 | 01:03:56 | 00:00:31 | — | DNF |
| — | — | 00:19:15 | 00:00:34 | 01:04:36 | 00:00:25 | — | DNF |
| — | — | 00:18:45 | 00:00:33 | — | — | — | DNF |
| — | — | 00:18:39 | 00:00:33 | 01:03:05 | 00:00:29 | — | DNF |
| — | — | 00:19:19 | 00:00:33 | — | — | — | DNF |
| — | — | 00:19:15 | 00:00:35 | 01:04:38 | 00:00:32 | — | DNF |
| — | Solji OmKR | — | 00:21:34 | 00:00:33 | 01:15:06 | 00:06:48 | — | DNF |