| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:52:14 | 00:09:30 | 00:01:08 | 00:26:11 | 00:00:38 | 00:14:45 | ||
| 1 | 00:34:57 | 00:05:13 | 00:00:24 | 00:17:55 | 00:00:32 | 00:10:50 | ||
| 3 | 00:52:21 | 00:09:02 | 00:01:12 | 00:26:44 | 00:00:43 | 00:14:38 | ||
| 4 | ES | 00:52:22 | 00:08:59 | 00:01:05 | 00:26:45 | 00:00:43 | 00:14:49 | |
| 4 | HU | 00:35:22 | 00:05:51 | 00:00:27 | 00:17:35 | 00:00:31 | 00:10:57 | |
| 5 | IT | 00:35:27 | 00:05:50 | 00:00:21 | 00:17:41 | 00:00:32 | 00:11:01 | |
| 5 | CA | 00:52:25 | 00:09:27 | 00:01:08 | 00:26:18 | 00:00:41 | 00:14:49 | |
| 6 | CZ | 00:35:28 | 00:05:31 | 00:00:23 | 00:18:01 | 00:00:33 | 00:10:58 | |
| 6 | ES | 00:52:27 | 00:09:03 | 00:01:01 | 00:26:43 | 00:00:39 | 00:14:59 | |
| 7 | HU | 00:35:31 | 00:05:10 | 00:00:25 | 00:18:36 | 00:00:30 | 00:10:47 | |
| 8 | FR | 00:52:37 | 00:09:17 | 00:01:05 | 00:26:35 | 00:00:45 | 00:14:54 | |
| 9 | CZ | 00:35:35 | 00:05:34 | 00:00:21 | 00:17:52 | 00:00:34 | 00:11:12 | |
| 10 | GB | 00:52:47 | 00:09:27 | 00:01:09 | 00:26:12 | 00:00:42 | 00:15:15 | |
| 10 | BE | 00:35:43 | 00:06:02 | 00:00:26 | 00:17:54 | 00:00:30 | 00:10:50 | |
| 11 | PL | 00:35:45 | 00:05:29 | 00:00:24 | 00:18:01 | 00:00:33 | 00:11:16 | |
| 12 | FR | 00:52:57 | 00:09:24 | 00:01:11 | 00:26:14 | 00:00:43 | 00:15:23 | |
| 14 | BE | 00:35:51 | 00:05:39 | 00:00:20 | 00:18:12 | 00:00:30 | 00:11:08 | |
| 14 | ES | 00:53:16 | 00:09:07 | 00:01:09 | 00:26:37 | 00:00:45 | 00:15:37 | |
| 15 | NL | 00:36:01 | 00:05:33 | 00:00:28 | 00:17:48 | 00:00:36 | 00:11:33 | |
| 15 | CA | 00:53:17 | 00:09:36 | 00:01:10 | 00:26:04 | 00:00:44 | 00:15:40 | |
| 17 | FR | 00:53:34 | 00:09:14 | 00:01:11 | 00:26:28 | 00:00:42 | 00:16:00 | |
| 17 | PL | 00:36:03 | 00:05:56 | 00:00:23 | 00:18:07 | 00:00:35 | 00:11:00 | |
| 18 | IT | 00:53:34 | 00:09:28 | 00:01:11 | 00:26:18 | 00:00:48 | 00:15:47 | |
| 19 | NL | 00:53:35 | 00:09:21 | 00:01:11 | 00:26:12 | 00:00:41 | 00:16:08 | |
| 20 | FR | 00:53:35 | 00:09:20 | 00:01:09 | 00:26:20 | 00:00:42 | 00:16:03 | |
| 21 | AT | 00:53:42 | 00:09:39 | 00:01:01 | 00:26:10 | 00:00:45 | 00:16:05 | |
| 22 | ES | 00:53:43 | 00:09:40 | 00:01:04 | 00:26:05 | 00:00:41 | 00:16:10 | |
| 23 | LU | 00:53:44 | 00:09:39 | 00:01:10 | 00:26:10 | 00:00:45 | 00:15:58 | |
| 24 | ES | 00:53:53 | 00:08:57 | 00:01:17 | 00:26:42 | 00:00:51 | 00:16:06 | |
| 24 | IT | 00:36:17 | 00:05:42 | 00:00:24 | 00:17:45 | 00:00:37 | 00:11:47 | |
| 25 | PL | 00:36:18 | 00:06:08 | 00:00:25 | 00:18:27 | 00:00:34 | 00:10:42 | |
| 25 | DK | 00:53:54 | 00:09:21 | 00:01:09 | 00:26:21 | 00:00:52 | 00:16:09 | |
| 26 | GB | 00:54:03 | 00:09:04 | 00:01:08 | 00:26:42 | 00:00:47 | 00:16:20 | |
| 27 | AT | 00:54:13 | 00:09:08 | 00:01:11 | 00:26:29 | 00:08:54 | 00:08:28 | |
| 27 | CZ | 00:36:28 | 00:05:35 | 00:00:22 | 00:18:17 | 00:00:37 | 00:11:36 | |
| 28 | IL | 00:36:31 | 00:05:39 | 00:00:23 | 00:18:11 | 00:00:37 | 00:11:39 | |
| 28 | MX | 00:54:16 | — | — | — | — | — | |
| 29 | CZ | 00:36:35 | 00:06:15 | 00:00:20 | 00:17:50 | 00:00:35 | 00:11:33 | |
| 29 | AT | 00:54:23 | 00:09:20 | 00:01:16 | 00:26:22 | 00:00:43 | 00:16:40 | |
| 31 | FR | 00:54:32 | 00:09:05 | 00:01:12 | 00:26:32 | 00:00:45 | 00:16:56 | |
| 32 | NL | 00:36:46 | 00:05:47 | 00:00:22 | 00:18:51 | 00:00:31 | 00:11:13 | |
| 32 | LU | 00:54:33 | 00:09:14 | 00:01:14 | 00:26:28 | 00:00:48 | 00:16:46 | |
| 34 | NL | 00:54:34 | 00:09:22 | 00:01:11 | 00:26:24 | 00:00:46 | 00:16:49 | |
| 34 | PL | 00:36:55 | 00:05:43 | 00:00:23 | 00:18:28 | 00:00:34 | 00:11:44 | |
| 35 | ES | 00:54:42 | 00:09:36 | 00:01:11 | 00:26:08 | 00:00:45 | 00:17:01 | |
| 36 | ES | 00:54:50 | 00:09:38 | 00:01:11 | 00:26:08 | 00:00:40 | 00:17:11 | |
| 37 | AT | 00:55:03 | 00:09:01 | 00:01:15 | 00:26:42 | 00:00:42 | 00:17:21 | |
| 38 | PT | 00:55:08 | 00:09:35 | 00:01:17 | 00:26:07 | 00:00:49 | 00:17:18 | |
| 40 | CA | 00:55:23 | 00:09:44 | 00:01:12 | 00:25:56 | 00:00:47 | 00:17:42 | |
| 41 | MX | 00:55:34 | 00:09:05 | 00:01:14 | 00:26:41 | 00:00:46 | 00:17:47 | |
| 41 | PL | 00:37:19 | 00:05:59 | 00:00:26 | 00:18:03 | 00:00:37 | 00:12:13 | |
| 42 | PL | 00:37:31 | 00:05:44 | 00:00:24 | 00:19:04 | 00:00:31 | 00:11:46 | |
| 42 | AT | 00:55:39 | 00:09:37 | 00:01:11 | 00:26:11 | 00:00:47 | 00:17:51 | |
| 44 | IT | 00:55:50 | 00:10:10 | 00:01:11 | 00:27:16 | 00:00:43 | 00:16:28 | |
| 46 | ES | 00:55:51 | 00:09:10 | 00:01:04 | 00:26:36 | 00:00:46 | 00:18:12 | |
| 47 | IL | 00:37:40 | 00:06:10 | 00:00:24 | 00:19:23 | 00:00:31 | 00:11:11 | |
| 47 | FR | 00:56:00 | 00:10:17 | 00:01:11 | 00:27:45 | 00:00:45 | 00:15:59 | |
| 49 | BE | 00:56:11 | 00:09:46 | 00:01:09 | 00:26:49 | 00:00:45 | 00:17:40 | |
| 50 | ES | 00:56:17 | 00:08:59 | 00:01:12 | 00:26:40 | 00:00:43 | 00:18:41 | |
| 54 | MX | 00:56:58 | 00:09:20 | 00:01:03 | 00:28:51 | 00:00:46 | 00:16:56 | |
| 58 | SE | 00:57:17 | 00:10:04 | 00:01:20 | 00:27:51 | 00:00:54 | 00:17:07 | |
| 59 | CL | 00:57:38 | 00:09:46 | 00:01:13 | 00:27:42 | 00:00:48 | 00:18:07 | |
| 60 | FI | 00:58:06 | 00:10:16 | 00:01:08 | 00:27:49 | 00:00:46 | 00:18:05 | |
| 62 | AT | 00:58:25 | 00:10:03 | 00:01:13 | 00:27:56 | 00:00:52 | 00:18:20 | |
| — | FR | — | 00:09:13 | 00:01:11 | — | — | — | DNF |
| — | EE | — | 00:05:25 | 00:00:26 | — | — | — | DNF |
| — | PL | — | 00:05:58 | 00:00:23 | 00:18:56 | 00:00:37 | — | DNF |
| — | AT | — | 00:05:32 | 00:00:23 | 00:18:01 | 00:00:35 | — | DNF |
| — | SI | — | 00:05:47 | 00:00:26 | — | — | — | DNF |
| — | FR | — | — | — | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | SK | 00:38:38 | 00:05:45 | 00:00:24 | 00:19:59 | 00:00:34 | 00:11:53 | |
| 1 | 00:58:00 | 00:10:27 | 00:01:13 | 00:28:42 | 00:00:43 | 00:16:54 | ||
| 2 | ES | 00:58:07 | 00:10:16 | 00:01:10 | 00:28:52 | 00:00:45 | 00:17:03 | |
| 2 | CZ | 00:38:42 | 00:05:56 | 00:00:24 | 00:19:50 |
| 00:00:34 |
| 00:11:55 |
| 3 | 00:58:22 | 00:10:00 | 00:01:13 | 00:28:58 | 00:00:44 | 00:17:25 |
| 3 | 00:38:55 | 00:05:56 | 00:00:27 | 00:19:46 | 00:00:38 | 00:12:07 |
| 4 | 00:58:29 | 00:10:17 | 00:01:08 | 00:28:51 | 00:00:39 | 00:17:32 |
| 4 | 00:39:17 | 00:06:03 | 00:00:26 | 00:19:42 | 00:00:36 | 00:12:28 |
| 5 | 00:58:35 | 00:10:25 | 00:01:08 | 00:28:38 | 00:00:46 | 00:17:36 |
| 5 | 00:39:54 | 00:05:37 | 00:00:27 | 00:20:05 | 00:00:36 | 00:13:08 |
| 6 | 00:40:06 | 00:06:01 | 00:00:23 | 00:20:39 | 00:00:38 | 00:12:23 |
| 6 | 00:58:39 | 00:09:59 | 00:01:12 | 00:29:08 | 00:00:43 | 00:17:35 |
| 7 | 00:40:12 | 00:05:54 | 00:00:26 | 00:20:43 | 00:00:34 | 00:12:34 |
| 7 | 00:58:46 | 00:10:17 | 00:01:06 | 00:28:54 | 00:00:44 | 00:17:44 |
| 9 | 00:58:56 | 00:10:05 | 00:01:16 | 00:28:57 | 00:00:43 | 00:17:49 |
| 10 | 00:40:25 | 00:06:01 | 00:00:25 | 00:19:41 | 00:00:35 | 00:13:40 |
| 10 | 00:58:57 | 00:10:19 | 00:01:12 | 00:28:41 | 00:00:38 | 00:18:06 |
| 12 | 00:40:31 | 00:06:14 | 00:00:26 | 00:20:47 | 00:00:33 | 00:12:29 |
| 14 | 00:59:12 | 00:10:27 | 00:01:10 | 00:28:39 | 00:00:41 | 00:18:12 |
| 16 | 00:40:40 | 00:06:06 | 00:00:27 | 00:20:59 | 00:00:36 | 00:12:30 |
| 17 | 00:59:35 | 00:10:15 | 00:01:12 | 00:28:53 | 00:00:43 | 00:18:30 |
| 19 | 00:59:48 | 00:09:45 | 00:01:12 | 00:29:22 | 00:00:40 | 00:18:48 |
| 19 | 00:41:01 | 00:06:27 | 00:00:27 | 00:20:58 | 00:00:31 | 00:12:36 |
| 20 | 00:59:51 | 00:10:18 | 00:01:11 | 00:28:38 | 00:00:44 | 00:18:53 |
| 21 | 00:59:54 | 00:10:23 | 00:01:15 | 00:29:22 | 00:00:42 | 00:18:51 |
| 22 | 00:41:14 | 00:05:59 | 00:00:23 | 00:20:42 | 00:00:40 | 00:13:28 |
| 23 | 00:41:22 | 00:06:35 | 00:00:27 | 00:20:58 | 00:00:31 | 00:12:50 |
| 24 | 01:00:16 | 00:10:02 | 00:01:19 | 00:29:02 | 00:00:45 | 00:19:06 |
| 25 | 00:41:35 | 00:06:09 | 00:00:27 | 00:21:50 | 00:00:35 | 00:12:33 |
| 26 | 00:41:38 | 00:06:13 | 00:00:29 | 00:20:47 | 00:00:40 | 00:13:28 |
| 27 | 00:41:45 | 00:06:15 | 00:00:26 | 00:20:46 | 00:00:42 | 00:13:34 |
| 27 | Zoe AdamPR | 01:02:14 | 00:10:03 | 00:01:18 | 00:28:58 | 00:00:41 | 00:21:13 |
| 31 | 00:42:03 | 00:06:28 | 00:00:28 | 00:22:01 | 00:00:37 | 00:12:26 |
| 36 | 00:42:36 | 00:06:37 | 00:00:26 | 00:20:53 | 00:00:35 | 00:14:03 |
| — | — | 00:10:46 | — | — | — | — | DNF |