| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:57:14 | 00:11:09 | 00:00:32 | 00:31:05 | 00:00:25 | 00:14:05 | ||
| 2 | 00:57:26 | 00:10:36 | 00:00:27 | 00:31:04 | 00:00:31 | 00:14:50 | ||
| 3 | 00:57:30 | 00:10:35 | 00:00:32 | 00:31:24 | 00:00:37 | 00:14:23 | ||
| 4 | PL | 00:57:41 | 00:10:54 | 00:00:32 | 00:31:12 | 00:00:24 | 00:14:41 | |
| 5 | DK | 00:57:47 | 00:10:35 | 00:00:30 | 00:31:30 | 00:00:25 | 00:14:48 | |
| 7 | HU | 00:57:58 | 00:10:34 | 00:00:31 | 00:31:26 | 00:00:31 | 00:14:57 | |
| 8 | CZ | 00:58:20 | 00:10:37 | 00:00:34 | 00:31:22 | 00:00:25 | 00:15:24 | |
| 9 | FI | 00:58:47 | 00:11:03 | 00:00:34 | 00:31:07 | 00:00:27 | 00:15:38 | |
| 10 | PL | 00:59:15 | 00:11:00 | 00:00:37 | 00:31:35 | 00:00:35 | 00:15:29 | |
| 12 | IT | 00:59:49 | 00:12:17 | 00:00:33 | 00:31:06 | 00:00:29 | 00:15:26 | |
| 13 | PL | 00:59:54 | 00:12:23 | 00:00:35 | 00:31:27 | 00:00:32 | 00:14:59 | |
| 14 | NL | 01:00:10 | 00:10:58 | 00:00:33 | 00:31:41 | 00:00:37 | 00:16:24 | |
| 17 | NO | 01:00:35 | 00:11:17 | 00:00:59 | 00:32:11 | 00:00:35 | 00:15:36 | |
| 25 | FI | 01:04:02 | 00:12:22 | 00:00:36 | 00:34:24 | 00:00:31 | 00:16:10 | |
| 26 | SK | 01:04:16 | 00:13:08 | 00:00:36 | 00:33:39 | 00:00:36 | 00:16:19 | |
| 30 | LV | 01:06:48 | 00:10:42 | 00:00:34 | 00:31:55 | 00:00:38 | 00:20:10 | |
| — | ES | — | 00:11:07 | 00:00:31 | — | — | — | DNF |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | ES | 01:04:34 | 00:12:04 | 00:00:34 | 00:34:50 | 00:00:34 | 00:16:34 | |
| 4 | NL | 01:05:54 | 00:12:08 | 00:00:35 | 00:34:46 | 00:00:36 | 00:17:52 | |
| 8 | ES | 01:09:04 | 00:12:57 | 00:00:36 | 00:36:46 | 00:00:38 | 00:18:09 | |
| 9 | DK | 01:09:10 | 00:12:15 | 00:00:36 |
| 00:36:20 |
| 00:00:45 |
| 00:19:16 |
| — | — | — | — | — | — | — | DNF |