| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | 00:58:26 | 00:10:05 | 00:01:32 | 00:30:18 | 00:01:00 | 00:15:29 | ||
| 2 | 00:58:37 | 00:10:40 | 00:01:31 | 00:29:42 | 00:00:57 | 00:15:45 | ||
| 3 | 00:58:57 | 00:10:52 | 00:01:23 | 00:29:35 | 00:00:55 | 00:16:10 | ||
| 4 | HU | 00:59:02 | 00:09:41 | 00:01:36 | 00:30:37 | 00:01:08 | 00:15:58 | |
| 5 | DK | 00:59:05 | 00:09:50 | 00:01:33 | 00:30:27 | 00:00:59 | 00:16:14 | |
| 7 | CZ | 00:59:17 | 00:10:06 | 00:01:30 | 00:30:18 | 00:01:04 | 00:16:17 | |
| 8 | CZ | 00:59:23 | 00:09:55 | 00:01:29 | 00:30:26 | 00:00:59 | 00:16:32 | |
| 9 | BE | 00:59:36 | 00:10:19 | 00:01:31 | 00:30:05 | 00:01:05 | 00:16:34 | |
| 10 | NL | 00:59:37 | 00:09:58 | 00:01:32 | 00:30:21 | 00:00:59 | 00:16:45 | |
| 12 | DE | 00:59:54 | 00:10:06 | 00:01:35 | 00:30:15 | 00:01:00 | 00:16:57 | |
| 13 | BE | 01:00:00 | 00:10:44 | 00:01:28 | 00:29:45 | 00:01:04 | 00:16:57 | |
| 16 | IL | 01:00:10 | 00:09:49 | 00:01:35 | 00:30:28 | 00:00:59 | 00:17:17 | |
| 17 | BE | 01:00:12 | 00:10:21 | 00:01:35 | 00:30:04 | 00:01:06 | 00:17:05 | |
| 18 | CZ | 01:00:17 | 00:10:36 | 00:01:38 | 00:29:42 | 00:01:10 | 00:17:09 | |
| 20 | IL | 01:00:25 | 00:09:49 | 00:01:34 | 00:30:31 | 00:01:02 | 00:17:27 | |
| 22 | DE | 01:00:29 | 00:10:03 | 00:01:35 | 00:30:19 | 00:01:07 | 00:17:23 | |
| 28 | HU | 01:01:12 | 00:10:50 | 00:01:37 | 00:30:50 | 00:01:05 | 00:16:49 | |
| 29 | 01:01:17 | 00:10:38 | 00:01:34 | 00:31:03 | 00:00:59 | 00:17:01 | ||
| 30 | IT | 01:01:21 | 00:10:39 | 00:01:34 | 00:31:06 | 00:01:04 | 00:16:57 | |
| 32 | CH | 01:01:32 | 00:10:04 | 00:01:40 | 00:30:16 | 00:01:13 | 00:18:16 | |
| 35 | NL | 01:01:52 | 00:11:06 | 00:01:38 | 00:30:40 | 00:01:00 | 00:17:27 | |
| 37 | AT | 01:02:00 | 00:10:44 | 00:01:34 | 00:30:59 | 00:01:09 | 00:17:32 | |
| 38 | NL | 01:02:01 | 00:10:25 | 00:01:39 | 00:31:20 | 00:01:09 | 00:17:25 | |
| 39 | HU | 01:02:03 | 00:10:10 | 00:01:33 | 00:31:32 | 00:01:05 | 00:17:40 | |
| 42 | IT | 01:02:19 | 00:10:48 | 00:01:33 | 00:31:00 | 00:01:11 | 00:17:45 | |
| 43 | CZ | 01:02:26 | 00:09:45 | 00:01:39 | 00:30:37 | 00:01:12 | 00:19:11 | |
| 44 | 01:02:27 | 00:10:21 | 00:01:46 | 00:31:14 | 00:01:14 | 00:17:51 | ||
| 46 | BR | 01:02:36 | 00:10:20 | 00:01:36 | 00:31:32 | 00:01:13 | 00:17:54 | |
| 53 | DE | 01:03:34 | 00:09:42 | 00:01:40 | 00:30:35 | 00:01:10 | 00:20:24 | |
| 55 | IT | 01:03:44 | 00:10:53 | 00:01:38 | 00:32:25 | 00:01:07 | 00:17:39 | |
| 56 | DE | 01:03:47 | 00:09:57 | 00:01:42 | 00:30:21 | 00:01:01 | 00:20:44 | |
| 59 | IL | 01:04:13 | 00:10:59 | 00:01:35 | 00:32:18 | 00:01:06 | 00:18:13 | |
| 61 | CO | 01:04:33 | 00:10:57 | 00:01:36 | 00:32:22 | 00:01:08 | 00:18:28 | |
| 64 | HU | 01:04:59 | 00:10:06 | 00:01:39 | 00:31:36 | 00:01:11 | 00:20:24 | |
| 65 | NO | 01:05:04 | 00:11:08 | 00:01:35 | 00:32:10 | 00:01:06 | 00:19:03 | |
| 69 | BE | 01:16:52 | 00:11:07 | 00:01:37 | 00:32:10 | 00:01:04 | 00:30:52 |
| # | Athlete | Finish | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|
| 1 | CH | 01:06:41 | 00:11:30 | 00:01:44 | 00:34:04 | 00:01:03 | 00:18:18 | |
| 2 | HU | 01:06:58 | 00:10:56 | 00:01:48 | 00:34:38 | 00:01:07 | 00:18:28 | |
| 5 | PL | 01:07:30 | 00:10:50 | 00:01:49 | 00:34:41 | 00:01:09 | 00:18:59 | |
| 6 | BE | 01:07:33 | 00:10:49 | 00:01:40 |
| 00:34:00 |
| 00:01:07 |
| 00:19:55 |
| 7 | 01:07:35 | 00:10:51 | 00:01:46 | 00:33:52 | 00:01:07 | 00:19:57 |
| 8 | 01:07:51 | 00:11:31 | 00:01:44 | 00:33:59 | 00:01:09 | 00:19:25 |
| 9 | 01:07:56 | 00:11:31 | 00:01:47 | 00:33:59 | 00:01:10 | 00:19:25 |
| 10 | 01:08:13 | 00:10:58 | 00:01:47 | 00:34:28 | 00:01:10 | 00:19:48 |
| 14 | Zoe AdamPR | 01:09:23 | 00:11:37 | 00:01:54 | 00:35:19 | 00:01:08 | 00:19:23 |
| 17 | 01:09:48 | 00:10:53 | 00:01:45 | 00:34:38 | 00:01:09 | 00:21:22 |
| 19 | 01:10:00 | 00:11:01 | 00:01:38 | 00:34:36 | 00:01:14 | 00:21:29 |
| 36 | 01:11:49 | 00:11:35 | 00:01:56 | 00:35:18 | 00:01:13 | 00:21:45 |
| 37 | 01:11:56 | 00:11:38 | 00:01:52 | 00:35:23 | 00:01:17 | 00:21:43 |
| — | — | 00:10:52 | 00:01:44 | 00:33:52 | 00:01:07 | — | DNF |